CES Employment for Montana
Description | May 25 | Apr 25 | May 24 |
Percent Changes | |||
---|---|---|---|---|---|---|---|
May 25/ Apr 25 |
May 25/ May 24 | ||||||
Establishment Employment (000) | |||||||
Total Non-agricultural | 531.8 | 521.5 | 531.7 | 2.0 | 0.0 | ||
Construction | 38.1 | 35.2 | 38.6 | 8.2 | -1.3 | ||
Natural Resource and Mining | 6.0 | 5.9 | 6.7 | 1.7 | -10.4 | ||
Manufacturing | 20.4 | 20.2 | 21.8 | 1.0 | -6.4 | ||
Durable Goods | 12.5 | 12.2 | 13.4 | 2.5 | -6.7 | ||
Non-durable Goods | 7.9 | 8.0 | 8.4 | -1.2 | -6.0 | ||
Trade, Transportation and Utilities | 102.4 | 101.2 | 101.9 | 1.2 | 0.5 | ||
Wholesale Trade | 19.3 | 19.1 | 19.4 | 1.0 | -0.5 | ||
Retail Trade | 64.6 | 63.9 | 63.1 | 1.1 | 2.4 | ||
Transportation and Utilities | 18.5 | 18.2 | 19.4 | 1.6 | -4.6 | ||
Information | 5.6 | 5.5 | 5.5 | 1.8 | 1.8 | ||
Financial Activities | --- | --- | --- | --- | --- | ||
Professional and Business Services | 54.1 | 53.2 | 53.3 | 1.7 | 1.5 | ||
Educational and Health Services | 86.5 | 86.9 | 85.3 | -0.5 | 1.4 | ||
Leisure and Hospitality Services | 75.3 | 72.0 | 74.1 | 4.6 | 1.6 | ||
Other Services | 19.5 | 19.8 | 20.4 | -1.5 | -4.4 | ||
Government | 96.3 | 94.5 | 96.8 | 1.9 | -0.5 |
Note: All figures not seasonally adjusted.