CES Employment for Montana
Description | Mar 25 | Feb 25 | Mar 24 |
Percent Changes | |||
---|---|---|---|---|---|---|---|
Mar 25/ Feb 25 |
Mar 25/ Mar 24 | ||||||
Establishment Employment (000) | |||||||
Total Non-agricultural | 516.4 | 512.9 | 515.0 | 0.7 | 0.3 | ||
Construction | 33.3 | 31.3 | 34.9 | 6.4 | -4.6 | ||
Natural Resource and Mining | 5.9 | 5.9 | 6.6 | 0.0 | -10.6 | ||
Manufacturing | 20.5 | 20.4 | 21.5 | 0.5 | -4.7 | ||
Durable Goods | 12.4 | 12.4 | 13.3 | 0.0 | -6.8 | ||
Non-durable Goods | 8.1 | 8.0 | 8.2 | 1.2 | -1.2 | ||
Trade, Transportation and Utilities | 100.5 | 99.8 | 100.3 | 0.7 | 0.2 | ||
Wholesale Trade | 19.1 | 19.0 | 18.9 | 0.5 | 1.1 | ||
Retail Trade | 63.5 | 62.4 | 62.4 | 1.8 | 1.8 | ||
Transportation and Utilities | 17.9 | 18.4 | 19.0 | -2.7 | -5.8 | ||
Information | 5.6 | 5.6 | 5.4 | 0.0 | 3.7 | ||
Financial Activities | --- | --- | --- | --- | --- | ||
Professional and Business Services | 52.5 | 52.6 | 50.8 | -0.2 | 3.3 | ||
Educational and Health Services | 85.5 | 86.0 | 85.3 | -0.6 | 0.2 | ||
Leisure and Hospitality Services | 73.1 | 72.3 | 70.6 | 1.1 | 3.5 | ||
Other Services | 19.8 | 19.7 | 19.8 | 0.5 | 0.0 | ||
Government | 92.6 | 92.0 | 92.9 | 0.7 | -0.3 |
Note: All figures not seasonally adjusted.