CES Employment for Montana
Description | May 22 | Apr 22 | May 21 |
Percent Changes | |||
---|---|---|---|---|---|---|---|
May 22/ Apr 22 |
May 22/ May 21 | ||||||
Establishment Employment (000) | |||||||
Total Non-agricultural | 508.5 | 503.0 | 493.5 | 1.1 | 3.0 | ||
Construction | 35.0 | 33.8 | 33.8 | 3.6 | 3.6 | ||
Natural Resource and Mining | 7.0 | 7.0 | 6.6 | 0.0 | 6.1 | ||
Manufacturing | 22.6 | 22.5 | 21.0 | 0.4 | 7.6 | ||
Durable Goods | 13.4 | 13.4 | 12.6 | 0.0 | 6.3 | ||
Non-durable Goods | 9.2 | 9.1 | 8.4 | 1.1 | 9.5 | ||
Trade, Transportation and Utilities | 98.7 | 98.9 | 96.4 | -0.2 | 2.4 | ||
Wholesale Trade | 18.1 | 18.1 | 17.5 | 0.0 | 3.4 | ||
Retail Trade | 62.0 | 62.4 | 60.3 | -0.6 | 2.8 | ||
Transportation and Utilities | 18.6 | 18.4 | 18.6 | 1.1 | 0.0 | ||
Information | 5.4 | 5.5 | 5.7 | -1.8 | -5.3 | ||
Financial Activities | --- | --- | --- | --- | --- | ||
Professional and Business Services | 49.2 | 47.6 | 46.9 | 3.4 | 4.9 | ||
Educational and Health Services | 81.3 | 81.2 | 80.4 | 0.1 | 1.1 | ||
Leisure and Hospitality Services | 70.2 | 68.4 | 65.4 | 2.6 | 7.3 | ||
Other Services | 18.6 | 18.8 | 18.5 | -1.1 | 0.5 | ||
Government | 93.2 | 91.8 | 91.9 | 1.5 | 1.4 |
Note: All figures not seasonally adjusted.