CES Employment for Montana
Description | Apr 25 | Mar 25 | Apr 24 |
Percent Changes | |||
---|---|---|---|---|---|---|---|
Apr 25/ Mar 25 |
Apr 25/ Apr 24 | ||||||
Establishment Employment (000) | |||||||
Total Non-agricultural | 520.7 | 517.0 | 522.9 | 0.7 | -0.4 | ||
Construction | 34.9 | 33.3 | 37.1 | 4.8 | -5.9 | ||
Natural Resource and Mining | 5.9 | 5.9 | 6.5 | 0.0 | -9.2 | ||
Manufacturing | 20.2 | 20.5 | 21.6 | -1.5 | -6.5 | ||
Durable Goods | 12.2 | 12.4 | 13.4 | -1.6 | -9.0 | ||
Non-durable Goods | 8.0 | 8.1 | 8.2 | -1.2 | -2.4 | ||
Trade, Transportation and Utilities | 101.3 | 100.4 | 101.0 | 0.9 | 0.3 | ||
Wholesale Trade | 19.1 | 19.1 | 19.1 | 0.0 | 0.0 | ||
Retail Trade | 63.7 | 63.4 | 62.7 | 0.5 | 1.6 | ||
Transportation and Utilities | 18.5 | 17.9 | 19.2 | 3.4 | -3.6 | ||
Information | 5.5 | 5.6 | 5.5 | -1.8 | 0.0 | ||
Financial Activities | --- | --- | --- | --- | --- | ||
Professional and Business Services | 53.5 | 52.2 | 52.2 | 2.5 | 2.5 | ||
Educational and Health Services | 86.3 | 86.0 | 85.4 | 0.3 | 1.1 | ||
Leisure and Hospitality Services | 71.5 | 73.2 | 71.9 | -2.3 | -0.6 | ||
Other Services | 19.7 | 19.8 | 20.2 | -0.5 | -2.5 | ||
Government | 94.4 | 93.0 | 94.4 | 1.5 | 0.0 |
Note: All figures not seasonally adjusted.