CES Employment for Montana

Description

Jun 25 May 25 Jun 24

Percent Changes

Jun 25/
May 25
Jun 25/
Jun 24
Establishment Employment (000)
  Total Non-agricultural 540.8 533.4 540.3 1.4 0.1
  Construction 40.3 38.1 39.8 5.8 1.3
  Natural Resource and Mining 6.1 6.0 6.7 1.7 -9.0
  Manufacturing 20.4 20.5 21.9 -0.5 -6.8
    Durable Goods 12.4 12.5 13.5 -0.8 -8.1
    Non-durable Goods 8.0 8.0 8.4 0.0 -4.8
  Trade, Transportation and Utilities 103.3 102.4 102.8 0.9 0.5
    Wholesale Trade 19.3 19.3 19.5 0.0 -1.0
    Retail Trade 64.7 64.7 63.6 0.0 1.7
    Transportation and Utilities 19.3 18.4 19.7 4.9 -2.0
  Information 5.6 5.6 5.5 0.0 1.8
  Financial Activities --- --- --- --- ---
  Professional and Business Services 56.0 55.1 54.5 1.6 2.8
  Educational and Health Services 85.2 86.6 84.8 -1.6 0.5
  Leisure and Hospitality Services 81.3 75.3 80.0 8.0 1.6
  Other Services 19.3 19.5 20.6 -1.0 -6.3
  Government 94.9 96.5 96.0 -1.7 -1.1

Note: All figures not seasonally adjusted.