CES Employment for Montana

Description

Dec 23 Nov 23 Dec 22

Percent Changes

Dec 23/
Nov 23
Dec 23/
Dec 22
Establishment Employment (000)
  Total Non-agricultural 521.9 520.6 512.5 0.2 1.8
  Construction 37.6 38.7 36.4 -2.8 3.3
  Natural Resource and Mining 6.6 6.8 6.6 -2.9 0.0
  Manufacturing 23.4 23.4 23.0 0.0 1.7
    Durable Goods 14.8 14.7 14.1 0.7 5.0
    Non-durable Goods 8.6 8.7 8.9 -1.1 -3.4
  Trade, Transportation and Utilities 102.7 101.8 102.0 0.9 0.7
    Wholesale Trade 19.5 19.1 18.8 2.1 3.7
    Retail Trade 63.6 63.2 63.7 0.6 -0.2
    Transportation and Utilities 19.6 19.5 19.5 0.5 0.5
  Information 5.5 5.6 5.6 -1.8 -1.8
  Financial Activities --- --- --- --- ---
  Professional and Business Services 50.5 50.9 50.8 -0.8 -0.6
  Educational and Health Services 85.5 85.0 82.6 0.6 3.5
  Leisure and Hospitality Services 71.5 69.2 67.0 3.3 6.7
  Other Services 19.3 19.9 19.0 -3.0 1.6
  Government 90.6 90.7 90.2 -0.1 0.4

Note: All figures not seasonally adjusted.