Toole County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 1,825 | 1,800 | 1,816 | 1,767 | 1,795 | 1,794 | |||
Percent Change (From Prev. Yr.) | 0.3 | -0.9 | -3.1 | -3.4 | -1.6 | -2.3 | |||
Retail Trade | 146 | 141 | 141 | 150 | 143 | 144 | |||
Percent Change (From Prev. Yr.) | -3.3 | -9.6 | -8.7 | 0.7 | -1.6 | -4.9 | |||
Auto Dealers | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Building Material Dealers | 15 | 14 | 16 | 18 | 15 | 16 | |||
Percent Change (From Prev. Yr.) | 46.7 | 30.3 | 29.7 | 29.3 | 2.3 | 21.9 | |||
Transportation and Warehousing | 157 | 152 | 152 | 153 | 157 | 154 | |||
Percent Change (From Prev. Yr.) | 4.2 | 3.9 | 0.7 | 2.5 | 0.4 | 1.8 | |||
Information | --- | 11 | 10 | 9 | 10 | 10 | |||
Percent Change (From Prev. Yr.) | --- | -18 | -24 | --- | --- | -24 | |||
Health Care | 250 | 255 | 262 | --- | --- | 259 | |||
Percent Change (From Prev. Yr.) | 3.7 | 7.3 | 10.5 | --- | --- | 7.1 | |||
Ambulatory Health Care | 94 | 94 | 101 | 100 | 97 | 98 | |||
Percent Change (From Prev. Yr.) | 10.1 | 13.3 | 18.0 | 4.2 | 2.5 | 9.1 | |||
Other Services | 26 | 27 | 26 | 29 | 30 | 28 | |||
Percent Change (From Prev. Yr.) | 5.3 | 5.1 | -4.9 | 22.5 | 13.9 | 8.7 | |||
Public Administration | 313 | 305 | 306 | 316 | 292 | 305 | |||
Percent Change (From Prev. Yr.) | 4.4 | -2.7 | -4.3 | -4.3 | -6.8 | -4.5 | |||
Environmental Quality Programs | 14 | 16 | 15 | 15 | 15 | 15 | |||
Percent Change (From Prev. Yr.) | -4.5 | -3.9 | -2.2 | 4.8 | 4.8 | 0.6 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.