Teton County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 306.4 | 291.2 | 249.9 | 261.7 | 271.2 | 3.4 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 148.6 | 138.1 | 111.0 | 128.8 | 134.7 | 3.5 | ||
Less: Personal Contributions for Social Insurance | 14.8 | 14.3 | 14.2 | 13.5 | 14.1 | 1.3 | |||
Plus: Adjustment for Residence | 18.4 | 18.0 | 16.9 | 15.8 | 15.9 | 3.8 | |||
Equals: Net Earnings by Place of Residence | 152.2 | 141.7 | 113.8 | 131.0 | 136.5 | 3.7 | |||
Plus: Dividends, Interest, and Rent | 93.0 | 91.9 | 79.8 | 78.4 | 85.6 | 2.4 | |||
Plus: Transfer Payments | 61.1 | 57.6 | 56.4 | 52.2 | 49.1 | 5.7 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 66.5 | 65.4 | 67.3 | 66.7 | 67.9 | -0.5 | ||
Other Labor Income | 19.8 | 19.1 | 19.6 | 18.9 | 19.8 | 0.0 | |||
Proprietors Income | 62.4 | 53.6 | 24.2 | 43.2 | 47.0 | 21.5 | |||
Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
Construction | 16.0 | 15.0 | 14.9 | 14.3 | 14.9 | 1.9 | |||
Manufacturing | 0.8 | 1.0 | 1.2 | 1.7 | 2.7 | -25.0 | |||
Non-durable Goods | ----- | 0.1 | 0.1 | ----- | ----- | 9.6 | |||
Durable Goods | ----- | 1.0 | 1.1 | ----- | ----- | -13.7 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 9.8 | 9.4 | 8.8 | 7.9 | 8.3 | 4.4 | |||
Retail Trade | 11.0 | 10.9 | 8.5 | 8.0 | 7.8 | 9.2 | |||
Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | 6.6 | 6.0 | 7.3 | ----- | 6.4 | -3.4 | |||
Real Estate | 1.1 | 1.0 | 1.4 | ----- | 2.4 | -11.4 | |||
Professional Services | 2.5 | 2.3 | 4.6 | 4.3 | 4.0 | -6.1 | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | ----- | ----- | ----- | 0.6 | ----- | ----- | |||
Educational Services | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | -12.8 | |||
Health Care | 8.8 | 8.8 | 8.6 | 8.3 | 8.6 | 0.6 | |||
Entertainment and Recreation | 0.5 | 0.5 | 0.8 | ----- | 0.7 | -23.4 | |||
Accommodation and Food Services | 3.1 | 3.2 | 3.4 | ----- | 3.5 | -3.5 | |||
Other Services | 4.8 | ----- | 4.1 | 4.5 | 4.6 | -5.5 | |||
Government | 24.2 | 23.3 | 23.1 | 23.7 | 24.2 | 0.0 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 109.4 | 106.3 | 106.6 | 107.8 | 114.4 | -1.1 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.