Sweet Grass County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 181.6 | 172.3 | 163.1 | 154.0 | 153.3 | 4.4 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 117.6 | 111.9 | 108.5 | 106.3 | 107.6 | 2.3 | ||
Less: Personal Contributions for Social Insurance | 15.1 | 14.3 | 13.9 | 13.1 | 13.1 | 3.5 | |||
Plus: Adjustment for Residence | -23.7 | -23.3 | -24.2 | -23.8 | -24.4 | -0.7 | |||
Equals: Net Earnings by Place of Residence | 78.8 | 74.4 | 70.4 | 69.4 | 70.0 | 3.0 | |||
Plus: Dividends, Interest, and Rent | 65.3 | 64.6 | 60.8 | 54.0 | 55.7 | 4.2 | |||
Plus: Transfer Payments | 37.4 | 33.3 | 31.8 | 30.7 | 27.6 | 8.0 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 84.8 | 80.9 | 80.0 | 78.0 | 76.5 | 2.6 | ||
Other Labor Income | 19.9 | 19.4 | 19.1 | 17.8 | 18.2 | 2.3 | |||
Proprietors Income | 12.9 | 11.6 | 9.4 | 10.5 | 12.9 | 1.3 | |||
Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
Construction | 10.1 | 9.7 | 9.9 | 10.1 | 10.3 | -0.5 | |||
Manufacturing | 3.6 | 3.4 | 3.6 | 3.1 | 3.1 | 4.5 | |||
Non-durable Goods | 0.9 | ----- | ----- | ----- | ----- | ----- | |||
Durable Goods | 2.7 | ----- | ----- | ----- | ----- | ----- | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 1.6 | 1.6 | 1.6 | ----- | 0.9 | -1.1 | |||
Retail Trade | 6.8 | 5.9 | 4.7 | 4.3 | 4.4 | 11.9 | |||
Transportation and Warehousing | ----- | ----- | ----- | 2.5 | ----- | ----- | |||
Finance and Insurance | 2.5 | 2.2 | 2.1 | 2.0 | 2.0 | 5.5 | |||
Real Estate | 2.4 | 2.3 | 2.3 | 1.7 | 1.5 | 13.3 | |||
Professional Services | 3.0 | 2.1 | 1.8 | 1.6 | 1.3 | 23.0 | |||
Management of Companies | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 10.6 | |||
Administrative and Waste Services | 1.4 | 1.6 | 1.1 | 0.7 | 0.8 | 18.7 | |||
Educational Services | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -1.4 | |||
Health Care | 5.9 | ----- | 5.0 | 2.7 | 0.9 | 148.5 | |||
Entertainment and Recreation | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 9.9 | |||
Accommodation and Food Services | 4.1 | 3.9 | 3.9 | 3.6 | 3.7 | 2.7 | |||
Other Services | 4.7 | 4.5 | 4.4 | 4.3 | 4.3 | 2.4 | |||
Government | 11.4 | 11.8 | 12.1 | 14.5 | 16.0 | -8.1 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 105.6 | 101.7 | 102.2 | 99.9 | 101.4 | 1.0 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.