Silver Bow County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 1,720.8 | 1,676.3 | 1,665.3 | 1,568.3 | 1,553.3 | 2.6 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 1,173.5 | 1,146.0 | 1,138.8 | 1,061.0 | 1,081.9 | 2.1 | ||
Less: Personal Contributions for Social Insurance | 140.2 | 137.6 | 133.6 | 124.3 | 128.3 | 2.3 | |||
Plus: Adjustment for Residence | -22.2 | -21.2 | -21.0 | -19.7 | -20.7 | 1.9 | |||
Equals: Net Earnings by Place of Residence | 1,011.1 | 987.2 | 984.1 | 917.1 | 933.0 | 2.1 | |||
Plus: Dividends, Interest, and Rent | 331.7 | 325.9 | 326.4 | 323.2 | 314.1 | 1.4 | |||
Plus: Transfer Payments | 378.0 | 363.2 | 354.8 | 328.0 | 306.2 | 5.4 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 713.6 | 699.5 | 688.6 | 676.4 | 668.6 | 1.6 | ||
Other Labor Income | 188.4 | 184.4 | 182.2 | 172.9 | 175.6 | 1.8 | |||
Proprietors Income | 271.5 | 262.1 | 268.0 | 211.7 | 237.8 | 4.2 | |||
Earnings by Industry | Mining | ----- | 139.6 | 150.7 | 90.8 | 132.5 | 9.0 | ||
Construction | 45.9 | 41.5 | 38.8 | 38.0 | 39.7 | 3.8 | |||
Manufacturing | 56.2 | 55.6 | 49.6 | 45.9 | 46.7 | 4.9 | |||
Non-durable Goods | 11.2 | 10.3 | 9.7 | 9.5 | 9.7 | 3.8 | |||
Durable Goods | 45.0 | 45.4 | 39.9 | 36.4 | 37.0 | 5.2 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | ----- | 37.8 | 35.8 | ----- | 34.0 | 5.7 | |||
Retail Trade | 123.8 | 123.1 | 123.9 | 119.0 | 90.4 | 8.9 | |||
Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | 23.2 | 22.6 | 23.8 | 23.6 | 21.4 | 2.2 | |||
Real Estate | 42.5 | 40.4 | 48.2 | 54.7 | 59.6 | -7.8 | |||
Professional Services | 60.1 | 55.0 | 48.4 | 46.6 | 47.1 | 6.4 | |||
Management of Companies | 22.9 | 22.7 | ----- | ----- | ----- | 1.2 | |||
Administrative and Waste Services | 23.1 | 23.1 | ----- | ----- | ----- | 0.1 | |||
Educational Services | 4.2 | 3.7 | 3.7 | 4.6 | 4.8 | -3.0 | |||
Health Care | 181.0 | 180.4 | 179.8 | 184.4 | 182.6 | -0.2 | |||
Entertainment and Recreation | 9.2 | 9.9 | 9.8 | 9.1 | 8.7 | 1.6 | |||
Accommodation and Food Services | 62.0 | 59.7 | 50.1 | 39.5 | 36.6 | 14.5 | |||
Other Services | 32.4 | 31.4 | 30.2 | 29.6 | 30.4 | 1.7 | |||
Government | 180.9 | 177.4 | 179.2 | 179.2 | 174.9 | 0.9 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 1,068.2 | 1,058.6 | 1,074.5 | 1,018.7 | 1,049.4 | 0.5 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.