Sheridan County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 164.3 | 161.0 | 162.6 | 151.2 | 168.7 | -0.4 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 81.4 | 82.2 | 90.0 | 80.8 | 93.9 | -3.0 | ||
Less: Personal Contributions for Social Insurance | 11.2 | 11.1 | 11.4 | 11.3 | 12.5 | -2.6 | |||
Plus: Adjustment for Residence | 7.1 | 6.3 | 5.1 | 4.6 | 7.8 | 1.7 | |||
Equals: Net Earnings by Place of Residence | 77.4 | 77.3 | 83.7 | 74.0 | 89.2 | -2.9 | |||
Plus: Dividends, Interest, and Rent | 51.4 | 50.7 | 47.1 | 45.1 | 50.8 | 0.6 | |||
Plus: Transfer Payments | 35.5 | 33.1 | 31.8 | 32.0 | 28.7 | 5.6 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 56.6 | 57.4 | 60.5 | 62.7 | 67.4 | -4.3 | ||
Other Labor Income | 16.2 | 16.1 | 17.0 | 16.5 | 17.7 | -2.1 | |||
Proprietors Income | 8.7 | 8.7 | 12.6 | 1.6 | 8.8 | 138.8 | |||
Earnings by Industry | Mining | 3.3 | 4.8 | 5.6 | 3.9 | 8.0 | -13.6 | ||
Construction | ----- | ----- | ----- | ----- | ----- | ----- | |||
Manufacturing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Non-durable Goods | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 1.4 | |||
Durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 5.2 | ----- | 5.2 | ----- | ----- | ----- | |||
Retail Trade | 9.6 | 9.7 | 7.6 | 6.4 | 6.7 | 10.2 | |||
Transportation and Warehousing | ----- | 6.1 | ----- | 6.7 | 10.6 | -37.1 | |||
Finance and Insurance | ----- | ----- | ----- | ----- | ----- | ----- | |||
Real Estate | ----- | ----- | ----- | ----- | ----- | ----- | |||
Professional Services | 2.3 | 2.2 | 2.3 | 2.6 | 2.6 | -3.5 | |||
Management of Companies | ----- | ----- | ----- | ----- | ----- | ----- | |||
Administrative and Waste Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
Entertainment and Recreation | ----- | ----- | ----- | 0.8 | 0.8 | 0.8 | |||
Accommodation and Food Services | ----- | ----- | ----- | 3.3 | 3.6 | -7.8 | |||
Other Services | 3.8 | 3.9 | 3.9 | 4.3 | 3.9 | -0.5 | |||
Government | 20.6 | 20.8 | 21.2 | 21.2 | 20.3 | 0.4 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 76.5 | 76.8 | 81.3 | 83.6 | 93.3 | -4.8 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.