Sanders County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 439.7 | 419.2 | 401.9 | 378.4 | 365.1 | 4.8 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 185.4 | 177.3 | 170.4 | 167.4 | 167.6 | 2.6 | ||
| Less: Personal Contributions for Social Insurance | 28.4 | 26.9 | 25.4 | 23.4 | 23.0 | 5.4 | |||
| Plus: Adjustment for Residence | 3.5 | 2.8 | 2.1 | 1.5 | 1.6 | 23.4 | |||
| Equals: Net Earnings by Place of Residence | 160.5 | 153.1 | 147.1 | 145.5 | 146.1 | 2.4 | |||
| Plus: Dividends, Interest, and Rent | 108.5 | 106.5 | 101.3 | 92.4 | 89.2 | 5.1 | |||
| Plus: Transfer Payments | 170.7 | 159.6 | 153.5 | 140.6 | 129.8 | 7.1 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 111.9 | 107.6 | 103.5 | 98.4 | 94.2 | 4.4 | ||
| Other Labor Income | 34.4 | 33.1 | 32.6 | 30.2 | 29.5 | 4.0 | |||
| Proprietors Income | 39.1 | 36.6 | 34.4 | 38.8 | 43.9 | -2.5 | |||
| Earnings by Industry | Mining | 5.1 | 5.0 | 4.3 | 3.9 | 4.6 | 3.0 | ||
| Construction | 20.6 | 20.0 | 18.3 | 20.5 | 24.5 | -3.7 | |||
| Manufacturing | 10.5 | 10.7 | 10.0 | 9.4 | 8.9 | 4.3 | |||
| Non-durable Goods | 1.0 | 0.9 | 0.7 | 0.8 | 0.9 | 4.0 | |||
| Durable Goods | 9.5 | 9.8 | 9.2 | 8.7 | 8.0 | 4.4 | |||
| Utilities | 5.8 | 5.9 | 6.0 | 5.5 | 5.1 | 3.1 | |||
| Wholesale Trade | 2.2 | 2.2 | 2.3 | 2.4 | 2.0 | 1.7 | |||
| Retail Trade | 13.6 | 13.0 | 12.2 | 10.8 | 10.2 | 7.5 | |||
| Transportation and Warehousing | 15.2 | 14.6 | 13.6 | 12.8 | 15.1 | 0.7 | |||
| Finance and Insurance | 3.8 | 3.8 | 4.2 | 3.6 | 3.4 | 3.8 | |||
| Real Estate | 3.7 | 3.4 | 3.1 | 3.1 | 2.9 | 6.6 | |||
| Professional Services | 6.1 | 5.3 | 4.1 | 3.9 | 4.2 | 10.7 | |||
| Management of Companies | ----- | ----- | -0.0 | -0.1 | -0.2 | -75.7 | |||
| Administrative and Waste Services | ----- | ----- | 1.6 | ----- | 1.3 | ----- | |||
| Educational Services | 3.3 | 3.1 | 4.9 | 5.1 | 4.5 | -5.3 | |||
| Health Care | 27.0 | 24.3 | 22.4 | 20.8 | 18.8 | 9.4 | |||
| Entertainment and Recreation | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 9.8 | |||
| Accommodation and Food Services | 9.9 | 9.0 | 8.7 | 7.9 | 7.5 | 7.3 | |||
| Other Services | 8.2 | 7.6 | 6.2 | 5.8 | 5.6 | 10.2 | |||
| Government | 40.6 | 40.4 | 40.4 | 39.9 | 37.9 | 1.7 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 166.6 | 161.9 | 159.3 | 156.3 | 158.5 | 1.3 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.