Sanders County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 3,349 3,211 3,383 3,305 3,323 3,306
   Percent Change (From Prev. Yr.) 0.9 -0.3 -2.1 -2.4 -0.8 -1.4
Agriculture and Forestry 48 52 67 67 65 63
   Percent Change (From Prev. Yr.) -10 -9.4 1.0 -17 35.4 -0.4
Construction 227 171 237 233 233 219
   Percent Change (From Prev. Yr.) 13.7 -7.9 -12 -16 2.8 -8.9
Specialty Trade Contractors 95 72 100 111 110 98
   Percent Change (From Prev. Yr.) -6.0 -1.4 8.7 9.9 15.8 8.9
Manufacturing 266 266 279 273 273 273
   Percent Change (From Prev. Yr.) 3.2 4.6 8.1 3.5 2.9 4.8
Durable Goods Manufacturing 198 233 245 240 239 239
   Percent Change (From Prev. Yr.) 32.5 14.2 24.0 21.0 20.5 19.9
Wood Products 143 140 138 130 134 136
   Percent Change (From Prev. Yr.) -4.5 -1.2 3.5 -6.9 -6.1 -2.8
Nondurables Manufacturing 67 33 34 32 34 33
   Percent Change (From Prev. Yr.) -37 -35 -43 -50 -49 -45
Wholesale Trade 29 25 31 35 29 30
   Percent Change (From Prev. Yr.) -13 -24 -24 7.1 -2.3 -12
Retail Trade 469 473 481 478 470 475
   Percent Change (From Prev. Yr.) 0.9 0.1 -0.9 -3.0 0.2 -0.9
Auto Dealers 35 35 38 37 37 37
   Percent Change (From Prev. Yr.) 9.4 11.6 8.7 3.8 6.7 7.6
Building Material Dealers 83 87 92 90 92 90
   Percent Change (From Prev. Yr.) 0.0 4.0 5.4 3.1 10.8 5.8
Transportation and Warehousing 72 72 62 60 77 68
   Percent Change (From Prev. Yr.) -7.7 -1.4 -19 -4.7 6.5 -4.7
Truck Transportation --- --- 16 --- 21 19
   Percent Change (From Prev. Yr.) --- --- -36 --- --- -23
Information 21 18 15 13 12 15
   Percent Change (From Prev. Yr.) --- -14 -36 -44 -45 -35
Finance and Insurance 75 78 77 79 78 78
   Percent Change (From Prev. Yr.) 7.1 12.4 5.0 15.5 3.5 8.9
Real Estate 67 27 29 29 31 29
   Percent Change (From Prev. Yr.) -6.1 -60 -57 -59 -54 -57
Professional and Business Services 140 135 129 130 131 131
   Percent Change (From Prev. Yr.) 30.9 16.4 -6.1 -5.8 -6.0 -1.1
Educational Services 343 422 331 255 317 331
   Percent Change (From Prev. Yr.) -15 19.2 -3.7 33.5 -7.7 7.6
Ambulatory Health Care 111 110 111 107 109 109
   Percent Change (From Prev. Yr.) -4.0 -4.6 -2.6 -0.3 -2.4 -2.5
Social Assistance --- --- 56 --- --- 56
   Percent Change (From Prev. Yr.) --- --- 11.9 --- --- 7.6
Food Services 183 208 220 253 236 229
   Percent Change (From Prev. Yr.) -9.4 22.3 21.1 24.1 28.5 24.1
Other Services 109 108 104 106 104 106
   Percent Change (From Prev. Yr.) -4.4 -0.9 -6.6 -1.2 -4.9 -3.4
Public Administration 276 267 316 344 274 300
   Percent Change (From Prev. Yr.) 0.0 4.8 2.3 -0.6 -1.0 1.2
Environmental Quality Programs 107 96 130 148 102 119
   Percent Change (From Prev. Yr.) 0.6 15.6 -4.2 -7.7 -5.0 -2.1

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.