Sanders County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 2,977 | 2,905 | 3,141 | 3,148 | 3,192 | 3,097 | |||
Percent Change (From Prev. Yr.) | 1.0 | 1.2 | 9.2 | 5.7 | 7.2 | 5.9 | |||
Agriculture and Forestry | 50 | 47 | 57 | 83 | 58 | 62 | |||
Percent Change (From Prev. Yr.) | 0.7 | 10.1 | -31 | 9.2 | 17.4 | -2.1 | |||
Construction | 131 | 110 | 139 | 161 | 148 | 139 | |||
Percent Change (From Prev. Yr.) | 16.7 | 25.6 | -1.0 | 5.0 | 13.0 | 8.9 | |||
Specialty Trade Contractors | 74 | 56 | 75 | 90 | 87 | 77 | |||
Percent Change (From Prev. Yr.) | 34.3 | 26.5 | 11.9 | 16.5 | 16.6 | 17.0 | |||
Manufacturing | 234 | 220 | 234 | 236 | 240 | 233 | |||
Percent Change (From Prev. Yr.) | 15.2 | 11.1 | 2.9 | 3.7 | 2.3 | 4.8 | |||
Durable Goods Manufacturing | 170 | 127 | 130 | 135 | 140 | 133 | |||
Percent Change (From Prev. Yr.) | 11.8 | -17 | -22 | -17 | -18 | -18 | |||
Wood Products | 131 | 127 | 130 | 135 | 140 | 133 | |||
Percent Change (From Prev. Yr.) | 14.2 | 13.4 | 5.7 | 8.6 | 6.6 | 8.4 | |||
Nondurables Manufacturing | 64 | 94 | 105 | 101 | 100 | 100 | |||
Percent Change (From Prev. Yr.) | 25.3 | 104 | 69.7 | 56.7 | 54.9 | 68.7 | |||
Wholesale Trade | 27 | 29 | 29 | 28 | 31 | 29 | |||
Percent Change (From Prev. Yr.) | 2.5 | 26.1 | 6.1 | 7.6 | 13.4 | 12.8 | |||
Retail Trade | 361 | 349 | 380 | 398 | 418 | 386 | |||
Percent Change (From Prev. Yr.) | 5.2 | 4.1 | 15.3 | 14.9 | 15.8 | 12.6 | |||
Auto Dealers | --- | --- | --- | 26 | 27 | 26 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Building Material Dealers | 56 | 52 | 65 | 71 | 74 | 66 | |||
Percent Change (From Prev. Yr.) | 5.7 | -0.6 | 18.9 | 20.9 | 32.9 | 18.3 | |||
Transportation and Warehousing | 64 | 59 | 62 | 54 | 75 | 63 | |||
Percent Change (From Prev. Yr.) | -12 | -11 | 18.4 | -1.2 | 17.8 | 5.5 | |||
Truck Transportation | 20 | 13 | 19 | 20 | --- | 17 | |||
Percent Change (From Prev. Yr.) | -21 | -32 | -9.7 | 1.7 | --- | -13 | |||
Information | 16 | 16 | 16 | 17 | 17 | 17 | |||
Percent Change (From Prev. Yr.) | 0.0 | -13 | -5.8 | 8.3 | 6.1 | -1.5 | |||
Finance and Insurance | 63 | 60 | 62 | 64 | 62 | 62 | |||
Percent Change (From Prev. Yr.) | 4.4 | -4.3 | -3.1 | 1.6 | -2.1 | -2.0 | |||
Real Estate | 27 | 28 | 57 | 54 | 50 | 47 | |||
Percent Change (From Prev. Yr.) | -2.4 | 1.2 | 97.7 | 91.8 | 82.9 | 69.0 | |||
Professional and Business Services | 96 | 105 | 111 | 113 | 116 | 111 | |||
Percent Change (From Prev. Yr.) | 7.8 | 20.6 | 26.1 | 29.4 | 20.1 | 24.0 | |||
Educational Services | 355 | 379 | 319 | 254 | 342 | 323 | |||
Percent Change (From Prev. Yr.) | -8.2 | -5.6 | -1.1 | 16.3 | -3.7 | -0.3 | |||
Ambulatory Health Care | 109 | 111 | 111 | 114 | 117 | 113 | |||
Percent Change (From Prev. Yr.) | -8.4 | -4.9 | 8.5 | 4.3 | 6.7 | 3.4 | |||
Social Assistance | --- | --- | 61 | --- | 57 | 59 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Food Services | 232 | 212 | 232 | 242 | 222 | 227 | |||
Percent Change (From Prev. Yr.) | 7.6 | -4.1 | 38.8 | -4.4 | -4.3 | 4.0 | |||
Other Services | 99 | 102 | 105 | 109 | 109 | 106 | |||
Percent Change (From Prev. Yr.) | -7.5 | -7.5 | 2.6 | 5.8 | 9.4 | 2.3 | |||
Public Administration | 242 | 224 | 262 | 307 | 241 | 258 | |||
Percent Change (From Prev. Yr.) | 0.8 | 0.7 | -13 | -6.4 | -0.3 | -5.3 | |||
Environmental Quality Programs | 73 | 61 | 86 | 120 | 69 | 84 | |||
Percent Change (From Prev. Yr.) | -5.2 | 11.5 | -27 | -7.9 | -6.4 | -11 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.