Rosebud County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 3,568 | 3,328 | 3,658 | 3,404 | 3,556 | 3,487 | |||
Percent Change (From Prev. Yr.) | -6.5 | -8.1 | -0.3 | -2.8 | -0.3 | -2.9 | |||
Retail Trade | 188 | 184 | 201 | 198 | 197 | 195 | |||
Percent Change (From Prev. Yr.) | -5.0 | 1.8 | 3.4 | 0.3 | 4.8 | 2.6 | |||
Auto Dealers | --- | --- | 23 | 22 | --- | 23 | |||
Percent Change (From Prev. Yr.) | --- | --- | -4.1 | --- | --- | -6.2 | |||
Transportation and Warehousing | 19 | 18 | 32 | 35 | 17 | 26 | |||
Percent Change (From Prev. Yr.) | 0.0 | 5.9 | 68.4 | 96.3 | -8.9 | 40.8 | |||
Information | 56 | 58 | 54 | --- | --- | 56 | |||
Percent Change (From Prev. Yr.) | -3.4 | 19.2 | 5.2 | --- | --- | 8.4 | |||
Professional and Business Services | 83 | 76 | 85 | 93 | 94 | 87 | |||
Percent Change (From Prev. Yr.) | 43.4 | 34.3 | 35.6 | 17.8 | 13.3 | 23.8 | |||
Educational Services | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Ambulatory Health Care | 31 | 31 | 31 | 42 | 40 | 36 | |||
Percent Change (From Prev. Yr.) | -1.1 | 10.7 | 13.3 | 34.4 | 26.6 | 21.8 | |||
Arts, Entertainment and Recreation | 57 | 51 | 59 | 57 | 59 | 56 | |||
Percent Change (From Prev. Yr.) | 1.2 | -0.6 | 40.8 | 15.6 | 2.9 | 13.0 | |||
Accommodation and Food Services | 132 | 131 | 141 | 130 | 128 | 132 | |||
Percent Change (From Prev. Yr.) | -26 | -6.9 | 17.8 | 0.0 | -3.5 | 1.3 | |||
Accommodations | 37 | 35 | 34 | 38 | 38 | 36 | |||
Percent Change (From Prev. Yr.) | -31 | -18 | -4.7 | 18.8 | 3.6 | -1.4 | |||
Food Services | 96 | 96 | 107 | 92 | 90 | 96 | |||
Percent Change (From Prev. Yr.) | -24 | -2.0 | 27.3 | -6.1 | -6.3 | 2.4 | |||
Other Services | 45 | 49 | 53 | --- | --- | 51 | |||
Percent Change (From Prev. Yr.) | -11 | 0.0 | 9.7 | --- | --- | 6.3 | |||
Public Administration | 833 | 782 | 843 | 834 | 808 | 817 | |||
Percent Change (From Prev. Yr.) | 8.3 | 1.1 | -4.2 | 0.8 | -2.9 | -1.4 | |||
Environmental Quality Programs | 32 | 26 | 41 | 35 | 32 | 33 | |||
Percent Change (From Prev. Yr.) | 37.7 | 28.3 | 41.9 | 7.2 | 2.1 | 18.3 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.