Rosebud County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 3,592 3,478 3,813 3,528 3,608 3,607
   Percent Change (From Prev. Yr.) 3.6 2.9 6.4 -0.6 0.4 2.3
Retail Trade 246 226 245 250 245 242
   Percent Change (From Prev. Yr.) 5.1 -0.1 6.4 6.7 -0.5 3.1
Auto Dealers 24 23 24 25 25 24
   Percent Change (From Prev. Yr.) -2.7 -8.0 -6.6 -3.9 4.2 -3.7
Transportation and Warehousing 34 30 36 36 33 34
   Percent Change (From Prev. Yr.) 77.6 -8.2 11.2 2.9 -4.9 0.2
Information 57 --- --- --- --- ---
   Percent Change (From Prev. Yr.) -0.6 --- --- --- --- ---
Professional and Business Services 109 100 108 105 101 103
   Percent Change (From Prev. Yr.) -16 -7.7 -8.2 0.6 -7.4 -5.8
Educational Services 437 444 434 334 442 414
   Percent Change (From Prev. Yr.) 14.5 6.1 2.7 -5.7 1.2 1.3
Ambulatory Health Care 52 51 50 53 53 52
   Percent Change (From Prev. Yr.) -10 -8.4 -8.0 1.3 1.9 -3.4
Arts, Entertainment and Recreation 88 77 85 86 80 82
   Percent Change (From Prev. Yr.) -7.7 -21 -21 -16 -9.1 -17
Accommodation and Food Services 151 140 185 183 157 166
   Percent Change (From Prev. Yr.) 6.8 6.0 34.6 23.7 4.0 17.0
Accommodations 49 43 48 50 45 47
   Percent Change (From Prev. Yr.) 11.4 2.4 8.2 -3.2 -8.2 -0.5
Food Services 102 98 137 133 112 120
   Percent Change (From Prev. Yr.) 4.8 7.7 47.3 38.2 9.8 25.6
Other Services 78 85 85 79 79 82
   Percent Change (From Prev. Yr.) 12.4 9.9 3.3 -2.1 1.3 3.0
Public Administration 799 774 825 811 834 811
   Percent Change (From Prev. Yr.) 2.9 2.3 0.6 1.2 4.3 2.1
Environmental Quality Programs 64 60 88 101 69 79
   Percent Change (From Prev. Yr.) -6.8 -1.6 -4.4 11.0 8.3 3.4

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.