Roosevelt County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 3,449 | 3,411 | 3,460 | 3,300 | 3,398 | 3,392 | |||
Percent Change (From Prev. Yr.) | 0.3 | 1.5 | 0.6 | -0.9 | -1.5 | -0.1 | |||
Construction | 103 | 86 | 103 | 46 | 47 | 71 | |||
Percent Change (From Prev. Yr.) | 4.1 | 13.1 | 6.9 | -60 | -54 | -28 | |||
Specialty Trade Contractors | 31 | 22 | 26 | 38 | 31 | 29 | |||
Percent Change (From Prev. Yr.) | --- | 35.4 | 24.2 | 16.2 | 1.1 | 16.2 | |||
Manufacturing | 16 | 16 | 16 | --- | --- | 16 | |||
Percent Change (From Prev. Yr.) | -2.0 | -9.6 | -4.1 | --- | --- | -2.6 | |||
Wholesale Trade | 73 | 69 | 74 | 71 | 72 | 72 | |||
Percent Change (From Prev. Yr.) | -0.5 | -10 | -1.8 | -6.2 | -1.4 | -4.9 | |||
Retail Trade | 446 | 445 | 469 | 453 | 444 | 453 | |||
Percent Change (From Prev. Yr.) | -1.0 | 0.1 | 4.2 | 0.9 | -0.5 | 1.2 | |||
Auto Dealers | 56 | 56 | 61 | 60 | 62 | 60 | |||
Percent Change (From Prev. Yr.) | -3.4 | -4.5 | 3.4 | -2.2 | 10.7 | 1.7 | |||
Building Material Dealers | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Transportation and Warehousing | 90 | 84 | 80 | 81 | 95 | 85 | |||
Percent Change (From Prev. Yr.) | 3.5 | 3.3 | -0.4 | -2.0 | 6.3 | 1.9 | |||
Information | --- | --- | --- | --- | 43 | 43 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | 6.3 | |||
Finance and Insurance | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Real Estate | 63 | 61 | 41 | 49 | 41 | 48 | |||
Percent Change (From Prev. Yr.) | 21.9 | 28.0 | -18 | -9.3 | -35 | -11 | |||
Health Care | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Ambulatory Health Care | 7 | 7 | 8 | 8 | 7 | 8 | |||
Percent Change (From Prev. Yr.) | 15.8 | 5.0 | 25.0 | 9.1 | -4.5 | 8.3 | |||
Food Services | 211 | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Other Services | 61 | 63 | 54 | 57 | 51 | 57 | |||
Percent Change (From Prev. Yr.) | 12.2 | 4.4 | -7.9 | -8.5 | -16 | -7.1 | |||
Public Administration | 914 | 888 | 932 | 969 | 915 | 926 | |||
Percent Change (From Prev. Yr.) | 1.6 | 1.5 | 0.7 | 0.6 | 0.1 | 0.7 | |||
Environmental Quality Programs | 13 | 14 | 12 | 12 | 11 | 12 | |||
Percent Change (From Prev. Yr.) | -4.9 | 0.0 | 16.1 | -7.9 | -15 | -2.7 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.