Richland County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 696.6 | 665.0 | 634.0 | 640.1 | 754.2 | -1.6 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 480.0 | 463.0 | 454.7 | 475.6 | 585.3 | -4.4 | ||
Less: Personal Contributions for Social Insurance | 55.4 | 54.4 | 52.5 | 52.3 | 65.5 | -3.6 | |||
Plus: Adjustment for Residence | 51.7 | 42.3 | 33.8 | 25.8 | 41.4 | 10.2 | |||
Equals: Net Earnings by Place of Residence | 476.3 | 450.9 | 436.0 | 449.1 | 561.2 | -3.5 | |||
Plus: Dividends, Interest, and Rent | 136.8 | 134.8 | 120.5 | 118.2 | 126.5 | 2.2 | |||
Plus: Transfer Payments | 83.5 | 79.3 | 77.5 | 72.8 | 66.5 | 5.9 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 323.7 | 316.6 | 300.9 | 305.3 | 373.8 | -3.1 | ||
Other Labor Income | 74.4 | 74.6 | 72.5 | 68.3 | 82.4 | -2.1 | |||
Proprietors Income | 81.9 | 71.8 | 81.3 | 101.9 | 129.1 | -9.7 | |||
Earnings by Industry | Mining | 97.3 | 95.7 | 85.4 | 79.9 | 108.1 | -1.4 | ||
Construction | 42.4 | 41.2 | 48.7 | 53.5 | 79.6 | -13.6 | |||
Manufacturing | 24.1 | 24.6 | 23.9 | 22.8 | 26.1 | -1.7 | |||
Non-durable Goods | 20.2 | 21.1 | 20.7 | 19.4 | 22.3 | -2.2 | |||
Durable Goods | 3.9 | 3.5 | 3.2 | 3.4 | 3.8 | 1.2 | |||
Utilities | 10.6 | 10.3 | 9.7 | 9.7 | 9.3 | 3.4 | |||
Wholesale Trade | 22.6 | 21.7 | 19.9 | 18.6 | 22.1 | 1.1 | |||
Retail Trade | 28.7 | 28.3 | 31.7 | 32.5 | 34.5 | -4.3 | |||
Transportation and Warehousing | 34.4 | 33.0 | 36.7 | 46.2 | 66.3 | -14.2 | |||
Finance and Insurance | 10.1 | 10.0 | 10.5 | 9.2 | 9.2 | 2.6 | |||
Real Estate | 17.7 | 17.3 | 21.5 | 26.0 | 33.9 | -14.4 | |||
Professional Services | 12.3 | 12.5 | 11.3 | 12.4 | 21.3 | -10.4 | |||
Management of Companies | 2.1 | 2.8 | 2.5 | 2.4 | 2.3 | -0.6 | |||
Administrative and Waste Services | 5.9 | 5.9 | 5.1 | 4.5 | 5.3 | 3.6 | |||
Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Health Care | 48.9 | 45.4 | ----- | ----- | ----- | 7.7 | |||
Entertainment and Recreation | 4.1 | 3.9 | 3.7 | 3.9 | 3.9 | 1.4 | |||
Accommodation and Food Services | 17.3 | 15.7 | 14.7 | 13.6 | 19.0 | -0.8 | |||
Other Services | 15.8 | 14.7 | 14.3 | 18.4 | 23.3 | -8.3 | |||
Government | 47.6 | 47.5 | 48.0 | 47.8 | 47.6 | 0.0 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 408.7 | 403.9 | 410.9 | 428.8 | 538.8 | -6.3 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.