Richland County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 5,096 | 5,015 | 5,296 | 5,322 | 5,303 | 5,234 | |||
Percent Change (From Prev. Yr.) | -3.5 | -1.0 | 2.5 | 5.6 | 4.1 | 2.8 | |||
Agriculture and Forestry | 81 | 73 | 92 | 114 | 94 | 93 | |||
Percent Change (From Prev. Yr.) | -37 | -21 | -5.5 | 14.0 | 15.2 | 0.4 | |||
Mining | 380 | 415 | 440 | 455 | 436 | 436 | |||
Percent Change (From Prev. Yr.) | -0.1 | 12.1 | 10.2 | 14.5 | 14.9 | 12.9 | |||
Construction | 405 | 422 | 605 | 655 | 574 | 564 | |||
Percent Change (From Prev. Yr.) | 1.8 | 10.8 | 55.1 | 64.5 | 41.8 | 43.3 | |||
Specialty Trade Contractors | 193 | 223 | 349 | 372 | 344 | 322 | |||
Percent Change (From Prev. Yr.) | -8.1 | 12.8 | 98.5 | 127 | 77.8 | 76.1 | |||
Manufacturing | 231 | 194 | 201 | 212 | 213 | 205 | |||
Percent Change (From Prev. Yr.) | -45 | -43 | -32 | -16 | -7.7 | -27 | |||
Wholesale Trade | 268 | 268 | 267 | 276 | 280 | 273 | |||
Percent Change (From Prev. Yr.) | 2.9 | 6.2 | 3.2 | 8.7 | 4.5 | 5.6 | |||
Retail Trade | 593 | 615 | 612 | 582 | 575 | 596 | |||
Percent Change (From Prev. Yr.) | 2.5 | 14.6 | 6.5 | -1.0 | -2.9 | 4.0 | |||
Auto Dealers | 119 | 128 | 132 | 130 | 129 | 130 | |||
Percent Change (From Prev. Yr.) | 6.6 | 11.3 | 6.5 | 6.6 | 8.1 | 8.1 | |||
Building Material Dealers | 80 | 82 | 89 | 78 | 78 | 82 | |||
Percent Change (From Prev. Yr.) | 57.9 | 57.7 | 16.1 | -6.0 | -2.5 | 12.1 | |||
Transportation and Warehousing | 378 | 365 | 374 | 366 | 385 | 373 | |||
Percent Change (From Prev. Yr.) | -5.9 | -11 | -6.0 | -2.2 | 1.9 | -4.5 | |||
Truck Transportation | 154 | 134 | 150 | 151 | 153 | 147 | |||
Percent Change (From Prev. Yr.) | -14 | -28 | -15 | -4.6 | -0.9 | -13 | |||
Information | 18 | 16 | 16 | 15 | 16 | 16 | |||
Percent Change (From Prev. Yr.) | -28 | -34 | -33 | -23 | -11 | -27 | |||
Finance and Insurance | 123 | 119 | 125 | 125 | 127 | 124 | |||
Percent Change (From Prev. Yr.) | 9.8 | 6.0 | 13.3 | 2.7 | 2.7 | 6.0 | |||
Real Estate | 49 | 52 | 51 | 50 | 65 | 55 | |||
Percent Change (From Prev. Yr.) | -14 | -9.2 | -22 | -16 | 32.4 | -5.7 | |||
Professional and Business Services | 222 | 222 | 226 | 226 | 219 | 224 | |||
Percent Change (From Prev. Yr.) | -0.7 | 7.8 | -0.1 | -1.0 | -1.2 | 1.2 | |||
Educational Services | 408 | 407 | 393 | 263 | 433 | 374 | |||
Percent Change (From Prev. Yr.) | 1.8 | 1.8 | 4.7 | 7.0 | 6.3 | 4.8 | |||
Ambulatory Health Care | 195 | 194 | 195 | 190 | 195 | 194 | |||
Percent Change (From Prev. Yr.) | -1.8 | 1.4 | 1.6 | -3.4 | 0.0 | -0.1 | |||
Physicians Offices | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Social Assistance | 105 | 105 | 110 | 106 | 104 | 106 | |||
Percent Change (From Prev. Yr.) | -7.9 | -3.1 | 6.1 | -3.6 | -0.9 | -0.5 | |||
Arts, Entertainment and Recreation | 101 | 94 | 115 | 116 | 103 | 107 | |||
Percent Change (From Prev. Yr.) | 2.7 | -1.7 | -2.0 | -5.2 | 1.6 | -2.0 | |||
Accommodation and Food Services | 544 | 476 | 476 | 489 | 490 | 483 | |||
Percent Change (From Prev. Yr.) | 5.4 | -10 | -11 | -5.4 | -9.8 | -9.2 | |||
Accommodations | 116 | 84 | 87 | 91 | 94 | 89 | |||
Percent Change (From Prev. Yr.) | 11.5 | -14 | -14 | -8.7 | -19 | -14 | |||
Food Services | 428 | 392 | 388 | 398 | 397 | 394 | |||
Percent Change (From Prev. Yr.) | 3.9 | -9.3 | -11 | -4.6 | -7.2 | -8.0 | |||
Other Services | 157 | 152 | 152 | 149 | 153 | 152 | |||
Percent Change (From Prev. Yr.) | 3.7 | 4.3 | -0.4 | -1.1 | -3.0 | -0.1 | |||
Public Administration | 271 | 268 | 301 | 372 | 285 | 307 | |||
Percent Change (From Prev. Yr.) | -6.2 | -4.7 | 0.0 | 7.8 | 5.2 | 2.3 | |||
Environmental Quality Programs | 12 | 12 | 11 | 12 | 12 | 12 | |||
Percent Change (From Prev. Yr.) | 20.0 | 8.8 | 10.0 | -5.4 | -2.8 | 2.2 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.