Ravalli County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 2,048.7 | 1,962.2 | 1,858.3 | 1,716.7 | 1,625.4 | 6.0 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 775.2 | 737.5 | 705.9 | 668.3 | 640.1 | 4.9 | ||
Less: Personal Contributions for Social Insurance | 110.0 | 104.4 | 97.3 | 90.5 | 87.5 | 5.9 | |||
Plus: Adjustment for Residence | 290.6 | 275.2 | 262.8 | 241.4 | 225.7 | 6.5 | |||
Equals: Net Earnings by Place of Residence | 955.8 | 908.3 | 871.4 | 819.3 | 778.3 | 5.3 | |||
Plus: Dividends, Interest, and Rent | 574.8 | 568.7 | 526.0 | 474.4 | 454.2 | 6.1 | |||
Plus: Transfer Payments | 518.2 | 485.2 | 460.9 | 423.0 | 393.0 | 7.2 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 495.2 | 471.8 | 452.2 | 434.4 | 408.0 | 5.0 | ||
Other Labor Income | 131.7 | 126.3 | 122.2 | 111.8 | 110.2 | 4.6 | |||
Proprietors Income | 148.2 | 139.4 | 131.4 | 122.2 | 121.9 | 5.0 | |||
Earnings by Industry | Mining | 3.0 | 2.6 | 4.5 | ----- | 1.3 | -14.9 | ||
Construction | 97.7 | 94.0 | 93.4 | 84.8 | 72.8 | 7.8 | |||
Manufacturing | 39.6 | 39.0 | 38.3 | 39.0 | 39.6 | 0.1 | |||
Non-durable Goods | 8.8 | 10.1 | 9.6 | 8.4 | 8.0 | 2.9 | |||
Durable Goods | 30.8 | 28.9 | 28.7 | 30.6 | 31.5 | -0.5 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | ----- | ----- | 22.1 | 23.1 | ----- | -4.6 | |||
Retail Trade | 61.1 | 57.2 | 52.2 | 47.7 | 44.4 | 8.3 | |||
Transportation and Warehousing | 33.8 | 31.9 | ----- | ----- | 23.5 | 5.9 | |||
Finance and Insurance | 29.2 | 27.6 | 25.5 | 22.7 | 22.5 | 6.7 | |||
Real Estate | 16.4 | 16.2 | 16.2 | 19.1 | 25.1 | -9.4 | |||
Professional Services | 70.8 | 61.6 | 60.6 | 59.5 | 56.8 | 5.8 | |||
Management of Companies | 2.8 | 1.1 | 1.0 | 0.8 | 0.7 | 50.7 | |||
Administrative and Waste Services | 44.4 | 43.6 | 39.3 | 33.4 | 33.7 | 7.4 | |||
Educational Services | 6.7 | 6.9 | 6.3 | 6.2 | 5.7 | 4.1 | |||
Health Care | 108.5 | 103.3 | 93.5 | 86.7 | 80.9 | 7.6 | |||
Entertainment and Recreation | 13.2 | 12.7 | 13.1 | 11.3 | 10.8 | 5.5 | |||
Accommodation and Food Services | 24.9 | 23.6 | 22.6 | 22.4 | 22.3 | 2.8 | |||
Other Services | 37.8 | 36.8 | 34.5 | 31.9 | 30.3 | 5.8 | |||
Government | 137.5 | 134.7 | 134.1 | 130.8 | 124.4 | 2.6 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 699.4 | 675.8 | 661.7 | 636.5 | 617.1 | 3.2 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.