Ravalli County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 13,468 | 13,338 | 13,981 | 13,756 | 13,963 | 13,760 | |||
Percent Change (From Prev. Yr.) | 1.1 | 1.9 | 3.3 | 1.3 | 3.7 | 2.6 | |||
Construction | 1,254 | 1,130 | 1,277 | 1,291 | 1,244 | 1,235 | |||
Percent Change (From Prev. Yr.) | 2.5 | -4.3 | -1.0 | -1.9 | -0.7 | -1.9 | |||
Specialty Trade Contractors | 796 | 718 | 829 | 816 | 774 | 784 | |||
Percent Change (From Prev. Yr.) | 4.0 | -0.9 | 1.1 | -3.4 | -2.8 | -1.5 | |||
Manufacturing | 862 | 876 | 843 | 820 | 827 | 842 | |||
Percent Change (From Prev. Yr.) | -2.1 | 4.2 | -1.1 | -5.7 | -4.1 | -1.7 | |||
Durable Goods Manufacturing | 533 | 559 | 542 | 530 | 547 | 545 | |||
Percent Change (From Prev. Yr.) | -7.0 | 2.4 | -1.0 | -3.3 | 2.6 | 0.2 | |||
Wood Products | 160 | 157 | 144 | 145 | 149 | 149 | |||
Percent Change (From Prev. Yr.) | -7.5 | -1.3 | -13 | -13 | -6.7 | -8.5 | |||
Furniture | 38 | 37 | 37 | 41 | 39 | 39 | |||
Percent Change (From Prev. Yr.) | 0.9 | -1.8 | -1.8 | 7.0 | 1.7 | 1.3 | |||
Miscellaneous Manufacturing | 128 | 148 | 136 | 126 | 122 | 133 | |||
Percent Change (From Prev. Yr.) | -12 | 5.5 | -4.5 | -10 | -4.9 | -3.5 | |||
Nondurables Manufacturing | 329 | 317 | 301 | 291 | 280 | 297 | |||
Percent Change (From Prev. Yr.) | 7.0 | 7.6 | -1.2 | -9.6 | -15 | -4.9 | |||
Wholesale Trade | --- | 326 | 362 | 367 | 360 | 354 | |||
Percent Change (From Prev. Yr.) | --- | --- | 20.1 | 11.1 | --- | 12.0 | |||
Retail Trade | 1,686 | 1,670 | 1,704 | 1,696 | 1,669 | 1,685 | |||
Percent Change (From Prev. Yr.) | -2.9 | -2.1 | 0.3 | 0.1 | -1.0 | -0.7 | |||
Auto Dealers | 176 | 165 | 169 | 172 | 172 | 170 | |||
Percent Change (From Prev. Yr.) | -20 | -22 | -13 | -4.6 | -2.3 | -11 | |||
Building Material Dealers | 263 | 266 | 266 | 259 | 247 | 260 | |||
Percent Change (From Prev. Yr.) | 5.3 | 2.4 | 3.0 | -1.5 | -6.2 | -0.6 | |||
Transportation and Warehousing | 366 | 372 | 369 | 339 | 365 | 361 | |||
Percent Change (From Prev. Yr.) | 408 | 3.9 | 3.3 | 2.1 | -0.1 | 2.3 | |||
Truck Transportation | 114 | 148 | 140 | 136 | 135 | 140 | |||
Percent Change (From Prev. Yr.) | 4.6 | 34.5 | 24.9 | 21.4 | 18.7 | 24.8 | |||
Information | 117 | 115 | 122 | 118 | 115 | 118 | |||
Percent Change (From Prev. Yr.) | 6.0 | 3.0 | 4.6 | 0.0 | -1.7 | 1.4 | |||
Finance and Insurance | 403 | 400 | 393 | 393 | 397 | 396 | |||
Percent Change (From Prev. Yr.) | 2.3 | 2.5 | 4.0 | -11 | -1.5 | -1.8 | |||
Real Estate | 100 | 81 | 85 | 79 | 95 | 85 | |||
Percent Change (From Prev. Yr.) | 5.3 | -2.0 | -3.0 | -12 | -4.3 | -5.3 | |||
Professional and Business Services | 1,815 | 1,797 | 1,984 | 2,080 | 2,042 | 1,976 | |||
Percent Change (From Prev. Yr.) | 0.8 | 4.8 | 6.6 | 10.2 | 12.5 | 8.6 | |||
Educational Services | 1,114 | 1,142 | 1,153 | 571 | 1,153 | 1,005 | |||
Percent Change (From Prev. Yr.) | -2.9 | 1.7 | 8.0 | -22 | 3.6 | -0.4 | |||
Health Care | 2,202 | 2,204 | 2,206 | 2,308 | 2,342 | 2,265 | |||
Percent Change (From Prev. Yr.) | 6.2 | 2.8 | 1.7 | 4.2 | 6.3 | 3.8 | |||
Ambulatory Health Care | 933 | 931 | 951 | 985 | 984 | 963 | |||
Percent Change (From Prev. Yr.) | 3.3 | 1.1 | 1.9 | 3.7 | 5.5 | 3.1 | |||
Physicians Offices | 331 | 333 | 337 | 339 | 340 | 337 | |||
Percent Change (From Prev. Yr.) | 9.8 | 9.3 | 8.7 | 2.8 | 2.6 | 5.7 | |||
Arts, Entertainment and Recreation | 409 | 466 | 465 | 499 | 436 | 467 | |||
Percent Change (From Prev. Yr.) | 0.9 | 1.7 | 11.9 | 4.8 | 6.8 | 6.1 | |||
Accommodation and Food Services | 1,188 | 1,193 | 1,243 | 1,295 | 1,209 | 1,235 | |||
Percent Change (From Prev. Yr.) | -3.9 | -2.0 | -1.4 | 2.9 | 1.8 | 0.3 | |||
Accommodations | 203 | 177 | 196 | 219 | 189 | 195 | |||
Percent Change (From Prev. Yr.) | 0.8 | -6.3 | -5.8 | -5.3 | -6.9 | -6.0 | |||
Food Services | 985 | 1,015 | 1,047 | 1,076 | 1,020 | 1,040 | |||
Percent Change (From Prev. Yr.) | -4.8 | -1.2 | -0.5 | 4.7 | 3.6 | 1.6 | |||
Other Services | 541 | 542 | 563 | 563 | 567 | 559 | |||
Percent Change (From Prev. Yr.) | 3.7 | 2.1 | 5.7 | 1.3 | 4.7 | 3.4 | |||
Public Administration | 668 | 649 | 737 | 784 | 699 | 717 | |||
Percent Change (From Prev. Yr.) | 3.5 | 8.7 | 5.4 | 1.6 | 4.6 | 4.8 | |||
Environmental Quality Programs | 299 | 283 | 350 | 385 | 317 | 334 | |||
Percent Change (From Prev. Yr.) | 10.5 | 20.2 | 9.6 | 3.6 | 6.3 | 9.0 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.