Prairie Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 53.6 | 53.9 | 52.4 | 54.7 | 57.5 | -1.7 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 24.0 | 25.8 | 24.2 | 28.2 | 31.1 | -6.0 | ||
Less: Personal Contributions for Social Insurance | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | -0.5 | |||
Plus: Adjustment for Residence | 4.4 | 4.3 | 4.3 | 4.2 | 4.3 | 0.8 | |||
Equals: Net Earnings by Place of Residence | 25.7 | 27.2 | 25.8 | 29.7 | 32.6 | -5.5 | |||
Plus: Dividends, Interest, and Rent | 14.6 | 14.1 | 14.4 | 12.9 | 13.7 | 1.7 | |||
Plus: Transfer Payments | 13.3 | 12.5 | 12.2 | 12.2 | 11.2 | 4.5 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 12.4 | 12.8 | 11.9 | 12.3 | 12.5 | -0.1 | ||
Other Labor Income | 4.5 | 4.6 | 4.4 | 4.5 | 4.4 | 0.4 | |||
Proprietors Income | 7.1 | 8.4 | 7.9 | 11.5 | 14.2 | -14.8 | |||
Earnings by Industry | Mining | 0.1 | 0.1 | 0.1 | -0.0 | 0.0 | -467 | ||
Construction | ----- | ----- | ----- | ----- | ----- | ----- | |||
Manufacturing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Non-durable Goods | ----- | ----- | 0.2 | ----- | ----- | ----- | |||
Durable Goods | 0.0 | 0.0 | ----- | 0.1 | 0.1 | 39.1 | |||
Utilities | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 13.1 | |||
Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
Retail Trade | ----- | ----- | 0.9 | 2.0 | 2.0 | -27.3 | |||
Transportation and Warehousing | 1.3 | 1.3 | ----- | ----- | ----- | 4.8 | |||
Finance and Insurance | ----- | ----- | ----- | ----- | ----- | ----- | |||
Real Estate | ----- | ----- | ----- | ----- | ----- | ----- | |||
Professional Services | 1.0 | ----- | ----- | ----- | ----- | ----- | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | 0.1 | ----- | ----- | ----- | ----- | ----- | |||
Educational Services | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | -30.3 | |||
Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
Entertainment and Recreation | ----- | ----- | ----- | ----- | 0.1 | ----- | |||
Accommodation and Food Services | ----- | ----- | ----- | ----- | 0.5 | ----- | |||
Other Services | 0.8 | 0.7 | 0.7 | 0.9 | 0.9 | -0.3 | |||
Government | 11.7 | 11.6 | 10.6 | 10.6 | 10.3 | 3.4 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 17.4 | 17.6 | 17.8 | 20.0 | 20.6 | -4.1 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.