Prairie County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 451 | 468 | 483 | 476 | 486 | 478 | |||
Percent Change (From Prev. Yr.) | 40.0 | 0.0 | 0.9 | 3.8 | 7.9 | 3.1 | |||
Retail Trade | 24 | 25 | 24 | 24 | 23 | 24 | |||
Percent Change (From Prev. Yr.) | -5.3 | 7.0 | 9.1 | 4.4 | -2.8 | 4.3 | |||
Other Services | 17 | 16 | 17 | 16 | 19 | 17 | |||
Percent Change (From Prev. Yr.) | -3.8 | 14.0 | 8.7 | 6.7 | 14.0 | 10.9 | |||
Public Administration | 72 | 70 | 74 | 77 | 74 | 74 | |||
Percent Change (From Prev. Yr.) | 2.4 | 2.9 | -5.1 | 0.0 | 2.8 | 0.0 | |||
Environmental Quality Programs | 4 | 3 | 4 | 5 | 6 | 5 | |||
Percent Change (From Prev. Yr.) | -25 | -25 | 0.0 | 33.3 | 50.0 | 14.9 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.