Powell County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 2,383 | 2,213 | 2,422 | 2,440 | 2,442 | 2,379 | |||
Percent Change (From Prev. Yr.) | -1.6 | 0.0 | 6.5 | 0.1 | 2.5 | 2.3 | |||
Specialty Trade Contractors | 33 | 23 | 42 | 42 | 45 | 38 | |||
Percent Change (From Prev. Yr.) | 16.5 | -9.1 | 34.0 | 4.1 | 36.4 | 16.9 | |||
Retail Trade | 165 | 170 | 163 | 170 | 155 | 165 | |||
Percent Change (From Prev. Yr.) | 4.9 | 11.9 | 0.6 | 1.8 | -6.0 | 1.9 | |||
Transportation and Warehousing | 43 | 40 | 41 | 44 | 45 | 43 | |||
Percent Change (From Prev. Yr.) | -3.0 | 7.1 | 3.3 | 0.0 | 4.7 | 3.7 | |||
Ambulatory Health Care | 30 | 28 | 28 | 27 | 29 | 28 | |||
Percent Change (From Prev. Yr.) | -44 | -8.8 | 0.0 | -5.8 | -2.2 | -4.3 | |||
Social Assistance | --- | 17 | 16 | 17 | 16 | 17 | |||
Percent Change (From Prev. Yr.) | --- | -12 | 11.6 | 8.3 | --- | 0.8 | |||
Arts, Entertainment and Recreation | 89 | 80 | 172 | 207 | 111 | 142 | |||
Percent Change (From Prev. Yr.) | -5.3 | 5.7 | 22.3 | 3.5 | 23.9 | 12.7 | |||
Accommodation and Food Services | 196 | 181 | 203 | 195 | 184 | 191 | |||
Percent Change (From Prev. Yr.) | -1.8 | -4.7 | 32.6 | -4.6 | -6.1 | 2.6 | |||
Accommodations | 20 | 19 | 18 | 20 | 20 | 19 | |||
Percent Change (From Prev. Yr.) | --- | -15 | -7.0 | -3.2 | -3.3 | -7.3 | |||
Food Services | 176 | 162 | 186 | 174 | 164 | 172 | |||
Percent Change (From Prev. Yr.) | --- | -3.4 | 38.2 | -4.7 | -6.5 | 3.9 | |||
Public Administration | 33 | 33 | 34 | 39 | 36 | 36 | |||
Percent Change (From Prev. Yr.) | 3.2 | -3.9 | -10 | -13 | 11.2 | -4.9 | |||
Environmental Quality Programs | 8 | 7 | 8 | 10 | 11 | 9 | |||
Percent Change (From Prev. Yr.) | -21 | -36 | -14 | 29.2 | 43.5 | 0.9 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.