Powell County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 2,410 | 2,351 | 2,506 | 2,551 | 2,465 | 2,468 | |||
Percent Change (From Prev. Yr.) | 1.7 | 0.8 | -1.9 | 3.1 | 2.3 | 1.0 | |||
Specialty Trade Contractors | 52 | 41 | 51 | 54 | 45 | 48 | |||
Percent Change (From Prev. Yr.) | 28.7 | 1.7 | --- | 1.2 | -13 | -1.5 | |||
Retail Trade | 172 | 172 | 176 | 171 | 172 | 173 | |||
Percent Change (From Prev. Yr.) | 1.2 | 2.2 | 6.5 | 0.0 | -0.2 | 2.1 | |||
Transportation and Warehousing | 15 | 15 | 15 | 15 | 15 | 15 | |||
Percent Change (From Prev. Yr.) | -63 | -63 | 2.2 | 2.3 | 0.0 | -29 | |||
Ambulatory Health Care | 37 | 37 | 45 | 41 | 37 | 40 | |||
Percent Change (From Prev. Yr.) | 29.4 | 9.8 | 28.8 | 15.1 | 1.8 | 13.7 | |||
Social Assistance | 31 | 32 | 30 | 30 | 31 | 31 | |||
Percent Change (From Prev. Yr.) | 73.6 | 61.0 | 44.4 | 62.5 | 2.2 | 37.4 | |||
Arts, Entertainment and Recreation | 124 | 106 | 195 | 246 | 151 | 174 | |||
Percent Change (From Prev. Yr.) | 10.1 | 7.5 | -8.9 | 5.3 | 22.1 | 4.2 | |||
Accommodation and Food Services | 219 | 195 | 215 | 243 | 226 | 220 | |||
Percent Change (From Prev. Yr.) | -0.5 | -11 | -6.2 | -0.1 | 3.4 | -3.4 | |||
Accommodations | 32 | 26 | 38 | 48 | 40 | 38 | |||
Percent Change (From Prev. Yr.) | -25 | -11 | 9.5 | -1.4 | 23.7 | 4.8 | |||
Food Services | 186 | 169 | 177 | 196 | 186 | 182 | |||
Percent Change (From Prev. Yr.) | 5.5 | -11 | -9.1 | 0.2 | -0.2 | -5.0 | |||
Public Administration | 804 | 793 | 805 | 794 | 817 | 802 | |||
Percent Change (From Prev. Yr.) | 2.4 | 3.4 | 1.0 | -0.7 | 1.6 | 1.3 | |||
Environmental Quality Programs | 12 | 13 | 8 | 10 | 10 | 10 | |||
Percent Change (From Prev. Yr.) | 16.1 | 34.5 | -12 | 3.4 | -19 | 0.8 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.