Pondera County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 1,583 | 1,569 | 1,625 | 1,533 | 1,599 | 1,581 | |||
Percent Change (From Prev. Yr.) | -2.3 | -0.9 | 4.4 | -0.7 | 1.0 | 0.9 | |||
Construction | 97 | 84 | 93 | 101 | 96 | 93 | |||
Percent Change (From Prev. Yr.) | -5.2 | -15 | -16 | -8.2 | -1.4 | -10 | |||
Wholesale Trade | 109 | 109 | 112 | 99 | 100 | 105 | |||
Percent Change (From Prev. Yr.) | -11 | -9.6 | -18 | -22 | -8.2 | -15 | |||
Retail Trade | 227 | 234 | 230 | 236 | 233 | 233 | |||
Percent Change (From Prev. Yr.) | -1.6 | 1.7 | 9.5 | 7.1 | 2.6 | 5.1 | |||
Auto Dealers | 57 | 59 | 54 | 60 | 60 | 58 | |||
Percent Change (From Prev. Yr.) | -2.3 | -3.3 | 5.9 | 4.6 | 5.2 | 2.9 | |||
Building Material Dealers | 22 | 30 | 33 | 27 | 26 | 29 | |||
Percent Change (From Prev. Yr.) | -2.9 | 32.8 | 27.3 | 25.0 | 17.9 | 25.8 | |||
Transportation and Warehousing | 35 | 37 | 36 | 36 | 36 | 36 | |||
Percent Change (From Prev. Yr.) | -1.9 | 12.2 | -2.7 | 0.0 | 1.9 | 2.6 | |||
Information | 15 | 16 | 17 | 16 | 16 | 16 | |||
Percent Change (From Prev. Yr.) | 2.2 | 2.1 | 11.1 | 2.1 | 4.3 | 4.9 | |||
Finance and Insurance | 64 | 64 | 65 | 65 | 67 | 65 | |||
Percent Change (From Prev. Yr.) | 8.4 | 12.3 | 13.4 | 13.3 | 3.6 | 10.4 | |||
Real Estate | 18 | 17 | 17 | 17 | 18 | 17 | |||
Percent Change (From Prev. Yr.) | 96.3 | -5.7 | -3.7 | -3.8 | 1.9 | -2.8 | |||
Educational Services | 231 | 244 | 242 | 157 | 240 | 221 | |||
Percent Change (From Prev. Yr.) | -1.3 | 4.3 | 25.6 | 5.1 | 4.0 | 9.5 | |||
Ambulatory Health Care | 76 | 70 | 67 | 47 | 71 | 64 | |||
Percent Change (From Prev. Yr.) | 15.7 | 14.1 | 8.1 | -9.0 | -7.4 | 1.3 | |||
Social Assistance | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Other Services | 33 | 35 | 35 | 36 | 38 | 36 | |||
Percent Change (From Prev. Yr.) | -24 | -5.4 | 2.9 | 3.8 | 14.0 | 3.6 | |||
Public Administration | 110 | 100 | 112 | 120 | 105 | 109 | |||
Percent Change (From Prev. Yr.) | 4.1 | -1.0 | -0.3 | -4.0 | -4.6 | -2.5 | |||
Environmental Quality Programs | 11 | 13 | 15 | 11 | 12 | 13 | |||
Percent Change (From Prev. Yr.) | 13.8 | 40.7 | 45.2 | 3.0 | 6.1 | 22.6 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.