Pondera County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 1,623 1,555 1,596 1,541 1,557 1,562
   Percent Change (From Prev. Yr.) 0.8 -4.6 -4.0 -3.8 -4.1 -4.2
Construction 147 147 161 169 160 159
   Percent Change (From Prev. Yr.) 10.0 8.9 14.7 10.7 9.1 10.8
Wholesale Trade 125 125 129 130 123 127
   Percent Change (From Prev. Yr.) 39.8 -2.6 0.5 7.7 -1.6 0.9
Retail Trade 212 216 212 213 210 213
   Percent Change (From Prev. Yr.) -8.0 -4.7 -6.8 -5.6 -0.8 -4.5
Auto Dealers 57 57 55 57 56 56
   Percent Change (From Prev. Yr.) -1.7 -4.5 -10 -8.1 -2.3 -6.4
Building Material Dealers 25 26 27 24 22 25
   Percent Change (From Prev. Yr.) -3.8 4.1 1.2 -6.4 -13 -3.6
Transportation and Warehousing 36 32 34 29 32 32
   Percent Change (From Prev. Yr.) 4.8 -13 -2.9 -16 -13 -11
Information 14 13 11 12 12 12
   Percent Change (From Prev. Yr.) 7.7 -4.9 -19 -17 -17 -14
Finance and Insurance 72 70 72 72 72 71
   Percent Change (From Prev. Yr.) 8.0 1.5 0.5 0.9 0.0 0.7
Real Estate 18 17 17 17 18 17
   Percent Change (From Prev. Yr.) 3.9 4.1 -5.5 10.6 0.0 2.0
Educational Services 237 209 184 124 192 178
   Percent Change (From Prev. Yr.) -5.8 -19 -24 -34 -19 -23
Ambulatory Health Care 80 79 76 73 75 76
   Percent Change (From Prev. Yr.) 3.0 2.6 -0.9 16.6 -6.3 2.2
Social Assistance 30 28 29 26 30 28
   Percent Change (From Prev. Yr.) --- -8.8 0.0 -2.5 -2.2 -3.4
Other Services 44 38 43 47 40 42
   Percent Change (From Prev. Yr.) 1.6 -12 -8.6 -0.7 -9.2 -7.6
Public Administration 109 103 113 116 114 111
   Percent Change (From Prev. Yr.) -4.7 -4.0 -1.5 -2.0 4.6 -0.7
Environmental Quality Programs 16 16 16 14 14 15
   Percent Change (From Prev. Yr.) -28 -24 -20 -12 -13 -18

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.