Phillips County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 166.3 | 165.3 | 154.6 | 149.7 | 152.2 | 2.3 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 77.7 | 78.6 | 70.7 | 71.1 | 76.9 | 0.5 | ||
| Less: Personal Contributions for Social Insurance | 10.0 | 9.7 | 9.3 | 9.0 | 9.1 | 2.5 | |||
| Plus: Adjustment for Residence | 7.6 | 7.2 | 7.0 | 6.4 | 5.9 | 6.5 | |||
| Equals: Net Earnings by Place of Residence | 75.3 | 76.1 | 68.5 | 68.6 | 73.8 | 0.7 | |||
| Plus: Dividends, Interest, and Rent | 47.8 | 46.7 | 44.5 | 41.5 | 40.8 | 4.0 | |||
| Plus: Transfer Payments | 43.2 | 42.6 | 41.7 | 39.6 | 37.6 | 3.6 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 50.0 | 48.7 | 46.8 | 47.6 | 46.3 | 1.9 | ||
| Other Labor Income | 14.9 | 14.5 | 14.3 | 13.9 | 14.0 | 1.6 | |||
| Proprietors Income | 12.9 | 15.4 | 9.6 | 9.7 | 16.7 | 0.3 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 6.4 | 6.2 | 5.9 | 5.8 | 5.5 | 3.9 | |||
| Manufacturing | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.9 | |||
| Non-durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Utilities | ----- | ----- | ----- | 1.9 | 1.8 | 7.1 | |||
| Wholesale Trade | ----- | ----- | ----- | 2.2 | 2.5 | -11.9 | |||
| Retail Trade | 7.0 | 6.4 | 6.0 | 6.0 | 6.3 | 2.9 | |||
| Transportation and Warehousing | 2.3 | 2.2 | 2.5 | 3.1 | 4.9 | -16.2 | |||
| Finance and Insurance | 3.6 | 3.2 | 3.1 | 2.9 | 3.1 | 3.9 | |||
| Real Estate | 1.3 | 1.2 | 1.9 | 2.5 | 2.9 | -17.3 | |||
| Professional Services | 2.1 | 2.2 | 2.0 | 2.2 | 2.1 | 0.8 | |||
| Management of Companies | 0.0 | 0.0 | ----- | ----- | ----- | ----- | |||
| Administrative and Waste Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Educational Services | 0.0 | 0.0 | ----- | ----- | ----- | 3.4 | |||
| Health Care | 8.9 | 8.6 | ----- | ----- | ----- | 3.4 | |||
| Entertainment and Recreation | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 4.7 | |||
| Accommodation and Food Services | 2.5 | 2.4 | 2.6 | 2.4 | 2.4 | 1.2 | |||
| Other Services | 4.6 | 4.4 | ----- | 4.8 | 4.7 | 2.7 | |||
| Government | 22.1 | 21.6 | 21.9 | 21.6 | 21.3 | 0.9 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 64.9 | 62.8 | 63.5 | 66.6 | 69.2 | -1.6 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.