Park County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 855.8 | 820.6 | 771.7 | 730.8 | 691.7 | 5.5 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 395.4 | 370.3 | 347.1 | 329.5 | 319.1 | 5.5 | ||
Less: Personal Contributions for Social Insurance | 52.9 | 49.4 | 46.2 | 42.0 | 41.1 | 6.5 | |||
Plus: Adjustment for Residence | 62.0 | 59.1 | 57.1 | 54.2 | 52.3 | 4.4 | |||
Equals: Net Earnings by Place of Residence | 404.5 | 380.0 | 358.0 | 341.8 | 330.3 | 5.2 | |||
Plus: Dividends, Interest, and Rent | 284.6 | 281.3 | 259.4 | 245.9 | 229.4 | 5.6 | |||
Plus: Transfer Payments | 166.7 | 159.4 | 154.2 | 143.1 | 132.0 | 6.0 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 256.4 | 239.7 | 224.9 | 212.5 | 199.5 | 6.5 | ||
Other Labor Income | 61.1 | 57.8 | 55.6 | 50.0 | 50.0 | 5.2 | |||
Proprietors Income | 77.8 | 72.8 | 66.6 | 67.1 | 69.5 | 3.0 | |||
Earnings by Industry | Mining | ----- | ----- | 0.3 | 0.5 | 0.6 | -28.2 | ||
Construction | 45.5 | 43.6 | 38.7 | 33.7 | 33.0 | 8.5 | |||
Manufacturing | 31.5 | 28.6 | 25.5 | 23.0 | 22.3 | 9.0 | |||
Non-durable Goods | 23.9 | 20.4 | 17.1 | 14.9 | 14.2 | 14.1 | |||
Durable Goods | 7.6 | 8.2 | 8.4 | 8.1 | 8.2 | -1.8 | |||
Utilities | 3.7 | 3.3 | 3.4 | 3.4 | 3.2 | 3.3 | |||
Wholesale Trade | 6.5 | 5.7 | 6.2 | 7.2 | 5.7 | 4.5 | |||
Retail Trade | 28.3 | 26.4 | 23.8 | 21.4 | 21.4 | 7.4 | |||
Transportation and Warehousing | 11.1 | 10.5 | 11.2 | 10.0 | 10.0 | 2.9 | |||
Finance and Insurance | 11.8 | 10.9 | 10.8 | 10.0 | 9.6 | 5.5 | |||
Real Estate | 11.4 | 10.4 | 11.7 | 12.4 | 12.2 | -1.4 | |||
Professional Services | 21.1 | 18.6 | 17.9 | 18.2 | 17.9 | 4.3 | |||
Management of Companies | ----- | 4.6 | ----- | ----- | 3.8 | ----- | |||
Administrative and Waste Services | ----- | 10.3 | ----- | ----- | 7.9 | ----- | |||
Educational Services | 2.0 | 2.1 | 2.3 | 2.1 | 2.6 | -6.1 | |||
Health Care | 51.9 | 48.3 | 44.3 | 40.5 | 35.9 | 9.7 | |||
Entertainment and Recreation | 12.0 | 10.0 | 8.9 | 7.9 | 7.6 | 12.2 | |||
Accommodation and Food Services | 52.4 | 49.3 | 46.4 | 43.4 | 40.7 | 6.5 | |||
Other Services | 25.3 | 24.1 | 22.7 | 22.2 | 21.6 | 4.0 | |||
Government | 46.7 | 45.4 | 45.3 | 44.1 | 43.5 | 1.8 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 354.8 | 336.4 | 323.9 | 309.4 | 301.2 | 4.2 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.