Park County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 7,029 6,470 7,475 7,906 6,982 7,208
   Percent Change (From Prev. Yr.) 5.7 1.1 1.3 0.0 -0.7 0.4
Construction 604 528 571 581 590 568
   Percent Change (From Prev. Yr.) 13.2 7.6 1.3 -3.0 -2.3 0.6
Specialty Trade Contractors 418 367 396 398 399 390
   Percent Change (From Prev. Yr.) 14.5 9.9 0.8 -3.1 -4.5 0.3
Manufacturing 361 367 375 373 374 372
   Percent Change (From Prev. Yr.) -15 -7.2 -0.1 1.1 3.7 -0.8
Durable Goods Manufacturing 19 --- --- --- 13 13
   Percent Change (From Prev. Yr.) 45.0 --- --- --- -34 -42
Miscellaneous Manufacturing 11 --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Nondurables Manufacturing 341 --- --- --- 361 361
   Percent Change (From Prev. Yr.) -16 --- --- --- 5.9 2.2
Wholesale Trade 75 72 78 75 76 76
   Percent Change (From Prev. Yr.) 8.2 4.9 10.3 1.8 2.2 4.7
Retail Trade 859 847 915 913 868 886
   Percent Change (From Prev. Yr.) 6.8 3.0 4.4 1.3 1.1 2.4
Auto Dealers 79 78 90 85 90 86
   Percent Change (From Prev. Yr.) 10.2 32.4 12.4 3.7 13.9 14.3
Building Material Dealers 73 81 82 80 87 83
   Percent Change (From Prev. Yr.) 12.9 3.4 20.0 0.0 19.6 10.2
Transportation and Warehousing 103 89 101 114 100 101
   Percent Change (From Prev. Yr.) 11.5 10.7 16.0 -3.1 -2.9 4.1
Truck Transportation 18 15 15 16 18 16
   Percent Change (From Prev. Yr.) 5.8 0.0 0.0 2.1 -1.8 0.0
Information 106 55 54 56 62 57
   Percent Change (From Prev. Yr.) 137 95.3 94.0 102 -42 19.7
Finance and Insurance 136 131 134 150 141 139
   Percent Change (From Prev. Yr.) -10 -13 -11 8.2 3.9 -3.4
Real Estate 99 84 95 105 110 98
   Percent Change (From Prev. Yr.) -13 -2.7 7.6 12.9 11.1 7.5
Professional and Business Services 702 552 572 583 600 577
   Percent Change (From Prev. Yr.) 9.7 -7.7 -15 -15 -15 -13
Educational Services 436 462 460 244 434 400
   Percent Change (From Prev. Yr.) -6.4 -0.4 -9.6 -9.1 -0.5 -4.6
Health Care 863 851 896 905 931 896
   Percent Change (From Prev. Yr.) 8.6 7.3 10.8 11.3 7.9 9.3
Ambulatory Health Care 173 177 223 220 243 216
   Percent Change (From Prev. Yr.) 3.6 0.8 22.5 25.3 40.2 22.1
Arts, Entertainment and Recreation 282 216 288 342 261 277
   Percent Change (From Prev. Yr.) 21.2 -0.6 -6.6 -12 -7.7 -7.5
Accommodation and Food Services 1,397 1,252 1,906 2,391 1,429 1,745
   Percent Change (From Prev. Yr.) 5.9 1.1 4.6 0.3 2.3 2.0
Accommodations 621 558 1,006 1,371 643 894
   Percent Change (From Prev. Yr.) 12.2 12.0 5.2 -1.5 3.5 3.2
Food Services 776 694 900 1,020 786 850
   Percent Change (From Prev. Yr.) 1.4 -6.2 3.8 3.0 1.4 0.8
Other Services 380 365 387 381 362 374
   Percent Change (From Prev. Yr.) -0.7 -8.1 -4.0 -2.3 -4.8 -4.8
Public Administration 337 332 348 368 347 349
   Percent Change (From Prev. Yr.) -0.6 -0.7 -2.6 0.2 2.8 -0.1
Environmental Quality Programs 62 56 61 68 60 61
   Percent Change (From Prev. Yr.) -1.6 -4.5 -12 -8.5 -2.7 -7.1

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.