Musselshell County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 212.7 | 205.4 | 193.2 | 179.7 | 187.9 | 3.3 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 96.5 | 93.2 | 88.6 | 88.5 | 102.3 | -1.2 | ||
Less: Personal Contributions for Social Insurance | 12.4 | 12.1 | 11.5 | 10.8 | 12.2 | 0.7 | |||
Plus: Adjustment for Residence | 12.5 | 11.6 | 10.6 | 9.2 | 4.6 | 33.5 | |||
Equals: Net Earnings by Place of Residence | 96.6 | 92.7 | 87.7 | 86.9 | 94.7 | 0.6 | |||
Plus: Dividends, Interest, and Rent | 52.7 | 51.7 | 46.9 | 41.6 | 43.9 | 4.9 | |||
Plus: Transfer Payments | 63.4 | 61.0 | 58.6 | 51.2 | 49.3 | 6.6 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 63.1 | 61.5 | 60.0 | 58.8 | 67.1 | -1.3 | ||
Other Labor Income | 16.0 | 16.0 | 15.5 | 14.2 | 16.1 | 0.2 | |||
Proprietors Income | 17.4 | 15.7 | 13.1 | 15.6 | 19.2 | -1.0 | |||
Earnings by Industry | Mining | 39.4 | 37.5 | 35.6 | 33.0 | 42.9 | -1.2 | ||
Construction | 6.9 | 7.1 | 6.9 | 7.3 | 6.4 | 2.3 | |||
Manufacturing | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | -11.9 | |||
Non-durable Goods | ----- | 0.1 | 0.1 | ----- | ----- | -9.3 | |||
Durable Goods | ----- | 0.4 | 0.4 | ----- | ----- | -8.7 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 2.7 | 2.7 | 2.7 | 2.8 | 3.3 | -5.3 | |||
Retail Trade | 4.4 | 4.3 | 3.7 | 3.2 | 3.4 | 6.9 | |||
Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | ----- | ----- | ----- | ----- | ----- | ----- | |||
Real Estate | ----- | ----- | ----- | ----- | ----- | ----- | |||
Professional Services | ----- | 1.4 | 1.3 | 1.1 | 1.2 | 4.9 | |||
Management of Companies | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -92.7 | |||
Administrative and Waste Services | ----- | 0.6 | 1.0 | 0.9 | 2.1 | -28.0 | |||
Educational Services | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -11.6 | |||
Health Care | 8.1 | 7.8 | 8.0 | 7.7 | 7.7 | 1.2 | |||
Entertainment and Recreation | ----- | ----- | 0.7 | 0.6 | 0.4 | 38.3 | |||
Accommodation and Food Services | ----- | ----- | 1.0 | 1.2 | 1.2 | -9.5 | |||
Other Services | 3.8 | 3.8 | 4.1 | 4.2 | 4.4 | -3.4 | |||
Government | 13.1 | 13.0 | 13.2 | 13.3 | 13.1 | -0.1 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 83.2 | 81.9 | 81.9 | 80.5 | 92.4 | -2.4 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.