McCone County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 66.4 | 64.8 | 66.7 | 67.9 | 69.7 | -1.2 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 30.9 | 30.8 | 31.5 | 37.2 | 41.8 | -7.1 | ||
| Less: Personal Contributions for Social Insurance | 4.4 | 4.4 | 4.4 | 4.6 | 4.9 | -2.5 | |||
| Plus: Adjustment for Residence | 2.8 | 1.7 | 1.5 | 2.7 | 2.6 | 9.9 | |||
| Equals: Net Earnings by Place of Residence | 29.3 | 28.1 | 28.5 | 35.2 | 39.6 | -6.8 | |||
| Plus: Dividends, Interest, and Rent | 23.1 | 22.5 | 25.0 | 20.8 | 19.7 | 4.6 | |||
| Plus: Transfer Payments | 13.9 | 14.2 | 13.2 | 11.9 | 10.4 | 7.8 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 24.0 | 24.3 | 24.8 | 24.9 | 25.7 | -1.7 | ||
| Other Labor Income | 6.9 | 6.9 | 7.1 | 6.9 | 7.0 | -0.6 | |||
| Proprietors Income | 0.1 | -0.4 | -0.5 | 5.4 | 9.1 | -71.7 | |||
| Earnings by Industry | Mining | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -650 | ||
| Construction | 1.5 | 1.4 | 1.7 | 2.0 | 3.4 | -16.9 | |||
| Manufacturing | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | -21.5 | |||
| Non-durable Goods | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||
| Durable Goods | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | -25.4 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | 5.9 | 6.1 | 6.2 | 6.9 | 7.3 | -5.1 | |||
| Retail Trade | 1.5 | 1.6 | 1.5 | 3.6 | 3.4 | -12.7 | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Real Estate | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Professional Services | 0.8 | ----- | ----- | ----- | ----- | ----- | |||
| Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
| Administrative and Waste Services | 0.1 | ----- | ----- | ----- | ----- | ----- | |||
| Educational Services | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | -17.6 | |||
| Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Entertainment and Recreation | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | -13.0 | |||
| Accommodation and Food Services | 0.5 | 0.5 | 0.6 | 1.0 | 0.9 | -11.6 | |||
| Other Services | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | -4.6 | |||
| Government | 6.9 | 6.7 | 6.9 | 7.0 | 6.7 | 0.6 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 29.4 | 29.2 | 30.4 | 38.5 | 39.9 | -7.0 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.