Madison County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 460.7 | 434.5 | 401.3 | 370.4 | 355.3 | 6.7 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 313.9 | 288.5 | 258.2 | 241.0 | 235.1 | 7.5 | ||
Less: Personal Contributions for Social Insurance | 41.0 | 38.6 | 34.5 | 30.6 | 29.6 | 8.6 | |||
Plus: Adjustment for Residence | -55.3 | -50.8 | -30.8 | -37.5 | -33.2 | 17.2 | |||
Equals: Net Earnings by Place of Residence | 217.6 | 199.1 | 192.8 | 172.9 | 172.3 | 6.1 | |||
Plus: Dividends, Interest, and Rent | 155.0 | 153.0 | 130.3 | 124.7 | 113.7 | 8.2 | |||
Plus: Transfer Payments | 88.1 | 82.4 | 78.2 | 72.8 | 69.3 | 6.2 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 209.7 | 195.7 | 170.9 | 164.2 | 152.6 | 8.3 | ||
Other Labor Income | 44.9 | 42.8 | 39.7 | 36.3 | 35.3 | 6.2 | |||
Proprietors Income | 59.2 | 50.0 | 47.6 | 40.5 | 47.2 | 6.7 | |||
Earnings by Industry | Mining | 16.9 | 16.3 | 20.1 | 8.1 | 7.0 | 37.0 | ||
Construction | 29.5 | 23.9 | 23.1 | 23.4 | 21.7 | 8.4 | |||
Manufacturing | 5.7 | 5.3 | 4.8 | 4.6 | 4.3 | 7.7 | |||
Non-durable Goods | 1.6 | 1.8 | 1.6 | 1.4 | 1.4 | 3.7 | |||
Durable Goods | 4.1 | 3.5 | 3.3 | 3.2 | 2.8 | 9.8 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
Retail Trade | 12.6 | 11.8 | 11.4 | 9.9 | 9.2 | 8.2 | |||
Transportation and Warehousing | 13.4 | 12.9 | 11.0 | 9.2 | 7.9 | 14.2 | |||
Finance and Insurance | 4.9 | 5.4 | 5.7 | 5.2 | 4.9 | 0.3 | |||
Real Estate | 5.1 | 5.0 | 4.4 | 4.4 | 4.4 | 3.8 | |||
Professional Services | 10.7 | 10.3 | 9.0 | 7.9 | 6.9 | 11.7 | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | 3.8 | 3.6 | 2.9 | 2.5 | 4.7 | -0.3 | |||
Educational Services | ----- | ----- | ----- | ----- | 0.5 | ----- | |||
Health Care | ----- | ----- | ----- | ----- | 9.8 | ----- | |||
Entertainment and Recreation | ----- | ----- | ----- | ----- | 40.7 | ----- | |||
Accommodation and Food Services | ----- | ----- | ----- | ----- | 42.9 | ----- | |||
Other Services | 5.5 | 5.1 | 5.5 | 5.8 | 5.8 | -1.3 | |||
Government | 29.5 | 28.8 | 27.5 | 29.0 | 27.9 | 1.5 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 265.7 | 250.0 | 231.6 | 211.6 | 202.2 | 7.1 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.