Madison County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 4,079 | 4,606 | 4,184 | 3,836 | 4,397 | 4,256 | |||
Percent Change (From Prev. Yr.) | 1.9 | -6.1 | 23.8 | -0.8 | 7.8 | 4.9 | |||
Construction | 234 | 220 | 283 | 289 | 262 | 263 | |||
Percent Change (From Prev. Yr.) | -6.8 | -0.8 | 12.5 | 13.9 | 12.0 | 9.7 | |||
Specialty Trade Contractors | 93 | 83 | 112 | 106 | 94 | 99 | |||
Percent Change (From Prev. Yr.) | -6.1 | -2.0 | 20.9 | 10.8 | 1.1 | 7.9 | |||
Manufacturing | 106 | 106 | 125 | 149 | 139 | 130 | |||
Percent Change (From Prev. Yr.) | -19 | -12 | 5.1 | 21.1 | 31.4 | 10.7 | |||
Wholesale Trade | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Retail Trade | 275 | 274 | 284 | 309 | 301 | 292 | |||
Percent Change (From Prev. Yr.) | 2.7 | 3.8 | 13.6 | 0.8 | 9.3 | 6.6 | |||
Transportation and Warehousing | 104 | 40 | 50 | 56 | 45 | 48 | |||
Percent Change (From Prev. Yr.) | -15 | -66 | -57 | -51 | -57 | -58 | |||
Information | --- | --- | 25 | 28 | --- | 27 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | 19.7 | --- | 8.8 | |||
Finance and Insurance | 79 | 77 | 81 | 79 | 79 | 79 | |||
Percent Change (From Prev. Yr.) | 12.9 | 12.1 | 15.2 | -1.7 | 0.0 | 5.9 | |||
Real Estate | 44 | 59 | 43 | 38 | 50 | 47 | |||
Percent Change (From Prev. Yr.) | -8.3 | -2.8 | 25.2 | 0.9 | 14.4 | 7.8 | |||
Social Assistance | 24 | 25 | 27 | 32 | 32 | 29 | |||
Percent Change (From Prev. Yr.) | -20 | -13 | 31.1 | 35.7 | 31.5 | 19.4 | |||
Arts, Entertainment and Recreation | --- | --- | 736 | 455 | --- | 596 | |||
Percent Change (From Prev. Yr.) | --- | --- | 5.3 | --- | --- | -15 | |||
Accommodation and Food Services | --- | --- | 1,151 | 1,104 | --- | 1,128 | |||
Percent Change (From Prev. Yr.) | --- | --- | 142 | --- | --- | 137 | |||
Other Services | 43 | 38 | 49 | 56 | 43 | 46 | |||
Percent Change (From Prev. Yr.) | -10 | -13 | 6.6 | 0.0 | -1.5 | -1.8 | |||
Public Administration | 184 | 170 | 187 | 196 | 173 | 182 | |||
Percent Change (From Prev. Yr.) | 8.4 | 7.8 | 4.5 | -5.3 | -6.0 | -0.2 | |||
Environmental Quality Programs | 35 | 25 | 37 | 49 | 32 | 36 | |||
Percent Change (From Prev. Yr.) | 1.9 | -8.6 | -11 | -3.3 | -9.4 | -7.8 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.