Lincoln County Personal Income

.

Description

YearAverage Percent Growth Over Period
2019 2018 2017 2016 2015 2015-2019
Income by Place of Residence
Total Personal Income ($ mill.) 742.4 710.8 673.7 631.3 620.1 4.6
Derivation of Total Personal Income
Earnings by Place of Work 327.3 320.7 301.5 290.3 292.9 2.8
Less: Personal Contributions for Social Insurance 51.2 49.5 45.4 42.3 42.6 4.7
Plus: Adjustment for Residence 5.0 4.4 4.6 3.6 3.8 7.7
Equals: Net Earnings by Place of Residence 281.1 275.6 260.7 251.6 254.1 2.6
Plus: Dividends, Interest, and Rent 172.5 169.6 158.6 144.1 146.7 4.2
Plus: Transfer Payments 288.7 265.6 254.3 235.7 219.3 7.1
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 217.3 213.5 198.3 192.8 188.9 3.6
Other Labor Income 64.2 62.7 59.2 55.3 55.3 3.8
Proprietors Income 45.8 44.5 44.0 42.1 48.7 -1.3
Earnings by Industry
Mining 2.1 2.7 2.8 2.3 2.6 -4.2
Construction 41.2 37.2 33.2 30.4 32.7 6.3
Manufacturing 8.4 8.3 8.2 8.4 7.6 2.5
Non-durable Goods 1.0 0.8 0.8 0.8 0.9 1.8
Durable Goods 7.4 7.4 7.4 7.6 6.7 2.7
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade ----- ----- ----- ----- ----- -----
Retail Trade 31.1 29.8 29.1 29.6 29.0 1.7
Transportation and Warehousing 12.3 11.5 11.3 10.6 12.2 0.6
Finance and Insurance 6.6 6.6 6.5 6.0 5.7 4.2
Real Estate 3.4 3.4 3.6 2.5 5.7 -4.6
Professional Services 7.9 7.3 7.1 7.5 8.2 -0.8
Management of Companies 0.0 0.0 -0.0 -0.0 -0.2 -85.6
Administrative and Waste Services 6.3 8.1 7.8 7.4 7.5 -3.6
Educational Services 3.9 6.0 5.8 3.4 ----- 12.7
Health Care 58.0 54.9 47.8 45.2 ----- 8.7
Entertainment and Recreation 6.4 6.0 6.2 6.8 7.7 -4.2
Accommodation and Food Services 12.3 12.3 11.4 10.5 9.2 7.6
Other Services 14.7 14.1 13.0 12.2 11.6 6.0
Government 89.9 89.4 87.1 85.6 81.9 2.4
Millions of 2009 Dollars
Nonfarm Earnings 299.8 297.2 285.9 279.2 284.8 1.3

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.