Lincoln County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 6,120 5,999 6,358 6,359 6,323 6,260
   Percent Change (From Prev. Yr.) 0.1 3.1 2.1 3.0 3.3 2.9
Construction 564 501 565 588 567 555
   Percent Change (From Prev. Yr.) 4.1 3.5 -1.2 0.8 0.5 0.8
Specialty Trade Contractors 321 271 334 355 333 323
   Percent Change (From Prev. Yr.) 1.8 4.1 2.9 2.9 3.6 3.3
Manufacturing 199 185 194 193 186 189
   Percent Change (From Prev. Yr.) -11 -12 -3.0 -4.0 -6.5 -6.5
Durable Goods Manufacturing 93 86 74 84 72 79
   Percent Change (From Prev. Yr.) -44 -20 -20 -6.7 -23 -18
Wood Products 37 30 32 30 31 31
   Percent Change (From Prev. Yr.) -7.5 -25 -13 -15 -15 -17
Furniture 44 43 42 44 41 43
   Percent Change (From Prev. Yr.) -23 -21 -1.6 3.9 -7.6 -7.4
Nondurables Manufacturing 106 99 120 109 114 111
   Percent Change (From Prev. Yr.) 82.2 -3.9 11.8 -1.8 7.6 3.4
Wholesale Trade --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Retail Trade 879 879 907 929 877 898
   Percent Change (From Prev. Yr.) 2.0 3.6 4.7 8.9 -0.3 4.2
Auto Dealers 108 104 107 104 102 104
   Percent Change (From Prev. Yr.) -0.6 -1.3 0.3 -9.6 -5.2 -4.1
Building Material Dealers 111 107 114 110 107 109
   Percent Change (From Prev. Yr.) 10.6 -2.7 -0.6 0.3 -4.2 -1.8
Transportation and Warehousing 276 296 307 282 293 294
   Percent Change (From Prev. Yr.) 2.6 9.2 21.3 22.6 6.3 14.4
Truck Transportation 30 24 32 37 37 33
   Percent Change (From Prev. Yr.) -15 -13 34.7 12.1 22.0 13.3
Information 79 79 81 83 82 81
   Percent Change (From Prev. Yr.) 10.7 1.7 3.8 3.3 3.8 3.2
Finance and Insurance 147 148 146 143 142 145
   Percent Change (From Prev. Yr.) 5.5 11.9 3.8 -0.5 -3.4 2.7
Real Estate 72 69 70 69 103 78
   Percent Change (From Prev. Yr.) -7.3 -1.9 7.1 0.5 44.2 12.8
Professional and Business Services 338 395 392 402 396 396
   Percent Change (From Prev. Yr.) -5.8 15.7 6.8 10.8 17.2 12.5
Educational Services 583 575 571 360 585 523
   Percent Change (From Prev. Yr.) -0.9 -0.7 -1.0 -16 0.5 -3.5
Health Care 1,070 1,095 1,093 1,068 1,138 1,099
   Percent Change (From Prev. Yr.) 0.9 2.1 2.8 1.6 6.3 3.2
Ambulatory Health Care 430 446 444 452 488 458
   Percent Change (From Prev. Yr.) 4.0 4.8 3.5 3.2 13.6 6.2
Physicians Offices 170 171 175 187 199 183
   Percent Change (From Prev. Yr.) 4.9 2.4 1.7 7.5 17.5 7.3
Arts, Entertainment and Recreation 150 132 188 236 175 183
   Percent Change (From Prev. Yr.) -4.3 -9.4 -3.4 12.6 16.7 4.4
Accommodation and Food Services 626 582 666 712 627 647
   Percent Change (From Prev. Yr.) -4.5 -1.5 -4.9 0.4 0.3 -1.5
Accommodations 99 88 109 121 99 104
   Percent Change (From Prev. Yr.) -13 -10 -7.6 -10 0.3 -7.2
Food Services 527 494 557 591 528 543
   Percent Change (From Prev. Yr.) -2.8 0.3 -4.4 2.9 0.3 -0.3
Other Services 235 241 243 251 238 243
   Percent Change (From Prev. Yr.) 0.9 10.0 2.7 3.6 1.3 4.3
Public Administration 590 568 656 715 617 639
   Percent Change (From Prev. Yr.) 3.0 9.9 2.6 2.1 4.5 4.4
Environmental Quality Programs 263 241 317 367 282 302
   Percent Change (From Prev. Yr.) 0.6 13.2 -0.9 -0.5 7.1 3.6

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.