Liberty County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 504 | 531 | 531 | 496 | 522 | 520 | |||
Percent Change (From Prev. Yr.) | -0.9 | 6.6 | 8.4 | -0.9 | 3.5 | 4.4 | |||
Retail Trade | 41 | 42 | 38 | 42 | 43 | 41 | |||
Percent Change (From Prev. Yr.) | 5.1 | 19.0 | 26.4 | 5.9 | 4.1 | 12.8 | |||
Auto Dealers | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Transportation and Warehousing | 41 | 43 | 43 | 37 | 6 | 33 | |||
Percent Change (From Prev. Yr.) | 490 | 491 | 550 | 433 | -85 | 109 | |||
Other Services | 16 | 17 | 16 | 13 | 19 | 16 | |||
Percent Change (From Prev. Yr.) | -11 | -5.7 | 6.5 | -7.1 | 18.8 | 3.2 | |||
Public Administration | 10 | 11 | 12 | 12 | 13 | 12 | |||
Percent Change (From Prev. Yr.) | -31 | -26 | -20 | -23 | 22.6 | -14 | |||
Environmental Quality Programs | 10 | 11 | 12 | 12 | 13 | 12 | |||
Percent Change (From Prev. Yr.) | -33 | -22 | -7.7 | -5.1 | 31.0 | -3.4 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.