Lewis and Clark County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 3,513.3 | 3,365.2 | 3,256.0 | 3,072.8 | 2,964.3 | 4.3 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 2,574.3 | 2,440.1 | 2,401.1 | 2,312.8 | 2,271.9 | 3.2 | ||
| Less: Personal Contributions for Social Insurance | 323.6 | 308.0 | 297.1 | 278.2 | 280.3 | 3.7 | |||
| Plus: Adjustment for Residence | -261.8 | -237.2 | -233.9 | -223.1 | -214.6 | 5.2 | |||
| Equals: Net Earnings by Place of Residence | 1,988.8 | 1,894.9 | 1,870.1 | 1,811.6 | 1,777.0 | 2.9 | |||
| Plus: Dividends, Interest, and Rent | 852.9 | 837.6 | 779.0 | 705.1 | 673.3 | 6.1 | |||
| Plus: Transfer Payments | 671.6 | 632.7 | 606.9 | 556.1 | 514.1 | 6.9 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 1,852.9 | 1,751.1 | 1,710.0 | 1,655.3 | 1,607.9 | 3.6 | ||
| Other Labor Income | 489.6 | 468.5 | 466.0 | 440.1 | 440.8 | 2.7 | |||
| Proprietors Income | 231.8 | 220.5 | 225.0 | 217.4 | 223.2 | 1.0 | |||
| Earnings by Industry | Mining | 17.0 | 17.6 | 17.8 | 14.2 | 17.5 | 0.5 | ||
| Construction | 148.6 | 138.2 | 135.2 | 126.6 | 119.4 | 5.6 | |||
| Manufacturing | 71.5 | 65.7 | 55.5 | 52.3 | 51.2 | 8.9 | |||
| Non-durable Goods | 26.4 | 22.9 | 22.1 | 22.2 | 19.0 | 8.8 | |||
| Durable Goods | 45.1 | 42.9 | 33.4 | 30.1 | 32.1 | 9.5 | |||
| Utilities | 16.7 | 15.3 | ----- | 16.3 | 15.6 | 6.7 | |||
| Wholesale Trade | 45.5 | 43.2 | 43.2 | 41.5 | 43.0 | 1.5 | |||
| Retail Trade | 163.6 | 154.6 | 155.8 | 150.0 | 150.8 | 2.1 | |||
| Transportation and Warehousing | 47.6 | 46.5 | ----- | 37.6 | 34.8 | 5.2 | |||
| Finance and Insurance | 186.1 | 173.6 | 172.2 | 159.1 | 156.7 | 4.4 | |||
| Real Estate | 30.7 | 31.7 | 39.5 | 47.2 | 47.5 | -10.0 | |||
| Professional Services | 233.1 | 210.2 | 206.4 | 199.7 | 202.3 | 3.7 | |||
| Management of Companies | 6.8 | 5.7 | 5.2 | 4.3 | 6.0 | 5.4 | |||
| Administrative and Waste Services | 55.3 | 55.1 | 52.8 | 51.1 | 54.4 | 0.5 | |||
| Educational Services | 37.0 | 36.2 | 34.7 | 34.0 | 33.0 | 2.8 | |||
| Health Care | 355.6 | 333.7 | 318.1 | 296.2 | 281.5 | 6.0 | |||
| Entertainment and Recreation | 17.9 | 20.2 | 20.1 | 17.1 | 15.6 | 4.1 | |||
| Accommodation and Food Services | 80.1 | 77.6 | 74.2 | 72.0 | 70.1 | 3.4 | |||
| Other Services | 128.2 | 126.7 | 120.1 | 115.9 | 108.3 | 4.3 | |||
| Government | 881.5 | 838.1 | 844.2 | 830.2 | 814.9 | 2.0 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 2,336.6 | 2,248.7 | 2,262.8 | 2,215.2 | 2,196.9 | 1.6 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.