Lewis and Clark County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 39,231 | 38,890 | 40,448 | 39,984 | 40,373 | 39,924 | |||
Percent Change (From Prev. Yr.) | 1.7 | 1.0 | 2.4 | 2.7 | 2.9 | 2.3 | |||
Construction | 2,980 | 2,696 | 2,920 | 2,965 | 2,859 | 2,860 | |||
Percent Change (From Prev. Yr.) | 5.1 | -2.5 | 0.1 | -3.6 | -4.1 | -2.5 | |||
Specialty Trade Contractors | 1,168 | 1,122 | 1,250 | 1,278 | 1,220 | 1,217 | |||
Percent Change (From Prev. Yr.) | 7.2 | 13.1 | 14.6 | 11.3 | 4.5 | 10.7 | |||
Manufacturing | 1,076 | 1,079 | 1,122 | 1,096 | 1,126 | 1,106 | |||
Percent Change (From Prev. Yr.) | 9.5 | 11.1 | 12.4 | 6.0 | 4.6 | 8.4 | |||
Durable Goods Manufacturing | 321 | 349 | 347 | 311 | 371 | 345 | |||
Percent Change (From Prev. Yr.) | -42 | -41 | 21.0 | 4.4 | 15.8 | -7.8 | |||
Wood Products | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Furniture | 46 | 82 | 83 | 81 | 79 | 81 | |||
Percent Change (From Prev. Yr.) | -9.9 | 80.3 | 83.8 | 77.9 | 73.7 | 78.9 | |||
Miscellaneous Manufacturing | 88 | 81 | 74 | 82 | 92 | 82 | |||
Percent Change (From Prev. Yr.) | -2.2 | -9.0 | -13 | -4.7 | 4.2 | -5.6 | |||
Nondurables Manufacturing | 756 | 730 | 775 | 785 | 755 | 761 | |||
Percent Change (From Prev. Yr.) | 77.8 | 90.9 | 8.9 | 6.7 | -0.1 | 17.8 | |||
Wholesale Trade | 720 | 714 | 733 | 714 | --- | 720 | |||
Percent Change (From Prev. Yr.) | 6.1 | 2.6 | 5.3 | -1.7 | --- | 1.5 | |||
Retail Trade | 4,467 | 4,345 | 4,407 | 4,391 | 4,462 | 4,401 | |||
Percent Change (From Prev. Yr.) | 2.5 | 0.1 | 0.6 | 0.2 | -0.1 | 0.2 | |||
Auto Dealers | 573 | 556 | 563 | 557 | 572 | 562 | |||
Percent Change (From Prev. Yr.) | -7.4 | -5.4 | -1.0 | 0.1 | -0.2 | -1.7 | |||
Building Material Dealers | 468 | 464 | 504 | 491 | 460 | 480 | |||
Percent Change (From Prev. Yr.) | -4.2 | -3.8 | 0.7 | -0.5 | -1.7 | -1.3 | |||
Transportation and Warehousing | 111 | 111 | 109 | 110 | 836 | 291 | |||
Percent Change (From Prev. Yr.) | -0.9 | -0.9 | -6.3 | -6.3 | 653 | 156 | |||
Truck Transportation | 146 | 137 | 145 | 148 | 148 | 144 | |||
Percent Change (From Prev. Yr.) | -3.5 | -6.8 | -1.1 | -1.1 | 1.1 | -2.0 | |||
Information | 484 | 462 | 451 | 445 | 450 | 452 | |||
Percent Change (From Prev. Yr.) | -1.2 | -6.9 | -6.5 | -6.7 | -6.9 | -6.7 | |||
Finance and Insurance | 1,623 | 1,603 | 1,632 | 1,648 | 1,686 | 1,642 | |||
Percent Change (From Prev. Yr.) | -2.2 | -4.2 | -3.2 | -0.4 | 3.9 | -1.0 | |||
Real Estate | 328 | 319 | 349 | 352 | 344 | 341 | |||
Percent Change (From Prev. Yr.) | 0.7 | 1.4 | 7.2 | 3.7 | 4.8 | 4.3 | |||
Professional and Business Services | 4,192 | 4,145 | 4,392 | 4,599 | 4,593 | 4,432 | |||
Percent Change (From Prev. Yr.) | -0.9 | 2.3 | 3.7 | 7.8 | 9.6 | 5.9 | |||
Educational Services | 2,217 | 2,215 | 2,208 | 1,522 | 2,045 | 1,997 | |||
Percent Change (From Prev. Yr.) | -1.3 | -2.0 | -1.2 | 1.0 | -7.7 | -2.8 | |||
Health Care | 6,596 | 6,617 | 6,590 | 6,624 | 6,706 | 6,634 | |||
Percent Change (From Prev. Yr.) | 0.3 | -1.2 | 0.1 | 0.5 | 1.7 | 0.3 | |||
Ambulatory Health Care | 2,090 | 2,073 | 2,065 | 2,082 | 2,133 | 2,088 | |||
Percent Change (From Prev. Yr.) | -2.0 | -2.9 | -1.0 | -0.4 | 2.1 | -0.6 | |||
Physicians Offices | 750 | 736 | 749 | 744 | 765 | 749 | |||
Percent Change (From Prev. Yr.) | -2.1 | -1.6 | -1.1 | -1.2 | 2.1 | -0.5 | |||
Arts, Entertainment and Recreation | 717 | 779 | 784 | 812 | 749 | 781 | |||
Percent Change (From Prev. Yr.) | 0.9 | 4.6 | -1.7 | 3.7 | 4.5 | 2.7 | |||
Accommodation and Food Services | 3,268 | 3,330 | 3,507 | 3,445 | 3,295 | 3,394 | |||
Percent Change (From Prev. Yr.) | -4.1 | 1.2 | 2.7 | 0.6 | 0.8 | 1.3 | |||
Accommodations | 449 | 481 | 514 | 505 | 476 | 494 | |||
Percent Change (From Prev. Yr.) | -1.7 | 9.7 | 13.0 | 8.1 | 6.2 | 9.3 | |||
Food Services | 2,819 | 2,849 | 2,993 | 2,941 | 2,819 | 2,900 | |||
Percent Change (From Prev. Yr.) | -4.5 | -0.1 | 1.1 | -0.6 | -0.0 | 0.1 | |||
Other Services | 1,980 | 1,993 | 2,147 | 2,272 | 2,226 | 2,160 | |||
Percent Change (From Prev. Yr.) | 4.5 | 3.1 | 8.3 | 16.5 | 12.4 | 10.1 | |||
Public Administration | 7,293 | 7,330 | 7,802 | 7,780 | 7,749 | 7,665 | |||
Percent Change (From Prev. Yr.) | 3.8 | 2.9 | 3.7 | 3.9 | 6.2 | 4.2 | |||
Environmental Quality Programs | 810 | 772 | 834 | 870 | 820 | 824 | |||
Percent Change (From Prev. Yr.) | 2.7 | 9.3 | 1.0 | 0.8 | 1.2 | 2.8 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.