Lewis and Clark County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 36,494 | 35,966 | 37,261 | 36,756 | 37,160 | 36,786 | |||
Percent Change (From Prev. Yr.) | -0.2 | 0.2 | 9.5 | 2.9 | 1.8 | 3.5 | |||
Construction | 1,566 | 1,459 | 1,684 | 1,786 | 1,744 | 1,668 | |||
Percent Change (From Prev. Yr.) | 3.6 | 4.3 | 10.4 | 8.3 | 11.4 | 8.7 | |||
Specialty Trade Contractors | 868 | 815 | 957 | 1,034 | 988 | 949 | |||
Percent Change (From Prev. Yr.) | 0.9 | 0.4 | 6.7 | 8.1 | 13.9 | 7.4 | |||
Manufacturing | 934 | 903 | 921 | 918 | 951 | 923 | |||
Percent Change (From Prev. Yr.) | -2.4 | -1.1 | 3.5 | -2.8 | 1.8 | 0.3 | |||
Durable Goods Manufacturing | 547 | 513 | 509 | 494 | 509 | 506 | |||
Percent Change (From Prev. Yr.) | 71.0 | 85.4 | 68.4 | -11 | -6.8 | 20.6 | |||
Wood Products | 37 | 37 | 41 | 37 | 43 | 40 | |||
Percent Change (From Prev. Yr.) | -35 | -8.2 | 23.0 | 13.3 | 16.2 | 10.2 | |||
Furniture | 46 | 46 | 47 | 46 | 49 | 47 | |||
Percent Change (From Prev. Yr.) | 15.0 | 13.9 | 9.4 | -2.1 | 7.2 | 6.8 | |||
Miscellaneous Manufacturing | 87 | 88 | 81 | 76 | 84 | 82 | |||
Percent Change (From Prev. Yr.) | 1.2 | 4.8 | 1.2 | -2.6 | -3.8 | -0.1 | |||
Nondurables Manufacturing | 387 | 390 | 412 | 424 | 441 | 417 | |||
Percent Change (From Prev. Yr.) | -39 | -39 | -30 | 8.5 | 13.9 | -17 | |||
Wholesale Trade | 618 | 607 | 625 | 619 | 648 | 625 | |||
Percent Change (From Prev. Yr.) | 5.8 | 1.9 | 3.8 | 1.2 | 4.7 | 2.9 | |||
Retail Trade | 4,358 | 4,204 | 4,320 | 4,186 | 4,249 | 4,240 | |||
Percent Change (From Prev. Yr.) | 3.1 | 1.2 | 9.0 | 0.0 | -2.5 | 1.8 | |||
Auto Dealers | 591 | 568 | 582 | 577 | 584 | 578 | |||
Percent Change (From Prev. Yr.) | 1.0 | -4.4 | 4.6 | 2.2 | -1.2 | 0.2 | |||
Building Material Dealers | 502 | 501 | 517 | 484 | 447 | 487 | |||
Percent Change (From Prev. Yr.) | 15.1 | 9.1 | 3.8 | -3.7 | -11 | -0.6 | |||
Transportation and Warehousing | 92 | 90 | 87 | 90 | 90 | 89 | |||
Percent Change (From Prev. Yr.) | -1.1 | -84 | -4.4 | -0.4 | -2.2 | -57 | |||
Truck Transportation | 161 | 152 | 151 | 167 | 164 | 159 | |||
Percent Change (From Prev. Yr.) | 1.9 | -3.0 | -4.6 | -2.3 | 2.1 | -2.0 | |||
Information | 487 | 481 | 467 | 459 | 472 | 470 | |||
Percent Change (From Prev. Yr.) | -0.4 | -1.7 | 3.8 | -2.1 | -2.9 | -0.8 | |||
Finance and Insurance | 1,563 | 1,619 | 1,597 | 1,632 | 1,634 | 1,620 | |||
Percent Change (From Prev. Yr.) | -1.8 | 2.1 | 1.6 | 4.0 | 4.5 | 3.1 | |||
Real Estate | 296 | 283 | 288 | 294 | 295 | 290 | |||
Percent Change (From Prev. Yr.) | -28 | -30 | 3.0 | 2.3 | -0.6 | -8.5 | |||
Professional and Business Services | 3,559 | 3,497 | 3,558 | 3,611 | 3,610 | 3,569 | |||
Percent Change (From Prev. Yr.) | 7.2 | 7.1 | 6.1 | 3.9 | 1.4 | 4.6 | |||
Educational Services | 1,996 | 2,032 | 2,012 | 1,501 | 2,155 | 1,925 | |||
Percent Change (From Prev. Yr.) | -6.4 | -5.7 | 9.6 | 13.2 | 8.0 | 5.3 | |||
Health Care | 6,418 | 6,420 | 6,476 | 6,376 | 6,312 | 6,396 | |||
Percent Change (From Prev. Yr.) | 1.1 | 0.7 | 6.8 | 1.0 | -1.7 | 1.6 | |||
Ambulatory Health Care | 2,039 | 2,064 | 2,083 | 2,078 | 2,033 | 2,065 | |||
Percent Change (From Prev. Yr.) | 5.0 | 4.5 | 11.2 | 4.3 | -0.3 | 4.8 | |||
Physicians Offices | 786 | 790 | 795 | 816 | 779 | 795 | |||
Percent Change (From Prev. Yr.) | 2.7 | 0.7 | 5.4 | 2.7 | -0.8 | 1.9 | |||
Arts, Entertainment and Recreation | 660 | 690 | 743 | 782 | 746 | 740 | |||
Percent Change (From Prev. Yr.) | -8.1 | -4.1 | 64.5 | 17.2 | 13.0 | 18.5 | |||
Accommodation and Food Services | 2,917 | 2,920 | 3,240 | 3,384 | 3,335 | 3,220 | |||
Percent Change (From Prev. Yr.) | -13 | -8.3 | 39.4 | 14.6 | 14.3 | 13.2 | |||
Accommodations | 410 | 373 | 417 | 487 | 446 | 431 | |||
Percent Change (From Prev. Yr.) | -20 | -22 | 21.5 | 17.3 | 8.8 | 4.7 | |||
Food Services | 2,507 | 2,547 | 2,823 | 2,897 | 2,889 | 2,789 | |||
Percent Change (From Prev. Yr.) | -12 | -5.9 | 42.5 | 14.2 | 15.3 | 14.6 | |||
Other Services | 1,919 | 1,707 | 1,738 | 1,737 | 1,733 | 1,729 | |||
Percent Change (From Prev. Yr.) | -0.8 | -9.0 | -0.1 | -11 | -9.7 | -7.6 | |||
Public Administration | 7,211 | 7,214 | 7,451 | 7,328 | 7,194 | 7,297 | |||
Percent Change (From Prev. Yr.) | 3.7 | 5.9 | 7.1 | 1.1 | -0.2 | 3.4 | |||
Environmental Quality Programs | 272 | 229 | 291 | 366 | 275 | 290 | |||
Percent Change (From Prev. Yr.) | -7.2 | -2.0 | -6.1 | 4.5 | 0.9 | -0.5 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.