Lake County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 9,736 9,443 9,934 9,870 9,829 9,769
   Percent Change (From Prev. Yr.) 1.8 1.2 1.3 0.9 1.0 1.1
Construction 588 554 636 667 622 620
   Percent Change (From Prev. Yr.) -2.9 5.7 9.2 8.3 5.8 7.3
Specialty Trade Contractors 295 298 344 375 339 339
   Percent Change (From Prev. Yr.) -0.5 12.7 14.9 18.7 15.0 15.5
Manufacturing 811 809 822 812 793 809
   Percent Change (From Prev. Yr.) 5.1 5.7 3.8 1.5 -2.3 2.1
Durable Goods Manufacturing 268 272 286 272 275 276
   Percent Change (From Prev. Yr.) -7.3 8.1 12.3 8.1 2.5 7.7
Wood Products 92 94 95 97 97 96
   Percent Change (From Prev. Yr.) -6.1 8.0 7.1 10.6 5.8 7.9
Nondurables Manufacturing 543 537 536 540 518 533
   Percent Change (From Prev. Yr.) 12.5 4.5 -0.2 -1.5 -4.6 -0.5
Wholesale Trade 182 170 174 179 168 173
   Percent Change (From Prev. Yr.) 14.0 0.2 -6.1 -2.0 -7.9 -4.0
Retail Trade 1,246 1,126 1,169 1,232 1,203 1,183
   Percent Change (From Prev. Yr.) 7.6 -0.1 -1.5 -2.4 -3.4 -1.9
Auto Dealers 204 196 195 200 208 200
   Percent Change (From Prev. Yr.) 2.2 0.7 -0.5 0.2 1.8 0.5
Building Material Dealers 128 123 141 146 130 135
   Percent Change (From Prev. Yr.) 1.3 -1.6 -1.4 3.3 2.1 0.6
Transportation and Warehousing 166 153 157 155 174 160
   Percent Change (From Prev. Yr.) 8.7 0.2 10.5 1.8 4.6 4.2
Truck Transportation 41 35 37 41 37 38
   Percent Change (From Prev. Yr.) 20.8 8.2 11.0 10.9 -9.0 4.7
Information 105 111 116 117 119 116
   Percent Change (From Prev. Yr.) -8.1 -1.2 3.3 2.0 12.7 4.1
Finance and Insurance 192 196 199 198 203 199
   Percent Change (From Prev. Yr.) -12 -6.7 -2.5 3.3 5.4 -0.3
Real Estate 86 68 82 134 95 95
   Percent Change (From Prev. Yr.) 1.6 6.8 -1.2 6.6 10.0 5.7
Professional and Business Services 520 499 527 564 558 537
   Percent Change (From Prev. Yr.) -4.8 -0.4 -0.1 6.0 7.2 3.2
Educational Services 1,111 1,160 1,144 647 1,144 1,024
   Percent Change (From Prev. Yr.) -4.8 -2.8 -1.9 -8.1 2.9 -1.9
Health Care 1,281 1,264 1,241 1,251 1,252 1,252
   Percent Change (From Prev. Yr.) 7.0 -1.5 -2.8 -3.9 -2.3 -2.6
Ambulatory Health Care 347 342 333 331 343 337
   Percent Change (From Prev. Yr.) 14.8 3.6 -1.4 -1.3 -1.3 -0.1
Physicians Offices 106 105 --- --- --- 105
   Percent Change (From Prev. Yr.) 8.9 --- --- --- --- -1.6
Social Assistance 204 203 192 200 184 195
   Percent Change (From Prev. Yr.) -13 -25 -21 -17 -9.6 -18
Arts, Entertainment and Recreation 180 164 212 277 169 205
   Percent Change (From Prev. Yr.) 8.9 4.7 6.7 10.4 -6.1 4.5
Accommodation and Food Services 886 812 958 1,071 853 924
   Percent Change (From Prev. Yr.) -5.1 -5.2 -5.1 -4.5 -3.8 -4.6
Accommodations 246 229 268 329 243 267
   Percent Change (From Prev. Yr.) 2.6 3.3 -1.6 -0.8 -1.2 -0.2
Food Services 640 583 690 742 610 656
   Percent Change (From Prev. Yr.) -7.8 -8.2 -6.4 -6.0 -4.7 -6.3
Other Services 294 284 302 302 296 296
   Percent Change (From Prev. Yr.) -1.5 -5.5 -0.5 -3.7 0.7 -2.3
Public Administration 1,749 1,719 1,807 1,861 1,835 1,806
   Percent Change (From Prev. Yr.) 3.4 5.9 6.6 5.7 4.9 5.8
Environmental Quality Programs 31 30 32 31 31 31
   Percent Change (From Prev. Yr.) 2.2 5.8 -7.8 1.1 -2.1 -1.1

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.