Jefferson County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 608.4 | 580.5 | 564.1 | 532.4 | 515.5 | 4.2 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 179.8 | 181.7 | 174.7 | 176.9 | 173.7 | 0.9 | ||
| Less: Personal Contributions for Social Insurance | 24.6 | 24.7 | 23.3 | 22.1 | 21.5 | 3.4 | |||
| Plus: Adjustment for Residence | 200.1 | 181.7 | 178.6 | 165.6 | 163.3 | 5.3 | |||
| Equals: Net Earnings by Place of Residence | 355.3 | 338.7 | 330.0 | 320.3 | 315.5 | 3.0 | |||
| Plus: Dividends, Interest, and Rent | 130.8 | 128.3 | 127.2 | 115.9 | 109.1 | 4.7 | |||
| Plus: Transfer Payments | 122.2 | 113.5 | 106.9 | 96.2 | 90.9 | 7.7 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 111.6 | 115.0 | 113.1 | 115.4 | 106.5 | 1.3 | ||
| Other Labor Income | 29.2 | 30.0 | 30.0 | 29.2 | 29.4 | -0.1 | |||
| Proprietors Income | 38.9 | 36.7 | 31.6 | 32.3 | 37.8 | 1.4 | |||
| Earnings by Industry | Mining | 15.3 | 18.0 | 17.2 | 24.0 | 24.3 | -9.9 | ||
| Construction | 26.3 | 31.0 | 20.4 | 19.0 | 18.4 | 11.8 | |||
| Manufacturing | 12.2 | 11.5 | 11.5 | 11.5 | 10.9 | 2.9 | |||
| Non-durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Utilities | 1.0 | 0.8 | 0.9 | 0.9 | 0.8 | 7.3 | |||
| Wholesale Trade | 3.2 | 2.8 | 4.3 | 4.0 | 3.9 | -3.3 | |||
| Retail Trade | 6.6 | 6.3 | 5.9 | 5.5 | 5.2 | 6.0 | |||
| Transportation and Warehousing | 4.4 | 3.9 | 3.8 | 2.6 | 2.4 | 17.8 | |||
| Finance and Insurance | 4.7 | 4.5 | 4.5 | 4.2 | 4.5 | 1.3 | |||
| Real Estate | 4.3 | 4.2 | 4.2 | 4.3 | 4.4 | -0.3 | |||
| Professional Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Management of Companies | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Administrative and Waste Services | 4.9 | 4.8 | 5.0 | 4.4 | 4.0 | 5.4 | |||
| Educational Services | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 8.3 | |||
| Health Care | 16.1 | 15.7 | 15.7 | 14.8 | 15.1 | 1.6 | |||
| Entertainment and Recreation | 1.1 | 1.0 | 1.2 | 1.2 | 1.4 | -5.7 | |||
| Accommodation and Food Services | 5.4 | 5.4 | 4.4 | 4.5 | 4.2 | 7.1 | |||
| Other Services | 11.0 | 10.6 | 9.3 | 7.9 | 7.3 | 10.9 | |||
| Government | 47.5 | 46.1 | 46.8 | 47.2 | 46.0 | 0.8 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 161.0 | 165.3 | 164.0 | 166.1 | 161.7 | -0.1 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.