Jefferson County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 2,670 | 2,630 | 2,766 | 2,696 | 2,752 | 2,711 | |||
Percent Change (From Prev. Yr.) | 4.1 | 5.6 | 5.5 | 5.5 | 3.1 | 4.9 | |||
Construction | 418 | 388 | 431 | 465 | 443 | 432 | |||
Percent Change (From Prev. Yr.) | 18.8 | 13.8 | 12.3 | 10.3 | 6.1 | 10.4 | |||
Specialty Trade Contractors | 185 | 184 | 210 | 252 | 236 | 221 | |||
Percent Change (From Prev. Yr.) | 8.2 | 18.7 | 20.2 | 29.7 | 27.2 | 24.3 | |||
Manufacturing | 176 | 170 | 186 | 191 | 183 | 183 | |||
Percent Change (From Prev. Yr.) | 12.1 | 1.6 | 1.8 | -0.3 | 4.4 | 1.8 | |||
Retail Trade | 173 | 169 | 181 | 198 | 183 | 183 | |||
Percent Change (From Prev. Yr.) | 5.7 | 1.8 | 13.6 | 12.9 | 5.6 | 8.5 | |||
Building Material Dealers | 16 | 13 | 20 | 20 | 20 | 18 | |||
Percent Change (From Prev. Yr.) | -13 | -15 | 24.5 | 17.6 | 22.9 | 12.8 | |||
Transportation and Warehousing | 70 | 71 | 69 | 65 | 72 | 69 | |||
Percent Change (From Prev. Yr.) | 13.0 | 4.4 | 11.9 | 8.3 | 3.3 | 6.8 | |||
Truck Transportation | 6 | --- | 6 | 7 | --- | 7 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | 17.6 | |||
Information | 19 | 17 | 18 | 19 | 18 | 18 | |||
Percent Change (From Prev. Yr.) | 1.8 | -21 | -15 | -3.4 | -3.5 | -11 | |||
Finance and Insurance | 35 | 37 | 37 | 41 | 41 | 39 | |||
Percent Change (From Prev. Yr.) | -38 | 6.7 | -2.6 | 31.9 | 17.0 | 12.4 | |||
Real Estate | 19 | 20 | 20 | 23 | 25 | 22 | |||
Percent Change (From Prev. Yr.) | 62.9 | 38.6 | 7.3 | 27.8 | 29.8 | 25.2 | |||
Professional and Business Services | 251 | 258 | 289 | 283 | 269 | 275 | |||
Percent Change (From Prev. Yr.) | -0.4 | 5.7 | 10.2 | 5.9 | 7.4 | 7.3 | |||
Educational Services | 407 | 348 | 320 | 166 | 328 | 291 | |||
Percent Change (From Prev. Yr.) | 23.6 | -11 | -15 | -29 | -19 | -17 | |||
Social Assistance | --- | 42 | 43 | 39 | 41 | 41 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Arts, Entertainment and Recreation | 25 | 25 | 33 | 36 | --- | 31 | |||
Percent Change (From Prev. Yr.) | -15 | -8.5 | -16 | 2.9 | --- | -1.2 | |||
Accommodation and Food Services | 327 | 275 | 326 | 321 | --- | 307 | |||
Percent Change (From Prev. Yr.) | 11.7 | -7.7 | 2.2 | -3.4 | --- | -3.7 | |||
Accommodations | 36 | --- | --- | 38 | --- | 38 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | 4.6 | |||
Other Services | 75 | 75 | 70 | 62 | 69 | 69 | |||
Percent Change (From Prev. Yr.) | -16 | 23.6 | 8.9 | -13 | -8.0 | 1.8 | |||
Public Administration | 215 | 200 | 223 | 240 | 212 | 219 | |||
Percent Change (From Prev. Yr.) | 0.5 | 2.2 | 1.2 | 6.7 | -1.4 | 2.2 | |||
Environmental Quality Programs | 40 | 33 | 41 | 44 | 40 | 40 | |||
Percent Change (From Prev. Yr.) | -8.3 | 10.1 | -4.7 | -9.5 | 0.0 | -2.3 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.