Hill County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 776.1 | 755.8 | 707.2 | 681.9 | 693.2 | 2.9 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 496.2 | 484.9 | 445.4 | 439.0 | 463.9 | 1.8 | ||
Less: Personal Contributions for Social Insurance | 66.6 | 66.7 | 63.4 | 59.2 | 59.5 | 2.9 | |||
Plus: Adjustment for Residence | -24.0 | -24.0 | -23.8 | -22.4 | -21.7 | 2.5 | |||
Equals: Net Earnings by Place of Residence | 405.6 | 394.2 | 358.2 | 357.4 | 382.7 | 1.6 | |||
Plus: Dividends, Interest, and Rent | 197.7 | 195.9 | 185.6 | 171.3 | 167.7 | 4.2 | |||
Plus: Transfer Payments | 172.8 | 165.7 | 163.4 | 153.2 | 142.9 | 4.9 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 339.0 | 338.5 | 329.2 | 317.0 | 308.0 | 2.4 | ||
Other Labor Income | 97.9 | 97.2 | 95.8 | 88.6 | 88.1 | 2.7 | |||
Proprietors Income | 59.4 | 49.2 | 20.4 | 33.4 | 67.8 | 18.1 | |||
Earnings by Industry | Mining | 0.6 | 0.3 | 0.4 | 0.2 | 0.3 | 37.8 | ||
Construction | 23.2 | 23.1 | 23.7 | 22.8 | 20.2 | 3.8 | |||
Manufacturing | 2.4 | 2.1 | 2.1 | 1.7 | 1.6 | 10.2 | |||
Non-durable Goods | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 10.5 | |||
Durable Goods | 1.4 | 1.2 | 1.2 | 0.9 | 1.0 | 10.4 | |||
Utilities | 7.8 | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 13.4 | 15.0 | 15.4 | 14.6 | 18.2 | -6.9 | |||
Retail Trade | 36.5 | 36.6 | 34.5 | 33.8 | 34.7 | 1.3 | |||
Transportation and Warehousing | 76.5 | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | 16.9 | 15.1 | 14.5 | 13.2 | 12.7 | 7.6 | |||
Real Estate | 6.1 | 6.0 | 5.9 | 8.5 | 8.3 | -6.4 | |||
Professional Services | 12.6 | 12.5 | 12.4 | 12.7 | 13.6 | -2.0 | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | 3.8 | 3.5 | 4.4 | 4.0 | 4.5 | -3.3 | |||
Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
Entertainment and Recreation | 2.9 | 3.1 | 2.7 | 2.5 | 1.9 | 12.2 | |||
Accommodation and Food Services | 14.9 | 14.4 | 13.9 | 14.7 | 13.8 | 2.0 | |||
Other Services | 16.2 | 15.1 | 14.3 | 15.2 | 16.2 | 0.2 | |||
Government | 141.0 | 143.5 | 144.8 | 132.6 | 123.2 | 3.5 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 415.1 | 416.4 | 415.5 | 408.2 | 406.3 | 0.5 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.