Hill County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 6,812 6,711 6,819 6,666 6,827 6,756
   Percent Change (From Prev. Yr.) -0.0 0.1 -0.9 -2.4 0.2 -0.8
Agriculture and Forestry --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Mining --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Construction 371 338 347 389 381 364
   Percent Change (From Prev. Yr.) 9.6 9.6 -5.6 3.9 2.6 2.3
Specialty Trade Contractors 174 155 148 144 144 148
   Percent Change (From Prev. Yr.) 3.8 8.6 -16 -19 -17 -12
Manufacturing 52 55 55 56 55 55
   Percent Change (From Prev. Yr.) -14 6.5 16.9 10.6 7.1 10.1
Durable Goods Manufacturing --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Nondurables Manufacturing --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Wholesale Trade 213 217 212 209 207 211
   Percent Change (From Prev. Yr.) -0.6 -0.6 -5.2 1.8 -2.8 -1.8
Retail Trade 929 938 948 964 993 961
   Percent Change (From Prev. Yr.) -2.6 3.8 -0.3 4.0 6.8 3.5
Auto Dealers 195 206 211 209 213 210
   Percent Change (From Prev. Yr.) 0.2 8.2 11.9 10.8 9.2 10.0
Building Material Dealers 34 --- 41 34 --- 37
   Percent Change (From Prev. Yr.) -16 --- 1.7 3.0 --- 2.3
Transportation and Warehousing 187 150 152 133 157 148
   Percent Change (From Prev. Yr.) 3.3 -16 -14 -23 -16 -17
Truck Transportation 73 46 --- 44 --- 45
   Percent Change (From Prev. Yr.) 2.3 -35 --- -35 --- -36
Information 175 176 166 164 159 166
   Percent Change (From Prev. Yr.) -4.9 -3.6 -8.8 -8.7 -9.2 -7.6
Finance and Insurance 279 297 295 291 287 292
   Percent Change (From Prev. Yr.) -5.3 5.9 5.9 3.9 2.7 4.6
Real Estate 107 102 99 100 98 100
   Percent Change (From Prev. Yr.) -13 -24 -9.8 -5.3 -9.0 -13
Professional and Business Services 213 201 205 198 199 201
   Percent Change (From Prev. Yr.) 9.1 5.6 -3.5 -8.6 -6.4 -3.5
Physicians Offices --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Social Assistance 238 250 246 254 265 254
   Percent Change (From Prev. Yr.) 6.9 5.3 -0.4 7.0 11.5 5.8
Arts, Entertainment and Recreation 176 154 168 166 153 160
   Percent Change (From Prev. Yr.) 0.6 -4.0 -6.5 -14 -13 -9.6
Accommodation and Food Services 745 734 773 739 727 743
   Percent Change (From Prev. Yr.) 0.9 -2.4 3.0 -5.9 -2.4 -2.0
Accommodations 85 75 79 93 97 86
   Percent Change (From Prev. Yr.) -1.2 -11 -7.5 -6.0 14.2 -2.7
Food Services 661 659 695 645 631 658
   Percent Change (From Prev. Yr.) 1.2 -1.3 4.3 -5.9 -4.5 -1.9
Other Services 274 274 267 267 269 269
   Percent Change (From Prev. Yr.) -9.5 -5.1 -2.9 -0.7 -1.8 -2.7
Public Administration 769 750 766 798 773 772
   Percent Change (From Prev. Yr.) 1.2 -1.1 -0.7 0.1 0.5 -0.3
Environmental Quality Programs 50 50 54 57 56 54
   Percent Change (From Prev. Yr.) -7.9 -3.2 2.5 8.9 10.6 4.7

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.