Golden Valley County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 43.4 | 41.7 | 39.1 | 42.6 | 45.4 | -0.9 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 15.9 | 15.6 | 15.6 | 17.7 | 19.7 | -5.0 | ||
Less: Personal Contributions for Social Insurance | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0.5 | |||
Plus: Adjustment for Residence | 4.1 | 3.3 | 2.9 | 3.5 | 4.3 | 0.6 | |||
Equals: Net Earnings by Place of Residence | 18.2 | 17.0 | 16.7 | 19.4 | 22.2 | -4.5 | |||
Plus: Dividends, Interest, and Rent | 14.8 | 14.6 | 12.9 | 14.8 | 15.0 | 0.1 | |||
Plus: Transfer Payments | 10.4 | 10.1 | 9.5 | 8.3 | 8.2 | 6.4 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 6.8 | 7.3 | 7.4 | 7.3 | 7.0 | -0.5 | ||
Other Labor Income | 2.4 | 2.5 | 2.7 | 2.4 | 2.3 | 1.3 | |||
Proprietors Income | 6.6 | 5.8 | 5.6 | 8.0 | 10.4 | -8.8 | |||
Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
Construction | 1.0 | 0.9 | ----- | ----- | ----- | 2.8 | |||
Manufacturing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Non-durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
Durable Goods | 0.1 | ----- | 0.1 | 0.2 | 0.1 | 26.0 | |||
Utilities | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 16.7 | |||
Wholesale Trade | 0.4 | 0.3 | 0.5 | 0.5 | 0.3 | 3.7 | |||
Retail Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | 0.1 | 0.1 | 0.2 | 0.1 | ----- | -6.5 | |||
Real Estate | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 43.8 | |||
Professional Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | ----- | 0.1 | 0.2 | 0.2 | 0.4 | -29.6 | |||
Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
Entertainment and Recreation | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 2.8 | |||
Accommodation and Food Services | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | -5.3 | |||
Other Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Government | 3.3 | 3.3 | 3.4 | 3.3 | 3.1 | 1.2 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 11.4 | 11.3 | 13.1 | 14.5 | 15.3 | -6.8 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.