Glacier County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 3,720 | 3,671 | 3,942 | 4,081 | 3,965 | 3,915 | |||
Percent Change (From Prev. Yr.) | -6.4 | -5.4 | 7.0 | 9.1 | 6.6 | 4.2 | |||
Wholesale Trade | 50 | 47 | 48 | 50 | 46 | 48 | |||
Percent Change (From Prev. Yr.) | -3.8 | -6.0 | -0.7 | -4.5 | -7.3 | -4.7 | |||
Retail Trade | 427 | 424 | 435 | 455 | 418 | 433 | |||
Percent Change (From Prev. Yr.) | -0.6 | 1.4 | 11.4 | 9.8 | -2.0 | 5.0 | |||
Auto Dealers | 64 | 65 | 65 | 59 | 61 | 62 | |||
Percent Change (From Prev. Yr.) | -3.0 | 1.6 | 2.1 | -9.3 | -4.7 | -2.6 | |||
Building Material Dealers | 35 | 35 | 35 | 34 | 33 | 34 | |||
Percent Change (From Prev. Yr.) | 9.4 | 7.2 | 7.2 | 2.0 | -5.7 | 2.5 | |||
Transportation and Warehousing | 62 | 60 | 59 | 62 | 71 | 63 | |||
Percent Change (From Prev. Yr.) | 6.9 | 2.9 | 9.9 | 21.4 | 13.4 | 11.7 | |||
Information | 19 | 21 | 17 | 11 | 10 | 15 | |||
Percent Change (From Prev. Yr.) | -25 | -19 | -24 | -53 | -50 | -36 | |||
Ambulatory Health Care | 63 | 62 | 64 | 66 | 68 | 65 | |||
Percent Change (From Prev. Yr.) | 9.8 | -4.1 | 4.3 | 2.1 | 7.4 | 2.4 | |||
Social Assistance | 18 | 16 | 17 | 16 | 21 | 17 | |||
Percent Change (From Prev. Yr.) | 14.6 | 4.3 | 45.7 | 17.1 | 12.7 | 18.1 | |||
Arts, Entertainment and Recreation | 53 | 45 | 91 | 153 | 62 | 88 | |||
Percent Change (From Prev. Yr.) | -19 | -6.2 | 14.3 | 1.6 | 16.4 | 5.8 | |||
Accommodation and Food Services | 213 | 207 | 304 | 512 | 337 | 340 | |||
Percent Change (From Prev. Yr.) | -18 | -11 | 32.6 | 82.0 | 57.8 | 42.0 | |||
Accommodations | 46 | 31 | 81 | 194 | 125 | 108 | |||
Percent Change (From Prev. Yr.) | -41 | -46 | 35.8 | 137 | 171 | 75.9 | |||
Food Services | 167 | 176 | 223 | 318 | 211 | 232 | |||
Percent Change (From Prev. Yr.) | -8.2 | -0.2 | 31.4 | 59.5 | 26.5 | 30.3 | |||
Other Services | 74 | 72 | 86 | 92 | 80 | 83 | |||
Percent Change (From Prev. Yr.) | 3.8 | 2.4 | 30.2 | 20.6 | 9.0 | 15.4 | |||
Public Administration | 358 | 347 | 1,273 | 1,241 | 354 | 804 | |||
Percent Change (From Prev. Yr.) | 0.5 | -0.9 | 253 | 217 | -1.0 | 120 | |||
Environmental Quality Programs | 14 | 15 | 15 | 12 | 14 | 14 | |||
Percent Change (From Prev. Yr.) | 64.0 | 46.7 | 10.0 | -29 | 2.4 | 3.1 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.