Garfield County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 42.8 | 44.1 | 41.3 | 43.7 | 49.9 | -3.5 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 18.4 | 21.1 | 18.3 | 20.5 | 28.6 | -9.2 | ||
| Less: Personal Contributions for Social Insurance | 2.4 | 2.3 | 2.3 | 2.1 | 2.1 | 3.8 | |||
| Plus: Adjustment for Residence | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 2.9 | |||
| Equals: Net Earnings by Place of Residence | 16.4 | 19.2 | 16.4 | 18.8 | 26.9 | -10.1 | |||
| Plus: Dividends, Interest, and Rent | 16.1 | 15.5 | 15.5 | 16.1 | 14.8 | 2.3 | |||
| Plus: Transfer Payments | 10.2 | 9.4 | 9.4 | 8.7 | 8.2 | 5.7 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 11.5 | 11.8 | 11.7 | 10.9 | 10.2 | 3.2 | ||
| Other Labor Income | 4.0 | 3.9 | 4.0 | 3.7 | 3.5 | 3.5 | |||
| Proprietors Income | 2.8 | 5.5 | 2.6 | 6.0 | 14.9 | -12.8 | |||
| Earnings by Industry | Mining | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -333 | ||
| Construction | 1.0 | ----- | ----- | ----- | ----- | ----- | |||
| Manufacturing | 0.0 | ----- | ----- | ----- | ----- | ----- | |||
| Non-durable Goods | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | -31.5 | |||
| Durable Goods | 0.0 | ----- | ----- | ----- | ----- | ----- | |||
| Utilities | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 15.6 | |||
| Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Retail Trade | ----- | 1.4 | 1.5 | 2.2 | 2.2 | -12.0 | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Real Estate | ----- | ----- | ----- | 0.2 | 0.1 | 130.3 | |||
| Professional Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
| Administrative and Waste Services | ----- | ----- | ----- | 0.1 | 0.2 | -29.5 | |||
| Educational Services | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | -19.0 | |||
| Health Care | 0.5 | 0.5 | 0.5 | ----- | ----- | 0.3 | |||
| Entertainment and Recreation | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Accommodation and Food Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Other Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Government | 7.4 | 7.1 | 7.3 | 6.8 | 6.5 | 3.4 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 14.9 | 14.4 | 15.2 | 15.3 | 15.4 | -0.8 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.