Gallatin County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 70,942 72,028 73,711 74,412 72,887 73,260
   Percent Change (From Prev. Yr.) 4.6 3.9 3.8 4.3 2.7 3.7
Construction 7,744 7,650 8,107 8,418 8,072 8,062
   Percent Change (From Prev. Yr.) 6.6 10.5 7.4 6.8 4.2 7.1
Specialty Trade Contractors 4,768 4,440 4,851 5,052 4,776 4,780
   Percent Change (From Prev. Yr.) 6.9 5.6 4.9 3.9 0.2 3.6
Manufacturing 3,771 3,601 3,577 3,544 3,554 3,569
   Percent Change (From Prev. Yr.) -5.9 -4.0 -3.7 -3.9 -5.7 -4.3
Durable Goods Manufacturing 2,373 2,311 2,277 2,234 2,222 2,261
   Percent Change (From Prev. Yr.) -8.3 -4.1 -2.9 -3.3 -6.4 -4.2
Wood Products 94 89 88 89 87 89
   Percent Change (From Prev. Yr.) -19 1.1 -0.4 -0.7 -6.8 -1.8
Furniture 137 132 135 139 145 138
   Percent Change (From Prev. Yr.) -8.0 -7.9 -1.5 4.0 5.8 0.0
Miscellaneous Manufacturing 748 695 602 562 556 604
   Percent Change (From Prev. Yr.) 12.2 -7.3 -13 -20 -26 -16
Nondurables Manufacturing 1,397 1,290 1,300 1,310 1,332 1,308
   Percent Change (From Prev. Yr.) -1.4 -3.8 -5.2 -4.9 -4.7 -4.6
Wholesale Trade 2,362 2,281 2,339 2,348 2,456 2,356
   Percent Change (From Prev. Yr.) 3.9 3.1 2.4 -0.4 4.0 2.2
Retail Trade 9,468 9,320 9,384 9,403 9,443 9,387
   Percent Change (From Prev. Yr.) 2.0 0.8 0.8 0.8 -0.3 0.5
Auto Dealers 1,200 1,166 1,179 1,199 1,181 1,181
   Percent Change (From Prev. Yr.) -3.2 -4.5 -2.3 0.3 -1.5 -2.0
Building Material Dealers 1,172 1,166 1,298 1,239 1,195 1,225
   Percent Change (From Prev. Yr.) -4.2 0.7 4.9 3.4 1.9 2.8
Transportation and Warehousing 1,661 1,699 1,505 1,514 1,590 1,577
   Percent Change (From Prev. Yr.) -1.0 0.2 -2.2 -3.0 -4.3 -2.3
Truck Transportation 329 310 334 352 360 339
   Percent Change (From Prev. Yr.) 6.4 3.2 6.0 8.9 9.4 7.0
Information 716 691 736 691 688 702
   Percent Change (From Prev. Yr.) -10 -15 -8.0 -11 -4.0 -9.6
Finance and Insurance 1,983 1,911 1,938 1,966 1,992 1,952
   Percent Change (From Prev. Yr.) 1.4 -1.0 0.1 1.5 0.5 0.3
Real Estate 1,788 1,469 1,481 1,530 1,563 1,511
   Percent Change (From Prev. Yr.) -0.8 -16 -13 -16 -13 -15
Professional and Business Services 8,457 8,308 8,861 9,132 8,879 8,795
   Percent Change (From Prev. Yr.) 0.8 0.6 4.1 3.6 5.0 3.3
Educational Services 7,151 7,340 8,108 6,996 7,226 7,418
   Percent Change (From Prev. Yr.) 2.4 2.5 2.4 1.5 1.0 1.9
Health Care 7,602 7,585 7,636 7,609 7,751 7,645
   Percent Change (From Prev. Yr.) 8.1 5.8 3.9 5.9 2.0 4.4
Ambulatory Health Care 3,385 3,305 3,323 3,297 3,374 3,325
   Percent Change (From Prev. Yr.) 7.5 4.0 -0.0 3.4 -0.3 1.7
Physicians Offices 1,564 1,551 1,502 1,471 1,476 1,500
   Percent Change (From Prev. Yr.) 12.4 12.4 0.9 6.6 -5.6 3.2
Social Assistance 1,266 1,241 1,252 1,232 1,215 1,235
   Percent Change (From Prev. Yr.) 15.4 9.0 6.3 2.6 -4.0 3.3
Arts, Entertainment and Recreation 2,113 2,270 2,373 2,428 2,239 2,328
   Percent Change (From Prev. Yr.) 15.9 11.9 15.5 9.5 5.9 10.6
Accommodation and Food Services 10,024 11,798 11,168 12,259 10,904 11,532
   Percent Change (From Prev. Yr.) 13.8 11.4 9.4 14.7 8.8 11.1
Accommodations 3,241 5,276 4,277 4,784 4,223 4,640
   Percent Change (From Prev. Yr.) 35.3 28.4 21.2 28.6 30.3 27.1
Food Services 6,784 6,522 6,890 7,475 6,681 6,892
   Percent Change (From Prev. Yr.) 5.8 0.6 3.1 7.2 -1.5 2.4
Other Services 2,728 2,721 2,834 2,856 2,829 2,810
   Percent Change (From Prev. Yr.) 6.2 2.1 4.2 4.2 3.7 3.6
Public Administration 1,983 2,004 2,164 2,184 2,162 2,129
   Percent Change (From Prev. Yr.) 3.6 7.4 8.8 7.0 9.0 8.1
Environmental Quality Programs 424 402 448 466 437 438
   Percent Change (From Prev. Yr.) 2.7 7.5 3.5 0.1 3.0 3.3

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.