Flathead County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2020:4 | 2021:1 | 2021:2 | 2021:3 | 2021:4 | 2021 | ||||
Total | 44,103 | 43,971 | 46,623 | 47,050 | 46,047 | 45,923 | |||
Percent Change (From Prev. Yr.) | 0.1 | 2.3 | 14.2 | 6.7 | 4.4 | 6.8 | |||
Agriculture and Forestry | 368 | 336 | 436 | 521 | 393 | 422 | |||
Percent Change (From Prev. Yr.) | 1.1 | 17.1 | 19.5 | 18.9 | 6.9 | 15.7 | |||
Mining | 252 | 202 | 266 | 293 | 250 | 253 | |||
Percent Change (From Prev. Yr.) | 2.3 | 2.0 | -3.4 | -4.9 | -1.1 | -2.2 | |||
Construction | 3,817 | 3,481 | 4,091 | 4,254 | 4,123 | 3,988 | |||
Percent Change (From Prev. Yr.) | 7.0 | 11.5 | 12.7 | 10.6 | 8.0 | 10.6 | |||
Specialty Trade Contractors | 2,435 | 2,239 | 2,605 | 2,733 | 2,688 | 2,566 | |||
Percent Change (From Prev. Yr.) | 8.0 | 12.1 | 13.0 | 11.7 | 10.4 | 11.8 | |||
Manufacturing | 2,908 | 2,974 | 3,050 | 3,065 | 3,156 | 3,061 | |||
Percent Change (From Prev. Yr.) | 1.5 | 5.5 | 13.0 | 8.3 | 8.5 | 8.8 | |||
Durable Goods Manufacturing | 2,314 | 2,358 | 2,377 | 2,385 | 2,499 | 2,405 | |||
Percent Change (From Prev. Yr.) | 4.1 | 6.8 | 8.0 | 6.3 | 8.0 | 7.3 | |||
Wood Products | 974 | 957 | 920 | 895 | 918 | 923 | |||
Percent Change (From Prev. Yr.) | 2.9 | 2.4 | -1.7 | -5.3 | -5.7 | -2.6 | |||
Furniture | 106 | 112 | 115 | 115 | 119 | 115 | |||
Percent Change (From Prev. Yr.) | 13.6 | 12.7 | 15.0 | 12.3 | 12.6 | 13.2 | |||
Miscellaneous Manufacturing | 50 | 54 | 54 | 53 | 54 | 54 | |||
Percent Change (From Prev. Yr.) | 18.3 | 31.7 | 29.4 | 7.4 | 9.4 | 18.5 | |||
Nondurables Manufacturing | 594 | 616 | 674 | 680 | 657 | 657 | |||
Percent Change (From Prev. Yr.) | -7.7 | 0.9 | 35.0 | 16.0 | 10.6 | 14.7 | |||
Wholesale Trade | 1,018 | 1,017 | 1,095 | 1,123 | 1,126 | 1,090 | |||
Percent Change (From Prev. Yr.) | -6.8 | -6.5 | 4.2 | 7.4 | 10.5 | 3.8 | |||
Retail Trade | 6,461 | 6,425 | 6,538 | 6,629 | 6,592 | 6,546 | |||
Percent Change (From Prev. Yr.) | 1.6 | 4.2 | 8.9 | 3.1 | 2.0 | 4.5 | |||
Auto Dealers | 1,107 | 1,114 | 1,135 | 1,165 | 1,197 | 1,153 | |||
Percent Change (From Prev. Yr.) | 7.7 | 8.1 | 11.5 | 6.2 | 8.1 | 8.4 | |||
Building Material Dealers | 792 | 792 | 862 | 839 | 775 | 817 | |||
Percent Change (From Prev. Yr.) | 6.9 | 7.0 | 7.8 | 4.1 | -2.2 | 4.1 | |||
Transportation and Warehousing | 145 | 145 | 142 | 135 | 131 | 138 | |||
Percent Change (From Prev. Yr.) | 2.6 | 1.2 | -1.4 | -6.0 | -9.7 | -4.0 | |||
Truck Transportation | 323 | 292 | 299 | 316 | 321 | 307 | |||
Percent Change (From Prev. Yr.) | 1.7 | 5.9 | 4.7 | -3.0 | -0.6 | 1.5 | |||
Information | 333 | 325 | 322 | 327 | 331 | 326 | |||
Percent Change (From Prev. Yr.) | -6.1 | -5.8 | 6.1 | 2.7 | -0.8 | 0.4 | |||
Finance and Insurance | 1,868 | 1,889 | 1,872 | 1,859 | 1,869 | 1,872 | |||
Percent Change (From Prev. Yr.) | -1.0 | 1.7 | 2.4 | 0.9 | 0.1 | 1.2 | |||
Real Estate | 814 | 799 | 881 | 978 | 908 | 891 | |||
Percent Change (From Prev. Yr.) | 5.5 | 10.5 | 22.8 | 16.0 | 11.5 | 15.1 | |||
Professional and Business Services | 3,976 | 3,850 | 4,234 | 4,434 | 4,239 | 4,189 | |||
Percent Change (From Prev. Yr.) | 4.8 | 5.4 | 11.6 | 11.0 | 6.6 | 8.7 | |||
Educational Services | 3,196 | 3,193 | 3,174 | 1,694 | 3,254 | 2,829 | |||
Percent Change (From Prev. Yr.) | -5.2 | -3.7 | 9.1 | 5.9 | 1.8 | 2.7 | |||
Health Care | 7,064 | 7,406 | 7,449 | 7,088 | 7,113 | 7,264 | |||
Percent Change (From Prev. Yr.) | 0.5 | 3.4 | 8.5 | 1.4 | 0.7 | 3.5 | |||
Ambulatory Health Care | 2,252 | 2,271 | 2,374 | 2,506 | 2,557 | 2,427 | |||
Percent Change (From Prev. Yr.) | -3.8 | -1.5 | 14.7 | 12.8 | 13.5 | 9.7 | |||
Physicians Offices | 626 | 599 | 639 | 656 | 677 | 643 | |||
Percent Change (From Prev. Yr.) | -1.2 | -3.4 | 8.7 | 7.7 | 8.1 | 5.2 | |||
Social Assistance | 664 | 653 | 635 | --- | --- | 644 | |||
Percent Change (From Prev. Yr.) | 5.5 | 2.5 | 15.6 | --- | --- | 4.4 | |||
Arts, Entertainment and Recreation | 1,442 | 1,370 | 1,713 | 2,128 | 1,521 | 1,683 | |||
Percent Change (From Prev. Yr.) | -5.1 | -5.1 | 32.3 | 9.7 | 5.4 | 10.0 | |||
Accommodation and Food Services | 5,650 | 5,999 | 6,523 | 7,490 | 6,255 | 6,567 | |||
Percent Change (From Prev. Yr.) | -3.5 | -2.3 | 46.5 | 13.6 | 10.7 | 15.0 | |||
Accommodations | 1,483 | 1,680 | 1,862 | 2,495 | 1,742 | 1,945 | |||
Percent Change (From Prev. Yr.) | -2.9 | -11 | 62.4 | 25.9 | 17.5 | 19.7 | |||
Food Services | 4,167 | 4,319 | 4,662 | 4,995 | 4,513 | 4,622 | |||
Percent Change (From Prev. Yr.) | -3.7 | 1.6 | 41.0 | 8.3 | 8.3 | 13.2 | |||
Other Services | 1,519 | 1,531 | 1,632 | 1,649 | 1,591 | 1,601 | |||
Percent Change (From Prev. Yr.) | -5.7 | -1.0 | 15.9 | 5.5 | 4.7 | 6.1 | |||
Public Administration | 1,703 | 1,590 | 1,709 | 1,847 | 1,623 | 1,692 | |||
Percent Change (From Prev. Yr.) | 2.8 | 0.8 | -1.9 | -3.9 | -4.7 | -2.5 | |||
Environmental Quality Programs | 293 | 235 | 305 | 395 | 300 | 309 | |||
Percent Change (From Prev. Yr.) | 4.9 | 4.6 | -3.6 | 3.1 | 2.5 | 1.5 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.