Flathead County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 49,636 | 48,521 | 51,191 | 52,311 | 50,415 | 50,610 | |||
Percent Change (From Prev. Yr.) | 3.4 | 1.8 | 2.9 | 1.7 | 1.6 | 2.0 | |||
Agriculture and Forestry | 372 | 308 | 346 | 388 | 340 | 345 | |||
Percent Change (From Prev. Yr.) | -8.7 | -13 | -14 | -7.6 | -8.4 | -11 | |||
Mining | 251 | 123 | 101 | 123 | 116 | 116 | |||
Percent Change (From Prev. Yr.) | 7.4 | -38 | -59 | -53 | -54 | -52 | |||
Construction | 4,711 | 4,425 | 4,980 | 5,164 | 5,001 | 4,893 | |||
Percent Change (From Prev. Yr.) | 3.2 | 4.5 | 4.6 | 5.0 | 6.1 | 5.1 | |||
Specialty Trade Contractors | 2,927 | 2,733 | 3,048 | 3,223 | 3,124 | 3,032 | |||
Percent Change (From Prev. Yr.) | 3.4 | 5.8 | 4.4 | 5.8 | 6.8 | 5.7 | |||
Manufacturing | 3,259 | 3,266 | 3,313 | 3,304 | 3,270 | 3,288 | |||
Percent Change (From Prev. Yr.) | -1.6 | -1.4 | 0.1 | 0.8 | 0.3 | -0.0 | |||
Durable Goods Manufacturing | 1,982 | 2,006 | 2,035 | 2,026 | 2,066 | 2,033 | |||
Percent Change (From Prev. Yr.) | -25 | -25 | 4.4 | 4.5 | 4.2 | -4.7 | |||
Wood Products | 902 | 938 | 922 | 910 | 914 | 921 | |||
Percent Change (From Prev. Yr.) | 2.5 | 5.7 | 5.1 | 2.7 | 1.3 | 3.7 | |||
Furniture | 122 | 114 | 117 | 108 | 118 | 114 | |||
Percent Change (From Prev. Yr.) | 12.2 | 3.3 | 2.0 | -4.4 | -3.3 | -0.7 | |||
Miscellaneous Manufacturing | 62 | 59 | 64 | 60 | 53 | 59 | |||
Percent Change (From Prev. Yr.) | -4.6 | -5.8 | -1.5 | -5.8 | -14 | -6.7 | |||
Nondurables Manufacturing | 1,277 | 1,261 | 1,278 | 1,278 | 1,204 | 1,255 | |||
Percent Change (From Prev. Yr.) | 89.1 | 95.4 | -5.9 | -4.7 | -5.7 | 8.6 | |||
Wholesale Trade | 1,184 | 1,184 | 1,217 | 1,192 | 1,151 | 1,186 | |||
Percent Change (From Prev. Yr.) | -3.4 | -0.4 | 1.1 | -2.3 | -2.8 | -1.1 | |||
Retail Trade | 7,306 | 7,167 | 7,324 | 7,419 | 7,382 | 7,323 | |||
Percent Change (From Prev. Yr.) | 4.4 | 3.7 | 3.2 | 1.8 | 1.0 | 2.4 | |||
Auto Dealers | 1,311 | 1,249 | 1,247 | 1,260 | 1,291 | 1,262 | |||
Percent Change (From Prev. Yr.) | 4.4 | 1.3 | -1.0 | -3.5 | -1.5 | -1.2 | |||
Building Material Dealers | 990 | 946 | 1,033 | 996 | 944 | 980 | |||
Percent Change (From Prev. Yr.) | 5.7 | 1.5 | 2.7 | -0.7 | -4.6 | -0.3 | |||
Transportation and Warehousing | 217 | 210 | 206 | 218 | 207 | 210 | |||
Percent Change (From Prev. Yr.) | 5.0 | 2.6 | 1.3 | 6.0 | -4.3 | 1.3 | |||
Truck Transportation | 327 | 285 | 292 | 304 | 295 | 294 | |||
Percent Change (From Prev. Yr.) | 5.5 | -0.7 | -5.5 | -7.3 | -9.8 | -6.0 | |||
Information | 367 | 393 | 397 | 404 | 404 | 400 | |||
Percent Change (From Prev. Yr.) | -0.5 | 8.2 | 6.8 | 8.7 | 10.1 | 8.4 | |||
Finance and Insurance | 1,832 | 1,833 | 1,824 | 1,828 | 1,847 | 1,833 | |||
Percent Change (From Prev. Yr.) | -1.5 | 3.7 | -0.9 | -0.5 | 0.8 | 0.7 | |||
Real Estate | 897 | 835 | 937 | 1,046 | 961 | 945 | |||
Percent Change (From Prev. Yr.) | -0.3 | 0.7 | 8.3 | 8.0 | 7.2 | 6.2 | |||
Professional and Business Services | 4,887 | 4,545 | 4,975 | 5,514 | 4,902 | 4,984 | |||
Percent Change (From Prev. Yr.) | 12.5 | 4.9 | 6.8 | 8.8 | 0.3 | 5.2 | |||
Educational Services | 3,383 | 3,342 | 3,062 | 1,917 | 3,313 | 2,908 | |||
Percent Change (From Prev. Yr.) | 5.2 | 1.6 | 1.0 | -15 | -2.1 | -2.8 | |||
Health Care | 8,031 | 8,058 | 8,092 | 8,073 | 8,254 | 8,119 | |||
Percent Change (From Prev. Yr.) | 3.0 | 3.5 | 3.4 | 2.0 | 2.8 | 2.9 | |||
Ambulatory Health Care | 3,195 | 3,198 | 3,237 | 3,225 | 3,305 | 3,241 | |||
Percent Change (From Prev. Yr.) | 4.6 | 5.2 | 6.1 | 4.1 | 3.5 | 4.7 | |||
Physicians Offices | 729 | 711 | 741 | 745 | 762 | 740 | |||
Percent Change (From Prev. Yr.) | 3.3 | 0.5 | 2.9 | 3.2 | 4.6 | 2.8 | |||
Social Assistance | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Arts, Entertainment and Recreation | 1,594 | 1,587 | 2,197 | 2,540 | 1,742 | 2,017 | |||
Percent Change (From Prev. Yr.) | -1.6 | 2.1 | 11.8 | 5.5 | 9.3 | 7.3 | |||
Accommodation and Food Services | 6,537 | 6,476 | 7,073 | 7,892 | 6,445 | 6,972 | |||
Percent Change (From Prev. Yr.) | 3.1 | -4.8 | -1.2 | -1.0 | -1.4 | -2.1 | |||
Accommodations | 1,673 | 1,709 | 1,871 | 2,318 | 1,585 | 1,871 | |||
Percent Change (From Prev. Yr.) | 5.0 | -13 | -10 | -10 | -5.3 | -9.8 | |||
Food Services | 4,864 | 4,767 | 5,202 | 5,575 | 4,860 | 5,101 | |||
Percent Change (From Prev. Yr.) | 2.5 | -1.6 | 2.5 | 3.3 | -0.1 | 1.1 | |||
Other Services | 1,763 | 1,842 | 1,920 | 1,918 | 1,859 | 1,885 | |||
Percent Change (From Prev. Yr.) | 3.4 | 7.0 | 10.3 | 6.8 | 5.4 | 7.4 | |||
Public Administration | 1,752 | 1,685 | 1,863 | 1,967 | 1,816 | 1,833 | |||
Percent Change (From Prev. Yr.) | 4.4 | 3.5 | 1.0 | 1.0 | 3.7 | 2.2 | |||
Environmental Quality Programs | 527 | 481 | 551 | 611 | 532 | 544 | |||
Percent Change (From Prev. Yr.) | 4.4 | 12.4 | 0.9 | -0.5 | 1.0 | 2.8 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.