Fergus County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 4,611 | 4,457 | 4,769 | 4,701 | 4,728 | 4,664 | |||
Percent Change (From Prev. Yr.) | 0.8 | 1.2 | 1.7 | 2.7 | 2.5 | 2.1 | |||
Construction | 421 | 339 | 478 | 499 | 444 | 440 | |||
Percent Change (From Prev. Yr.) | 5.1 | 4.8 | 1.1 | 0.9 | 5.3 | 2.8 | |||
Specialty Trade Contractors | 148 | 131 | 145 | 161 | 161 | 150 | |||
Percent Change (From Prev. Yr.) | 15.6 | 10.1 | 2.6 | 2.1 | 8.8 | 5.6 | |||
Manufacturing | 431 | 427 | 436 | 442 | 455 | 440 | |||
Percent Change (From Prev. Yr.) | -3.1 | -2.1 | -1.1 | 0.7 | 5.7 | 0.8 | |||
Durable Goods Manufacturing | 225 | 236 | 241 | 245 | 254 | 244 | |||
Percent Change (From Prev. Yr.) | -6.3 | 1.6 | 4.5 | 7.0 | 12.9 | 6.4 | |||
Nondurables Manufacturing | 206 | 191 | 195 | 197 | 202 | 196 | |||
Percent Change (From Prev. Yr.) | 0.7 | -6.4 | -7.1 | -6.2 | -2.1 | -5.5 | |||
Wholesale Trade | 240 | 235 | 249 | 235 | 250 | 242 | |||
Percent Change (From Prev. Yr.) | -3.6 | -4.5 | -2.4 | 1.9 | 4.2 | -0.3 | |||
Retail Trade | 516 | 518 | 540 | 555 | 518 | 533 | |||
Percent Change (From Prev. Yr.) | -2.0 | 1.2 | 2.7 | 8.8 | 0.5 | 3.3 | |||
Auto Dealers | 74 | 76 | 77 | 76 | 73 | 75 | |||
Percent Change (From Prev. Yr.) | -15 | -4.6 | -7.6 | 0.9 | -1.4 | -3.3 | |||
Building Material Dealers | 86 | 89 | 96 | 94 | 87 | 91 | |||
Percent Change (From Prev. Yr.) | 20.1 | 3.1 | 0.7 | 6.4 | 1.2 | 2.8 | |||
Transportation and Warehousing | 31 | 32 | 34 | 36 | 35 | 34 | |||
Percent Change (From Prev. Yr.) | 1.1 | 4.3 | 9.7 | 13.8 | 14.1 | 10.5 | |||
Truck Transportation | 14 | 13 | 12 | 14 | 15 | 14 | |||
Percent Change (From Prev. Yr.) | -8.9 | -7.0 | -12 | 4.9 | 9.8 | -1.2 | |||
Information | 66 | 60 | 58 | 56 | 56 | 58 | |||
Percent Change (From Prev. Yr.) | 19.2 | 25.7 | 16.0 | 15.8 | -16 | 8.3 | |||
Finance and Insurance | 155 | 151 | 151 | 157 | 166 | 156 | |||
Percent Change (From Prev. Yr.) | -3.5 | -2.6 | -3.2 | 1.3 | 7.3 | 0.7 | |||
Real Estate | 45 | 40 | 46 | 33 | 28 | 37 | |||
Percent Change (From Prev. Yr.) | -8.2 | -3.2 | -18 | -37 | -37 | -24 | |||
Professional and Business Services | 173 | 168 | 175 | 172 | 173 | 172 | |||
Percent Change (From Prev. Yr.) | 6.1 | -1.4 | 5.8 | 9.3 | 0.2 | 3.4 | |||
Educational Services | 374 | 405 | 364 | 208 | 385 | 341 | |||
Percent Change (From Prev. Yr.) | 2.0 | 4.9 | -2.1 | 11.4 | 3.0 | 3.3 | |||
Ambulatory Health Care | --- | 167 | 174 | 171 | 163 | 169 | |||
Percent Change (From Prev. Yr.) | --- | 9.4 | 12.0 | 2.8 | --- | 6.7 | |||
Physicians Offices | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Social Assistance | 164 | 153 | 172 | 170 | 164 | 165 | |||
Percent Change (From Prev. Yr.) | 2.1 | -4.8 | 0.8 | -0.8 | 0.2 | -1.1 | |||
Arts, Entertainment and Recreation | 86 | 78 | 91 | 108 | 94 | 93 | |||
Percent Change (From Prev. Yr.) | 17.9 | 12.5 | 22.9 | 26.7 | 10.1 | 18.1 | |||
Accommodation and Food Services | 460 | 442 | 477 | 495 | 494 | 477 | |||
Percent Change (From Prev. Yr.) | -10 | -7.5 | -5.0 | -3.1 | 7.4 | -2.2 | |||
Accommodations | 109 | 106 | 121 | 147 | 120 | 124 | |||
Percent Change (From Prev. Yr.) | -1.5 | 6.7 | 7.4 | 8.1 | 10.4 | 8.2 | |||
Food Services | 351 | 336 | 357 | 348 | 374 | 354 | |||
Percent Change (From Prev. Yr.) | -12 | -11 | -8.5 | -7.1 | 6.5 | -5.4 | |||
Other Services | 143 | 132 | 134 | 136 | 138 | 135 | |||
Percent Change (From Prev. Yr.) | -4.9 | -7.3 | -6.5 | -2.4 | -3.5 | -4.9 | |||
Public Administration | 344 | 337 | 381 | 418 | 352 | 372 | |||
Percent Change (From Prev. Yr.) | 3.1 | 6.2 | 4.6 | 7.1 | 2.4 | 5.1 | |||
Environmental Quality Programs | 126 | 115 | 138 | 149 | 121 | 131 | |||
Percent Change (From Prev. Yr.) | 11.9 | 10.2 | 11.9 | 12.1 | -4.0 | 7.5 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.