Fallon County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 144.6 | 143.1 | 143.9 | 144.9 | 165.3 | -3.1 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 110.6 | 110.3 | 108.2 | 113.0 | 139.5 | -5.3 | ||
Less: Personal Contributions for Social Insurance | 13.5 | 13.3 | 12.7 | 12.6 | 15.2 | -2.5 | |||
Plus: Adjustment for Residence | -8.5 | -8.8 | -8.4 | -8.1 | -12.1 | -7.1 | |||
Equals: Net Earnings by Place of Residence | 88.6 | 88.2 | 87.1 | 92.2 | 112.2 | -5.4 | |||
Plus: Dividends, Interest, and Rent | 31.7 | 31.2 | 33.6 | 30.1 | 30.8 | 1.0 | |||
Plus: Transfer Payments | 24.3 | 23.7 | 23.2 | 22.5 | 22.3 | 2.2 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 79.2 | 78.2 | 74.9 | 74.9 | 89.3 | -2.6 | ||
Other Labor Income | 18.7 | 18.7 | 18.4 | 17.1 | 19.5 | -0.7 | |||
Proprietors Income | 12.7 | 13.4 | 14.9 | 21.0 | 30.8 | -19.0 | |||
Earnings by Industry | Mining | 31.7 | 30.6 | 28.1 | 27.5 | 33.9 | -1.0 | ||
Construction | 12.4 | 11.7 | 12.3 | 12.4 | 15.9 | -5.4 | |||
Manufacturing | 0.5 | 0.9 | 1.0 | 1.0 | 1.3 | -17.8 | |||
Non-durable Goods | 0.2 | 0.5 | 0.6 | 0.6 | 0.8 | -24.6 | |||
Durable Goods | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | -7.1 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
Retail Trade | 5.7 | 5.0 | 4.5 | 4.8 | 5.6 | 1.0 | |||
Transportation and Warehousing | 13.8 | 14.7 | 12.0 | 12.1 | 17.0 | -3.3 | |||
Finance and Insurance | 2.9 | 3.0 | 2.7 | 2.7 | 2.7 | 1.6 | |||
Real Estate | 0.4 | 0.3 | 0.8 | 1.3 | 1.4 | -20.0 | |||
Professional Services | 1.8 | 1.6 | 1.4 | 1.3 | 2.2 | -1.9 | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | 0.8 | 0.9 | 0.9 | 1.1 | 1.5 | -12.7 | |||
Educational Services | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | -13.2 | |||
Health Care | 7.1 | 6.8 | 8.2 | 8.7 | 9.0 | -5.6 | |||
Entertainment and Recreation | ----- | ----- | ----- | ----- | ----- | ----- | |||
Accommodation and Food Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Other Services | 5.0 | 4.7 | 5.0 | 5.0 | 5.2 | -1.0 | |||
Government | 17.3 | 17.4 | 16.8 | 18.0 | 17.0 | 0.5 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 100.2 | 99.5 | 97.4 | 101.7 | 125.0 | -5.0 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.