Deer Lodge County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 378.9 | 362.8 | 349.6 | 334.5 | 325.5 | 3.9 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 183.8 | 179.6 | 176.0 | 173.4 | 167.9 | 2.3 | ||
Less: Personal Contributions for Social Insurance | 26.2 | 25.5 | 24.2 | 22.9 | 22.9 | 3.4 | |||
Plus: Adjustment for Residence | 21.2 | 20.9 | 21.1 | 18.3 | 20.1 | 1.7 | |||
Equals: Net Earnings by Place of Residence | 178.8 | 175.1 | 172.9 | 168.8 | 165.0 | 2.0 | |||
Plus: Dividends, Interest, and Rent | 80.9 | 79.1 | 71.7 | 68.5 | 65.9 | 5.3 | |||
Plus: Transfer Payments | 119.2 | 108.6 | 105.0 | 97.2 | 94.6 | 6.0 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 132.0 | 129.5 | 125.6 | 124.7 | 118.7 | 2.7 | ||
Other Labor Income | 36.3 | 36.1 | 36.2 | 34.1 | 33.7 | 1.9 | |||
Proprietors Income | 15.4 | 14.0 | 14.2 | 14.7 | 15.5 | -0.0 | |||
Earnings by Industry | Mining | ----- | ----- | 0.1 | -0.0 | 0.0 | -1300 | ||
Construction | 11.7 | 16.5 | 14.6 | 12.6 | 11.3 | 2.9 | |||
Manufacturing | 5.2 | 5.1 | ----- | ----- | ----- | 3.5 | |||
Non-durable Goods | 0.7 | 0.8 | ----- | ----- | ----- | -13.8 | |||
Durable Goods | 4.5 | 4.2 | 3.6 | 3.7 | 3.9 | 4.4 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
Retail Trade | 9.9 | 9.6 | 9.3 | 8.9 | 9.3 | 1.7 | |||
Transportation and Warehousing | 2.2 | 2.0 | 1.2 | 1.4 | 1.9 | 9.4 | |||
Finance and Insurance | 3.6 | 3.4 | 3.7 | 3.6 | 3.3 | 2.4 | |||
Real Estate | 1.6 | 1.4 | 1.0 | 0.9 | 0.7 | 21.2 | |||
Professional Services | 10.9 | 10.4 | 10.6 | 9.5 | 10.0 | 2.4 | |||
Management of Companies | ----- | ----- | ----- | ----- | ----- | ----- | |||
Administrative and Waste Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Educational Services | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 4.4 | |||
Health Care | 55.9 | 54.9 | 54.1 | 51.1 | 48.2 | 3.8 | |||
Entertainment and Recreation | 2.3 | 2.6 | 2.8 | 3.0 | 2.8 | -3.8 | |||
Accommodation and Food Services | 6.4 | 6.0 | 4.9 | 9.5 | 8.7 | -2.2 | |||
Other Services | 6.0 | 5.7 | 5.8 | 5.8 | 5.6 | 1.8 | |||
Government | 54.3 | 52.7 | 54.3 | 53.4 | 51.6 | 1.3 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 166.2 | 165.3 | 165.6 | 165.4 | 161.3 | 0.7 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.