Daniels County Personal Income
|
Description | Year | .Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 81.8 | 83.1 | 84.6 | 77.7 | 83.2 | -0.3 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 43.3 | 45.9 | 46.9 | 42.2 | 50.8 | -3.4 | ||
| Less: Personal Contributions for Social Insurance | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | -0.9 | |||
| Plus: Adjustment for Residence | 1.6 | 1.7 | 1.7 | 1.6 | 1.8 | -2.1 | |||
| Equals: Net Earnings by Place of Residence | 39.6 | 42.1 | 43.2 | 38.4 | 47.1 | -3.6 | |||
| Plus: Dividends, Interest, and Rent | 23.4 | 22.9 | 23.4 | 22.0 | 20.9 | 3.0 | |||
| Plus: Transfer Payments | 18.8 | 18.1 | 18.0 | 17.3 | 15.2 | 5.4 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 28.4 | 30.7 | 28.9 | 28.6 | 27.3 | 1.1 | ||
| Other Labor Income | 7.6 | 7.7 | 7.7 | 7.3 | 7.5 | 0.6 | |||
| Proprietors Income | 7.3 | 7.6 | 10.3 | 6.3 | 16.0 | -6.9 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | ----- | 0.4 | 0.2 | 1.5 | 3.1 | -28.5 | |||
| Manufacturing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Non-durable Goods | ----- | ----- | 0.2 | 0.1 | 0.3 | -3.0 | |||
| Durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Utilities | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 15.6 | |||
| Wholesale Trade | 5.1 | 6.9 | 5.4 | 5.3 | 4.9 | 3.1 | |||
| Retail Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | 2.7 | 2.7 | ----- | ----- | ----- | -0.7 | |||
| Real Estate | 0.4 | 0.4 | ----- | ----- | ----- | 4.3 | |||
| Professional Services | ----- | 0.8 | 1.0 | ----- | ----- | -25.5 | |||
| Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
| Administrative and Waste Services | 0.1 | 0.1 | 0.3 | 0.5 | 0.8 | -34.4 | |||
| Educational Services | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | -23.3 | |||
| Health Care | 6.1 | ----- | ----- | 5.9 | 5.9 | 0.4 | |||
| Entertainment and Recreation | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | -3.6 | |||
| Accommodation and Food Services | 0.5 | 0.6 | 0.4 | 0.4 | 0.5 | 0.2 | |||
| Other Services | 1.9 | 1.8 | 2.1 | 1.9 | 1.8 | 1.2 | |||
| Government | 6.4 | 6.3 | 6.3 | 6.2 | 6.0 | 1.3 | |||
| Millions of 2009 Dollars | Nonfarm Earnings | 35.7 | 37.4 | 38.9 | 42.6 | 45.6 | -5.9 | ||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.