Custer County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 538.9 | 521.0 | 508.4 | 493.9 | 518.5 | 1.0 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 343.1 | 333.1 | 329.1 | 327.1 | 355.0 | -0.8 | ||
Less: Personal Contributions for Social Insurance | 42.3 | 41.0 | 39.8 | 38.4 | 41.2 | 0.8 | |||
Plus: Adjustment for Residence | 9.6 | 7.9 | 6.9 | 6.0 | 6.2 | 11.9 | |||
Equals: Net Earnings by Place of Residence | 310.4 | 300.0 | 296.1 | 294.8 | 319.9 | -0.7 | |||
Plus: Dividends, Interest, and Rent | 114.8 | 112.6 | 106.0 | 100.4 | 102.0 | 3.1 | |||
Plus: Transfer Payments | 113.8 | 108.4 | 106.3 | 98.7 | 96.6 | 4.2 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 218.6 | 211.3 | 206.6 | 207.1 | 218.0 | 0.1 | ||
Other Labor Income | 57.7 | 56.2 | 55.8 | 52.4 | 55.3 | 1.2 | |||
Proprietors Income | 66.8 | 65.7 | 66.7 | 67.6 | 81.6 | -4.6 | |||
Earnings by Industry | Mining | 2.5 | 2.3 | 1.2 | 5.2 | ----- | 9.0 | ||
Construction | 23.1 | 22.1 | 24.2 | 22.6 | 24.8 | -1.6 | |||
Manufacturing | 3.3 | 3.0 | 3.0 | 3.2 | 4.1 | -4.4 | |||
Non-durable Goods | 1.8 | 1.5 | 1.1 | 1.2 | 2.3 | 0.3 | |||
Durable Goods | 1.5 | 1.5 | 1.9 | 2.0 | 1.8 | -3.3 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 12.8 | 13.4 | 13.4 | 13.7 | 14.2 | -2.6 | |||
Retail Trade | 46.1 | 45.1 | 42.9 | 40.6 | 40.8 | 3.1 | |||
Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | 24.0 | 22.7 | 21.7 | 20.8 | 20.0 | 4.6 | |||
Real Estate | 4.1 | 3.9 | 3.7 | 3.8 | 3.7 | 2.8 | |||
Professional Services | ----- | ----- | ----- | 6.8 | 8.3 | -17.3 | |||
Management of Companies | ----- | ----- | ----- | 3.6 | 3.0 | 18.4 | |||
Administrative and Waste Services | 10.9 | 10.9 | 10.2 | 9.0 | 8.4 | 6.8 | |||
Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
Entertainment and Recreation | 2.9 | 2.7 | 2.5 | 2.8 | 2.8 | 0.7 | |||
Accommodation and Food Services | 15.5 | 15.6 | 15.4 | 16.4 | 15.0 | 0.9 | |||
Other Services | 19.7 | 18.5 | 17.7 | 16.6 | 15.8 | 5.6 | |||
Government | 74.6 | 72.2 | 71.7 | 69.3 | 67.0 | 2.7 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 308.8 | 300.9 | 305.8 | 304.4 | 322.7 | -1.1 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.