Chouteau County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 232.8 | 228.4 | 179.0 | 185.8 | 193.8 | 5.4 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 103.8 | 104.0 | 57.6 | 68.7 | 80.6 | 12.4 | ||
Less: Personal Contributions for Social Insurance | 9.5 | 10.0 | 9.6 | 8.7 | 8.7 | 2.5 | |||
Plus: Adjustment for Residence | 19.9 | 19.4 | 19.3 | 18.0 | 16.9 | 4.2 | |||
Equals: Net Earnings by Place of Residence | 114.2 | 113.3 | 67.3 | 77.9 | 88.8 | 10.8 | |||
Plus: Dividends, Interest, and Rent | 70.0 | 68.7 | 66.7 | 65.2 | 64.6 | 2.0 | |||
Plus: Transfer Payments | 48.7 | 46.4 | 44.9 | 42.6 | 40.5 | 4.7 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 45.9 | 51.2 | 49.7 | 47.3 | 45.8 | 0.3 | ||
Other Labor Income | 13.8 | 14.4 | 14.5 | 13.5 | 13.4 | 0.8 | |||
Proprietors Income | 44.1 | 38.4 | -6.6 | 7.8 | 21.4 | -228 | |||
Earnings by Industry | Mining | ----- | ----- | 0.1 | -0.0 | 0.0 | -1600 | ||
Construction | 1.9 | 2.0 | 2.6 | 2.8 | 3.1 | -10.7 | |||
Manufacturing | 1.0 | 0.9 | 1.0 | 1.1 | 1.2 | -4.5 | |||
Non-durable Goods | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 | 20.0 | |||
Durable Goods | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | -15.2 | |||
Utilities | 0.2 | ----- | ----- | 0.3 | 0.3 | -1.5 | |||
Wholesale Trade | 5.1 | 6.5 | 6.0 | 5.7 | 5.8 | -2.4 | |||
Retail Trade | 6.4 | 7.0 | 6.8 | 5.4 | 5.2 | 5.8 | |||
Transportation and Warehousing | 2.2 | ----- | ----- | 1.2 | 2.1 | -39.6 | |||
Finance and Insurance | 3.7 | 3.7 | 3.6 | 3.7 | 3.5 | 1.7 | |||
Real Estate | 1.5 | 1.4 | 0.8 | 0.7 | 0.7 | 22.4 | |||
Professional Services | 1.6 | ----- | ----- | ----- | ----- | ----- | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Educational Services | 0.1 | 0.1 | 0.1 | 0.1 | ----- | -14.2 | |||
Health Care | 4.5 | 4.5 | 4.6 | 4.4 | ----- | 0.7 | |||
Entertainment and Recreation | 0.6 | 0.6 | 0.5 | 0.5 | 0.7 | -3.0 | |||
Accommodation and Food Services | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 2.9 | |||
Other Services | 2.7 | 4.0 | 2.5 | 2.4 | 2.6 | 6.2 | |||
Government | 20.5 | 20.5 | 20.7 | 20.8 | 20.5 | -0.0 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 54.5 | 57.9 | 57.6 | 56.6 | 58.3 | -1.6 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.