Chouteau County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 1,217 1,182 1,230 1,285 1,250 1,237
   Percent Change (From Prev. Yr.) 0.5 -2.4 -5.1 1.6 2.7 -0.8
Agriculture and Forestry --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Construction 28 14 17 19 19 17
   Percent Change (From Prev. Yr.) 12.2 -48 -44 -37 -33 -41
Specialty Trade Contractors 19 9 11 13 12 11
   Percent Change (From Prev. Yr.) 16.0 -51 -51 -41 -38 -45
Manufacturing 55 62 58 58 66 61
   Percent Change (From Prev. Yr.) 3.8 10.8 -1.1 0.0 18.7 6.9
Wholesale Trade 51 50 54 57 56 54
   Percent Change (From Prev. Yr.) -5.5 -7.9 -5.8 13.3 9.7 1.9
Retail Trade 145 131 134 126 138 132
   Percent Change (From Prev. Yr.) 13.0 5.1 -1.5 -9.4 -4.4 -2.8
Auto Dealers --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Building Material Dealers --- --- 0 0 0 0
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Transportation and Warehousing 25 17 18 17 18 17
   Percent Change (From Prev. Yr.) -35 -53 -43 -42 -29 -43
Professional and Business Services 26 26 28 30 32 29
   Percent Change (From Prev. Yr.) 6.8 -10 0.0 13.8 21.5 5.8
Health Care 62 --- 203 219 --- 211
   Percent Change (From Prev. Yr.) -8.4 --- 185 258 --- 223
Ambulatory Health Care 21 17 --- --- --- 17
   Percent Change (From Prev. Yr.) -7.5 -22 --- --- --- -23
Social Assistance 54 52 51 53 50 51
   Percent Change (From Prev. Yr.) 1.2 2.0 -5.6 -3.0 -8.6 -3.9
Arts, Entertainment and Recreation 14 11 27 35 14 22
   Percent Change (From Prev. Yr.) -24 -36 -8.9 8.2 2.4 -6.1
Accommodation and Food Services 88 75 77 100 79 83
   Percent Change (From Prev. Yr.) -23 -11 -15 -3.2 -11 -9.8
Accommodations --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Food Services --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Other Services 46 51 63 69 73 64
   Percent Change (From Prev. Yr.) 61.6 97.4 65.2 76.1 58.3 71.5
Public Administration 148 128 144 152 135 140
   Percent Change (From Prev. Yr.) 13.9 9.7 -2.7 -6.7 -8.4 -2.8
Environmental Quality Programs 21 20 19 19 23 20
   Percent Change (From Prev. Yr.) 1.6 -7.8 -14 -24 9.4 -9.7

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.