Cascade County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 37,086 | 35,986 | 37,032 | 36,227 | 36,634 | 36,470 | |||
Percent Change (From Prev. Yr.) | 1.8 | 1.0 | 1.8 | 0.4 | -1.2 | 0.5 | |||
Construction | 2,910 | 2,515 | 2,718 | 2,767 | 2,704 | 2,676 | |||
Percent Change (From Prev. Yr.) | -3.1 | -6.7 | -2.6 | -7.2 | -7.1 | -5.9 | |||
Specialty Trade Contractors | 1,346 | 1,199 | 1,336 | 1,391 | 1,392 | 1,329 | |||
Percent Change (From Prev. Yr.) | 7.1 | -0.6 | -2.6 | 0.1 | 3.4 | 0.1 | |||
Manufacturing | 1,298 | 1,264 | 1,311 | 1,310 | 1,310 | 1,299 | |||
Percent Change (From Prev. Yr.) | 6.9 | 8.3 | 5.9 | 0.8 | 1.0 | 3.9 | |||
Durable Goods Manufacturing | 476 | 481 | 494 | 495 | 471 | 485 | |||
Percent Change (From Prev. Yr.) | 12.7 | 16.0 | 16.4 | 6.9 | -1.1 | 9.2 | |||
Wood Products | 53 | 51 | 55 | 55 | 50 | 53 | |||
Percent Change (From Prev. Yr.) | -8.0 | 11.6 | 13.1 | 7.2 | -6.9 | 5.9 | |||
Furniture | 47 | 47 | 46 | 47 | 43 | 46 | |||
Percent Change (From Prev. Yr.) | 6.1 | 5.2 | -13 | -9.7 | -8.6 | -6.8 | |||
Miscellaneous Manufacturing | 38 | 33 | 39 | 39 | 35 | 37 | |||
Percent Change (From Prev. Yr.) | -1.7 | -3.9 | 28.6 | -1.7 | -7.0 | 2.8 | |||
Nondurables Manufacturing | 822 | 783 | 817 | 815 | 840 | 814 | |||
Percent Change (From Prev. Yr.) | 3.8 | 4.0 | 0.5 | -2.5 | 2.1 | 1.0 | |||
Wholesale Trade | 1,479 | 1,492 | 1,493 | 1,497 | 1,514 | 1,499 | |||
Percent Change (From Prev. Yr.) | 2.5 | 6.3 | 3.9 | 2.4 | 2.4 | 3.7 | |||
Retail Trade | 5,041 | 4,878 | 4,914 | 4,861 | 4,810 | 4,866 | |||
Percent Change (From Prev. Yr.) | -1.0 | -1.6 | -0.5 | -2.3 | -4.6 | -2.3 | |||
Auto Dealers | 666 | 639 | 654 | 661 | 644 | 650 | |||
Percent Change (From Prev. Yr.) | 4.7 | 1.6 | 0.9 | 2.9 | -3.3 | 0.5 | |||
Building Material Dealers | 510 | 515 | 549 | 527 | 516 | 527 | |||
Percent Change (From Prev. Yr.) | -7.2 | 1.8 | 4.7 | 1.7 | 1.2 | 2.4 | |||
Transportation and Warehousing | 1,339 | 1,288 | 1,356 | 1,331 | 1,400 | 1,344 | |||
Percent Change (From Prev. Yr.) | 0.3 | 1.3 | 7.8 | 9.2 | 4.6 | 5.7 | |||
Truck Transportation | 275 | 254 | 259 | 250 | 246 | 252 | |||
Percent Change (From Prev. Yr.) | -8.1 | -14 | -13 | -14 | -11 | -13 | |||
Information | 192 | 190 | 192 | 215 | 215 | 203 | |||
Percent Change (From Prev. Yr.) | -4.8 | -8.1 | 0.2 | 14.4 | 12.3 | 4.4 | |||
Finance and Insurance | 1,557 | 1,551 | 1,580 | 1,600 | 1,615 | 1,587 | |||
Percent Change (From Prev. Yr.) | -1.1 | -1.7 | 0.8 | 2.2 | 3.7 | 1.2 | |||
Real Estate | 349 | 344 | 344 | 362 | 340 | 347 | |||
Percent Change (From Prev. Yr.) | -8.2 | -3.3 | -2.7 | 4.1 | -2.7 | -1.2 | |||
Professional and Business Services | 3,268 | 3,330 | 3,433 | 3,491 | 3,450 | 3,426 | |||
Percent Change (From Prev. Yr.) | 2.5 | 5.5 | 4.7 | 4.8 | 5.6 | 5.2 | |||
Educational Services | 2,668 | 2,756 | 2,683 | 1,742 | 2,623 | 2,451 | |||
Percent Change (From Prev. Yr.) | 2.6 | 3.2 | 1.0 | 1.7 | -1.7 | 1.0 | |||
Health Care | 7,619 | 7,188 | 7,291 | 7,293 | 7,319 | 7,273 | |||
Percent Change (From Prev. Yr.) | 7.0 | 1.1 | 0.9 | -0.1 | -3.9 | -0.6 | |||
Ambulatory Health Care | 2,342 | 2,292 | 2,396 | 2,377 | 2,406 | 2,368 | |||
Percent Change (From Prev. Yr.) | 10.1 | 7.4 | 10.4 | 5.1 | 2.7 | 6.3 | |||
Physicians Offices | 1,130 | 1,084 | 1,106 | 1,092 | 1,129 | 1,103 | |||
Percent Change (From Prev. Yr.) | 11.0 | 7.0 | 8.7 | 2.7 | -0.1 | 4.4 | |||
Social Assistance | 1,450 | 1,261 | 1,259 | 1,230 | 1,263 | 1,253 | |||
Percent Change (From Prev. Yr.) | -4.8 | -16 | -16 | -15 | -13 | -15 | |||
Arts, Entertainment and Recreation | 838 | 822 | 915 | 943 | 816 | 874 | |||
Percent Change (From Prev. Yr.) | -5.9 | -1.7 | 3.1 | -5.1 | -2.7 | -1.7 | |||
Accommodation and Food Services | 4,229 | 4,114 | 4,405 | 4,343 | 4,224 | 4,272 | |||
Percent Change (From Prev. Yr.) | 1.5 | 2.8 | 3.9 | 1.0 | -0.1 | 1.9 | |||
Accommodations | 645 | 658 | 742 | 770 | 688 | 715 | |||
Percent Change (From Prev. Yr.) | 5.2 | 7.6 | 5.9 | 6.7 | 6.6 | 6.7 | |||
Food Services | 3,584 | 3,455 | 3,663 | 3,573 | 3,537 | 3,557 | |||
Percent Change (From Prev. Yr.) | 0.8 | 2.0 | 3.5 | -0.1 | -1.3 | 1.0 | |||
Other Services | 1,264 | 1,243 | 1,239 | 1,232 | 1,226 | 1,235 | |||
Percent Change (From Prev. Yr.) | -1.0 | -5.4 | -3.2 | -2.8 | -3.0 | -3.6 | |||
Public Administration | 2,602 | 2,583 | 2,673 | 2,717 | 2,574 | 2,637 | |||
Percent Change (From Prev. Yr.) | 3.2 | 3.8 | 3.5 | -0.4 | -1.1 | 1.4 | |||
Environmental Quality Programs | 212 | 208 | 215 | 218 | 209 | 212 | |||
Percent Change (From Prev. Yr.) | -1.2 | 10.3 | 0.0 | -3.0 | -1.4 | 1.2 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.