Carter County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 348 309 326 319 350 326
   Percent Change (From Prev. Yr.) 5.9 6.1 5.4 -2.6 0.6 2.2
Retail Trade 30 28 29 34 33 31
   Percent Change (From Prev. Yr.) --- -1.2 7.4 -11 9.9 0.3
Transportation and Warehousing 8 8 7 7 7 7
   Percent Change (From Prev. Yr.) 4.3 4.3 -16 -13 -13 -9.4
Public Administration 60 57 65 75 65 66
   Percent Change (From Prev. Yr.) -9.1 -5.5 1.0 6.2 8.9 2.7
Environmental Quality Programs 8 8 8 9 10 9
   Percent Change (From Prev. Yr.) -18 -23 8.7 55.6 30.4 12.8

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.