Carbon County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 2,998 | 3,001 | 3,061 | 3,122 | 3,024 | 3,052 | |||
Percent Change (From Prev. Yr.) | -1.8 | 2.6 | -0.2 | 4.1 | 0.9 | 1.8 | |||
Agriculture and Forestry | 232 | 212 | 240 | 252 | 224 | 232 | |||
Percent Change (From Prev. Yr.) | -23 | -2.7 | -1.1 | 1.3 | -3.3 | -1.4 | |||
Construction | 199 | 174 | 203 | 209 | 200 | 196 | |||
Percent Change (From Prev. Yr.) | -9.1 | -8.9 | -2.6 | -4.0 | 0.5 | -3.7 | |||
Specialty Trade Contractors | 106 | 85 | 97 | 103 | 105 | 97 | |||
Percent Change (From Prev. Yr.) | -4.5 | -12 | -7.6 | -16 | -1.3 | -9.2 | |||
Manufacturing | 72 | 75 | 72 | 75 | 75 | 74 | |||
Percent Change (From Prev. Yr.) | 9.0 | 10.8 | -2.7 | 5.7 | 4.1 | 4.3 | |||
Wholesale Trade | 69 | 59 | 70 | 67 | 64 | 65 | |||
Percent Change (From Prev. Yr.) | -3.7 | -5.3 | -3.7 | 5.8 | -6.8 | -2.6 | |||
Retail Trade | 244 | 279 | 289 | 315 | 284 | 292 | |||
Percent Change (From Prev. Yr.) | 0.3 | 13.1 | 11.0 | 12.8 | 16.7 | 13.3 | |||
Auto Dealers | 14 | 17 | 17 | 17 | 17 | 17 | |||
Percent Change (From Prev. Yr.) | -6.8 | 6.3 | 0.0 | -3.8 | 24.4 | 5.7 | |||
Building Material Dealers | --- | 36 | 43 | 44 | 42 | 41 | |||
Percent Change (From Prev. Yr.) | --- | 11.2 | 14.2 | --- | --- | 17.8 | |||
Transportation and Warehousing | 22 | 57 | 21 | 61 | 21 | 40 | |||
Percent Change (From Prev. Yr.) | -1.5 | -6.5 | -7.5 | -2.7 | -3.0 | -4.8 | |||
Information | 23 | 23 | 23 | 23 | 23 | 23 | |||
Percent Change (From Prev. Yr.) | 9.4 | 13.1 | 30.8 | 32.1 | 0.0 | 17.4 | |||
Finance and Insurance | 74 | 72 | 68 | 66 | 69 | 69 | |||
Percent Change (From Prev. Yr.) | 0.5 | 1.4 | -5.1 | -4.4 | -6.3 | -3.6 | |||
Real Estate | 27 | 30 | 33 | 35 | 30 | 32 | |||
Percent Change (From Prev. Yr.) | 9.5 | 14.1 | 16.5 | 23.3 | 9.9 | 16.1 | |||
Professional and Business Services | 197 | 203 | 229 | 254 | 229 | 229 | |||
Percent Change (From Prev. Yr.) | 12.0 | 16.9 | 17.0 | 16.0 | 16.3 | 16.5 | |||
Educational Services | 380 | 386 | 370 | 276 | 376 | 352 | |||
Percent Change (From Prev. Yr.) | 4.1 | 4.2 | 4.4 | 37.9 | -0.9 | 8.0 | |||
Ambulatory Health Care | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Social Assistance | 92 | 85 | 87 | 72 | 91 | 84 | |||
Percent Change (From Prev. Yr.) | 11.8 | 12.8 | 3.6 | -18 | -1.1 | -1.1 | |||
Arts, Entertainment and Recreation | 198 | 261 | 151 | 119 | 188 | 180 | |||
Percent Change (From Prev. Yr.) | -1.7 | 5.1 | -4.8 | 0.0 | -5.1 | -0.7 | |||
Accommodation and Food Services | 528 | 479 | 553 | 637 | 510 | 545 | |||
Percent Change (From Prev. Yr.) | -0.8 | -5.4 | -11 | -5.3 | -3.5 | -6.3 | |||
Accommodations | 99 | 82 | 82 | 91 | 64 | 80 | |||
Percent Change (From Prev. Yr.) | -14 | -17 | -32 | -29 | -36 | -28 | |||
Food Services | 429 | 397 | 471 | 546 | 446 | 465 | |||
Percent Change (From Prev. Yr.) | 2.7 | -2.7 | -5.4 | 0.1 | 4.0 | -1.1 | |||
Other Services | 117 | 122 | 125 | 125 | 109 | 120 | |||
Percent Change (From Prev. Yr.) | -3.0 | 7.6 | 3.9 | 0.8 | -6.8 | 1.3 | |||
Public Administration | 224 | 226 | 234 | 289 | 230 | 245 | |||
Percent Change (From Prev. Yr.) | -1.6 | -4.0 | -9.0 | 4.3 | 2.5 | -1.5 | |||
Environmental Quality Programs | 42 | 37 | 43 | 56 | 46 | 45 | |||
Percent Change (From Prev. Yr.) | -7.4 | -3.5 | -20 | -7.2 | 8.7 | -6.7 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.